Model | Shank Length | Weight | Overall Length |
---|---|---|---|
639 mm (25 in) | —25.2 in639 mm | —240.3 lb109 kg | —32.8 in833 mm |
696mm (27in) Ripper | —27.4 in696 mm | —353 lb160 kg | —36.5 in928 mm |
744mm (29in) Ripper | —29.3 in744 mm | —439 lb199 kg | —38 in966 mm |
992mm (39in) Ripper | —39.1 in992 mm | —728 lb330 kg | —50.5 in1283 mm |
1085mm (43in) Ripper | —42.7 in1085 mm | —1014 lb460 kg | —54.5 in1384 mm |
1290mm (51in) Ripper | —50.8 in1290 mm | —1717 lb779 kg | —67 in1703 mm |
1290mm (51in) Ripper | —50.8 in1290 mm | —1717 lb779 kg | —67 in1703 mm |
1290mm (51in) Ripper | —50.8 in1290 mm | —1755 lb796 kg | —64.9 in1649 mm |
1374mm (54in) Ripper | —54.1 in1374 mm | —2473 lb1122 kg | —73.3 in1863 mm |
1481mm (58in) Ripper | —58.3 in1481 mm | —3569 lb1619 kg | —77.3 in1964 mm |
1495mm (59in) Ripper | —58.9 in1495 mm | —3391 lb1538 kg | —77.9 in1979 mm |
1627mm (64in) Ripper | —64.1 in1627 mm | —3782 lb1715 kg | —82.9 in2105 mm |
1627mm (64in) Ripper | —64.1 in1627 mm | —3558 lb1614 kg | —83.1 in2111 mm |
1787mm (70in) Ripper | —70.4 in1787 mm | —4641 lb2105 kg | —90.5 in2299 mm |
1800mm (71in) Ripper | —70.9 in1800 mm | —4227 lb1917 kg | —90 in2285 mm |
1801mm (71in) Ripper | —70.9 in1801 mm | —4597 lb2085 kg | —90.6 in2302 mm |
Data not available.