Model | Width | Length | Height |
---|---|---|---|
6.8-22 kVA SA Enclosure | 876 mm | 1704 mm | 1268 mm |
6.8-22 kVA SA Lvl1, Lvl2 & Lvl3 (B Series) | 1920 mm | 5320 mm | 2289 mm |
30-220 kVA SA Lvl 1 Enclosure | 899 - 1325 mm | 1863 - 3511 mm | 1348 - 1684 mm |
24-220 kVA SA Lvl 2 Enclosure | 980 - 11130 mm | 2120 - 3520 mm | 1519 - 1809 mm |
WP and SA Enclosures D40-2LC to D60-4LC | 1075 mm | 1972 mm - 2503 mm Package Lengths | 1378 mm to 2241 mm Packaged Heights |
WP and SAE D40-6 to D200-2 US | 1110 mm | 2055 - 5035 mm | 1590 - 2499 mm |
C9 230-275 kVA ACERT | 1208 mm | 3988 mm | 1779mm |
C9 275-330 kVA ACERT | 1920 mm | 5320 mm | 2289 mm |
C9 ACERT SA and WP Enclosure 180- 300 60 Hz US sourced | 1920 - 2056 mm Package Widths | 4035 - 5739 mm Package Lengths | 2142 - 2831 mm Package Heights |
C13 Sound Attenuated Enclosure 50 and 60 Hz | 1620 mm | 4930 mm | 2221 mm |
C15 Sound Attenuated Enclosure 50 and 60 Hz | 1658 mm | 4930 mm | 2221 mm |
C15 High Ambient Acoustic Enclosure | 1658 mm | 4930 mm | 2317 mm |
C13, C15, C18 WP Enclosure. 350-600 kW 60 Hz | 2014 - 2056 mm | 4948 - 7271 mm | 2320 - 3209 mm |
C13, C15, C18 SA enclosure. 350-600 kW 60 Hz | C13, C15 & C18 - 2014 mm | C13 - 5461 mm, C15 - 4948 mm, C18 - 5187 mm | C13 - 2743 mm, C15 - 2619 mm, C18 - 2561 mm |
C18 Sound Attenuated Enclosure 50 and 60 Hz | 1920 mm | 5320 mm | 2289 mm |
C18 High Ambient Acoustic Enclosure | 1920 mm | 5320 mm | 2289 mm |
C18 Tier 4 Final Sound Attenuated Enclosure | 97.2 in | 228.7 in - 249.4 in Package Lengths | 96.4 in - 111.4 in Package Heights |
C27 and C32 Sound Attenuated Enclosure | 100.6 in | 383.9 in | 148.0 in |
3516C 60Hz Sound Attenuated Enclosure | 105.2 in | 546.0 in | Level 1: 166.6 in Level 2: 197.1 in |
Data not available.