Model | Capacity | Maximum Lift Capacity | Shell Type Options |
---|---|---|---|
GSH420 4-Tine, 500-Liter Orange Peel Grapple | —0.65 yd³500 l | —17637 lb8000 kg | Semi-open |
GSH420 4-Tine, 600-Liter Orange Peel Grapple | —0.75 yd³600 l | —17637 lb8000 kg | Semi-open |
GSH420 4-Tine, 750-Liter Orange Peel Grapple | —1 yd³750 l | —17637 lb8000 kg | Semi-open |
GSH520 5-Tine, 500-Liter Orange Peel Grapple | —0.65 yd³500 l | —17637 lb8000 kg | Semi-open, Closed |
GSH520 5-Tine, 600-Liter Orange Peel Grapple | —0.75 yd³600 l | —17637 lb8000 kg | Semi-open, Closed |
GSH520 5-Tine, 750-Liter Orange Peel Grapple | —1 yd³750 l | —17637 lb8000 kg | Semi-open, Closed |
GSH425 4-Tine, 750-Liter Orange Peel Grapple | —1 yd³750 l | —22046 lb10000 kg | Semi-open |
GSH425 4-Tine, 950-Liter Orange Peel Grapple | —1.25 yd³950 l | —22046 lb10000 kg | Semi-open |
GSH525 5-Tine, 750-Liter Orange Peel Grapple | —1 yd³750 l | —22046 lb10000 kg | Semi-open, Closed |
GSH525 5-Tine, 950-Liter Orange Peel Grapple | —1.25 yd³950 l | —22046 lb10000 kg | Semi-open, Closed |
GSH455 4-Tine, 1000-Liter Orange Peel Grapple | —1.5 yd³1000 l | —33069 lb15000 kg | Semi-open |
GSH455 4-Tine, 1500-Liter Orange Peel Grapple | —2 yd³1500 l | —33069 lb15000 kg | Semi-open |
GSH455 4-Tine, 2000-Liter Orange Peel Grapple | —2.5 yd³2000 l | —33069 lb15000 kg | Semi-open |
GSH440 4-Tine, 1150-Liter Orange Peel Grapple | —1.5 yd³1150 l | —22046 lb10000 kg | Semi-open |
GSH440 4-Tine, 1550-Liter Orange Peel Grapple | —2 yd³1550 l | —22046 lb10000 kg | Semi-open |
Data not available.