The Cat underground loader buckets have the same strength and toughness you would expect of any Cat product. They are designed for optimal loadability and structural reliability to help lower your cost-per-ton.
Model | Bucket Group Part Number | Machine Model | Ground Engaging Tool (GET) System |
---|---|---|---|
2.5m3 (3.2 yds3) for R1300G | 513-7350 | R1300G | Modular Weld-on (MWO), Bolt-on Half Arrow (BOHA) |
2.8m3 (3.7 yds3) for R1300G | 186-9278 | R1300G | Modular Weld-on (MWO), Bolt-on Half Arrow (BOHA) |
3.1m3 (4.1 yds3) for R1300G | 243-6143 | R1300G | Modular Weld-on (MWO), Bolt-on Half Arrow (BOHA) |
3.4m3 (4.4 yds3) for R1300G | 243-6224 | R1300G | Modular Weld-on (MWO), Bolt-on Half Arrow (BOHA) |
4.2m3 (5.5 yds3) for R1600H | 514-5710 | R1600H | Modular Weld-on (MWO), Bolt-on Half Arrow (BOHA) |
4.8m3 (6.3 yds3) for R1600H | 203-1792 | R1600H | Modular Weld-on (MWO), Bolt-on Half Arrow (BOHA) |
5.6m3 (7.3 yds3) for R1600H | 227-4704 | R1600H | Modular Weld-on (MWO), Bolt-on Half Arrow (BOHA) |
5.9m3 (7.7 yds3) for R1600H | 514-5720 | R1600H | Modular Weld-on (MWO), Bolt-on Half Arrow (BOHA) |
5.7m3 (7.5 yds3) for R1700 & R1700 XE | 467-1827 | R1700 and R1700 XE | Modular Weld-on (MWO), Bolt-on Half Arrow (BOHA), Durilock |
6.1m3 (8.0 yds3) for R1700 & R1700 XE | 467-1828 | R1700 and R1700 XE | Modular Weld-on (MWO), Bolt-on Half Arrow (BOHA), Durilock |
6.6m3 (8.6 yds3) for R1700 & R1700 XE | 467-1829 | R1700 and R1700 XE | Modular Weld-on (MWO), Bolt-on Half Arrow (BOHA), Durilock |
7.2m3 (9.4 yds3) for R1700 | 616-0585 | R1700 | Modular Weld-on (MWO), Bolt-on Half Arrow (BOHA), Durilock |
7.5m3 (9.8 yds3) for R1700 & R1700 XE | 467-1830 | R1700 and R1700 XE | Modular Weld-on (MWO), Bolt-on Half Arrow (BOHA), Durilock |
8.0m3 (10.5 yds3) for R1700 | 549-5378 | R1700 | Modular Weld-on (MWO), Bolt-on Half Arrow (BOHA), Durilock |
6.3m3 (8.2 yds3) for R2900 & R2900G | 303-8806 | R2900 and R2900G | Modular Weld-on (MWO), Bolt-on Half Arrow (BOHA), Durilock |
7.2m3 (9.4 yds3) for R2900 & R2900G | 249-4899 | R2900 and R2900G | Modular Weld-on (MWO), Bolt-on Half Arrow (BOHA), Durilock |
8.3m3 (10.9 yds3) for R2900 & R2900G | 249-4892 | R2900 and R2900G | Modular Weld-on (MWO), Bolt-on Half Arrow (BOHA), Durilock |
8.9m3 (11.6 yds3) for R2900 & R2900G | 249-4893 | R2900 and R2900G | Modular Weld-on (MWO), Bolt-on Half Arrow (BOHA), Durilock |
7.4m3 (9.7 yds3) for R2900 XE | 638-3510 | R2900 XE | Modular Weld-on (MWO), Bolt-on Half Arrow (BOHA), Durilock |
8.6m3 (11.2 yds3) for R2900 XE | 638-3511 | R2900 XE | Modular Weld-on (MWO), Bolt-on Half Arrow (BOHA), Durilock |
9.2m3 (12 yds3) for R2900 XE | 638-3512 | R2900 XE | Modular Weld-on (MWO), Bolt-on Half Arrow (BOHA), Durilock |
9.8m3 (12.8 yds3) for R2900 XE | 638-3513 | R2900 XE | Modular Weld-on (MWO), Bolt-on Half Arrow (BOHA), Durilock |
8.9m3 (11.6 yds3) for R3000H | 356-1320 | R3000H | Modular Weld-on (MWO), Bolt-on Half Arrow (BOHA), Durilock |
9.5m3 (12.4 yds3) for R3000H | 524-6458 | R3000H | Modular Weld-on (MWO), Bolt-on Half Arrow (BOHA), Durilock |
10.5m3 (13.7 yds3) for R3000H | 372-1680 | R3000H | Modular Weld-on (MWO), Bolt-on Half Arrow (BOHA), Durilock |
11.6m3 (15.2 yds3) for R3000H | 372-1695 | R3000H | Modular Weld-on (MWO), Bolt-on Half Arrow (BOHA), Durilock |
Data not available.