Cat® Clamshell Grapples help you get high production for transfer applications. Move more material with fast opening and closing for short cycle times. The heavy-duty construction and low maintenance of the tool keeps it working longer helping you to save time and money.
Model | Capacity | Operating Weight | Bolt-on Cutting Edge Included |
---|---|---|---|
CTV15-1000 Clamshell Grapple | —1.25 yd³1000 l | —2877 lb1305 kg | No |
CTV15-1200 Clamshell Grapple | —1.5 yd³1200 l | —3053 lb1385 kg | No |
CTV15-1500 Clamshell Grapple | —2 yd³1500 l | —3318 lb1505 kg | No |
CTV15-1700 Clamshell Grapple | —2.25 yd³1700 l | —3497 lb1586 kg | No |
CTV15-1900 Clamshell Grapple | —2.5 yd³1900 l | —3673 lb1666 kg | No |
CTV15-2300 Clamshell Grapple | —3 yd³2300 l | —4028 lb1827 kg | No |
CTV15-1900-BOCE Clamshell Grapple | —2.5 yd³1900 l | —4028 lb1841 kg | Yes |
CTV20-1300 Clamshell Grapple | —1.75 yd³1300 l | —3893 lb1766 kg | No |
CTV20-1500 Clamshell Grapple | —2 yd³1500 l | —4045 lb1835 kg | No |
CTV20-1700 Clamshell Grapple | —2.25 yd³1700 l | —4180 lb1896 kg | No |
CTV20-1900 Clamshell Grapple | —2.5 yd³1900 l | —4319 lb1959 kg | No |
CTV20-2300 Clamshell Grapple | —3 yd³2300 l | —4652 lb2110 kg | No |
CTV20-2700 Clamshell Grapple | —3.5 yd³2700 l | —4934 lb2238 kg | No |
CTV20-1500-BOCE Clamshell Grapple | —2 yd³1500 l | —4480 lb2032 kg | Yes |
CTV20-2300-BOCE Clamshell Grapple | —3 yd³2300 l | —5203 lb2360 kg | Yes |
CTV30-1700 Clamshell Grapple | —2.25 yd³1700 l | —5476 lb2484 kg | No |
CTV30-1900 Clamshell Grapple | —2.5 yd³1900 l | —5609 lb2544 kg | No |
CTV30-2300 Clamshell Grapple | —3 yd³2300 l | —5917 lb2684 kg | No |
CTV30-2700 Clamshell Grapple | —3.5 yd³2700 l | —6248 lb2834 kg | No |
CTV30-2900 Clamshell Grapple | —3.75 yd³2900 l | —6358 lb2884 kg | No |
CTV30-3100 Clamshell Grapple | —4 yd³3100 l | —6523 lb2959 kg | No |
CTV30-3800 Clamshell Grapple | —5 yd³3800 l | —6609 lb2998 kg | No |
CTV30-1900-BOCE Clamshell Grapple | —2.5 yd³1900 l | —6199 lb2812 kg | Yes |
CTV30-2300-BOCE Clamshell Grapple | —3 yd³2300 l | —6539 lb2966 kg | Yes |
CTV30-2500-BOCE Clamshell Grapple | —3.25 yd³2500 l | —6755 lb3064 kg | Yes |
CTV30-2700-BOCE Clamshell Grapple | —3.5 yd³2700 l | —6953 lb3154 kg | Yes |
CTV30-3400-BOCE Clamshell Grapple | —4.5 yd³3400 l | —7066 lb3205 kg | Yes |
CTV30-3800-BOCE Clamshell Grapple | —5 yd³3800 l | —7337 lb3328 kg | Yes |
CTV40-3500 Clamshell Grapple | —4.5 yd³3500 l | —9010 lb4087 kg | No |
CTV40-4000 Clamshell Grapple | —5.25 yd³4000 l | —9506 lb4312 kg | No |
CTV40-4500 Clamshell Grapple | —5.75 yd³4500 l | —9813 lb4451 kg | No |
CTV40-5000 Clamshell Grapple | —6.5 yd³5000 l | —10216 lb4634 kg | No |
CTV40-6100 Clamshell Grapple | —8 yd³6100 l | —10355 lb4697 kg | No |
CTV40-3800-BOCE Clamshell Grapple | —5 yd³3800 l | —10335 lb4688 kg | Yes |
CTV40-4600-BOCE Clamshell Grapple | —6 yd³4600 l | —11111 lb5040 kg | Yes |
CTV40-5000-BOCE Clamshell Grapple | —6.5 yd³5000 l | —11484 lb5209 kg | Yes |
CTV40-6100-BOCE Clamshell Grapple | —8 yd³6100 l | —11964 lb5427 kg | Yes |
Data not available.