Model | Width | Height | Weight |
---|---|---|---|
3.0 m3 ( 3.9 yd3), Fusion™, Bolt-On Cutting Edge | —99.4 in2524 mm | —65.8 in1671 mm | —3877.9 lb1759 kg |
3.0 m3 ( 3.9 yd3), ISO Coupler, Bolt-On Cutting Edge | —99.4 in2524 mm | —65.8 in1671 mm | —4074.1 lb1848 kg |
3.0 m3 ( 3.9 yd3), Pin On, Bolt-On Cutting Edge | —99.4 in2524 mm | —65.8 in1671 mm | —4792.8 lb2174 kg |
3.5 m3 ( 4.6 yd3), Fusion™, Bolt-On Cutting Edge | —107.2 in2723 mm | —67.6 in1716 mm | —5033.1 lb2283 kg |
3.5 m3 ( 4.6 yd3), ISO Coupler, Bolt-On Cutting Edge | —107.2 in2723 mm | —67.6 in1716 mm | —3851.5 lb1747 kg |
3.5 m3 ( 4.6 yd3), Pin On, Bolt-On Cutting Edge | —107.2 in2723 mm | —67.6 in1716 mm | —4049.9 lb1837 kg |
4.1 m3 ( 5.4 yd3), Fusion™, Bolt-On Cutting Edge | —119.4 in3032 mm | —68.3 in1736 mm | —4768.6 lb2163 kg |
4.1 m3 ( 5.4 yd3), ISO Coupler, Bolt-On Cutting Edge | —119.4 in3032 mm | —68.3 in1736 mm | —5006.7 lb2271 kg |
4.1 m3 ( 5.4 yd3), Pin On, Bolt-On Cutting Edge | —119.4 in3032 mm | —68.3 in1736 mm | —3992.6 lb1811 kg |
4.1 m3 ( 5.4 yd3), Pin On, Bolt-On Cutting Edge | —119.4 in3032 mm | —68.3 in1736 mm | —4188.8 lb1900 kg |
5.0 m3 ( 6.5 yd3), Fusion™, Bolt-On Cutting Edge | —119.4 in3032 mm | —74 in1879 mm | —4907.5 lb2226 kg |
5.0 m3 ( 6.5 yd3), ISO Coupler, Bolt-On Cutting Edge | —119.4 in3032 mm | —74 in1879 mm | —4903.1 lb2224 kg |
5.0 m3 ( 6.5 yd3), Pin On, Bolt-On Cutting Edge | —119.4 in3032 mm | —74 in1879 mm | —5145.6 lb2334 kg |
5.0 m3 ( 6.5 yd3), Pin On, Bolt-On Cutting Edge | —119.4 in3032 mm | —74 in1879 mm | —5143.4 lb2333 kg |
Data not available.