Model | Tine Length | Width | Height |
---|---|---|---|
1219mm (48in) w/Top Clamp | —48 lb/in1219 mm | —76 lb/in1923 mm | —59 lb/in1498 mm |
1219mm (48in) w/Top Clamp, Fusion™ | —48 lb/in1219 mm | —76 lb/in1923 mm | —59 lb/in1498 mm |
1219mm (48in) | —48 in1219 mm | —96 in2428 mm | —61 in1537 mm |
1219mm (48in) Fusion™ | —48 lb/in1219 mm | —96 lb/in2428 mm | —61 lb/in1537 mm |
1524mm (60in) Fusion™ | —60 lb/in1524 mm | —96 lb/in2428 mm | —61 lb/in1537 mm |
1524mm (60in) | —60 in1524 mm | —96 in2428 mm | —61 in1537 mm |
1829mm (72in) | —72 in1829 mm | —96 in2428 mm | —61 in1537 mm |
1524mm (60in) Fusion™ | —60 lb/in1524 mm | —96 lb/in2438 mm | —59 lb/in1490 mm |
1829mm (72in) Fusion™ | —72 lb/in1829 mm | —96 lb/in2428 mm | —61 lb/in1537 mm |
2438mm (96in) | —96 in2438 mm | —96 in2428 mm | —61 in1537 mm |
2438mm (96in) Fusion™ | —96 lb/in2438 mm | —96 lb/in2428 mm | —61 lb/in1537 mm |
1219mm (48in) Fusion™ | —48 lb/in1219 mm | —84 lb/in2134 mm | —59 lb/in1490 mm |
1219mm (48in) | —48 in1219 mm | —99 in2502 mm | —69 in1753 mm |
1524mm (60in) | —60 in1524 mm | —99 in2502 mm | —69 in1753 mm |
2438mm (96in) Fusion™ | —96 lb/in2438 mm | —84 lb/in2134 mm | —59 lb/in1490 mm |
2438mm (96in) Fusion™ | —96 lb/in2438 mm | —96 lb/in2438 mm | —59 lb/in1490 mm |
1219mm (48in) Fusion™ | —48 lb/in1219 mm | —96 lb/in2438 mm | —59 lb/in1490 mm |
1524mm (60in) Fusion™ | —60 lb/in1524 mm | —84 lb/in2134 mm | —59 lb/in1490 mm |
Data not available.