Model | Width | Height | Weight |
---|---|---|---|
3.0 m3 (3.9 yd3), Fusion™ Coupler, Bolt-On Cutting Edge | —108.1 in2747 mm | —53.9 in1369 mm | —2689.6 lb1220 kg |
3.0 m3 (3.9 yd3), Pin On, Bolt-On Cutting Edge | —108.1 in2747 mm | —53.9 in1369 mm | —2731.5 lb1239 kg |
3.5 m3 (4.6 yd3), Fusion™ Coupler, Bolt-On Cutting Edge | —108.1 in2747 mm | —57 in1449 mm | —2872.6 lb1303 kg |
3.5 m3 (4.6 yd3), Pin On, Bolt-On Cutting Edge | —108.1 in2747 mm | —57 in1448 mm | —2894.7 lb1313 kg |
3.5 m3 (4.6 yd3), Pin On, Bolt-On Cutting Edge | —108.1 in2747 mm | —57 in1448 mm | —2903.5 lb1317 kg |
3.8 m3 (5.0 yd3), Fusion™ Coupler, Bolt-On Cutting Edge | —108.1 in2747 mm | —58.2 in1478 mm | —3015.9 lb1368 kg |
3.8 m3 (5.0 yd3), Pin On, Bolt-On Cutting Edge | —108.1 in2747 mm | —57.9 in1471 mm | —3062.2 lb1389 kg |
3.8 m3 (5.0 yd3), Pin On, Bolt-On Cutting Edge | —108.1 in2747 mm | —57.9 in1471 mm | —3024.7 lb1372 kg |
4.2 m3 (5.5 yd3), Fusion™ Coupler, Bolt-On Cutting Edge | —108.1 in2747 mm | —60.6 in1538 mm | —3172.4 lb1439 kg |
4.2 m3 (5.5 yd3), Pin On, Bolt-On Cutting Edge | —108.1 in2747 mm | —60.6 in1538 mm | —3170.2 lb1438 kg |
4.2 m3 (5.5 yd3), Pin On, Bolt-On Cutting Edge | —108.1 in2747 mm | —60.6 in1538 mm | —3174.7 lb1440 kg |
5.0 m3 (6.5 yd3), Fusion™ Coupler, Bolt-On Cutting Edge | —108.1 in2747 mm | —66.4 in1687 mm | —3311.3 lb1502 kg |
5.0 m3 (6.5 yd3), Pin On, Bolt-On Cutting Edge | —108.1 in2747 mm | —66.4 in1687 mm | —3300.3 lb1497 kg |
5.0 m3 (6.5 yd3), Pin On, Bolt-On Cutting Edge | —108.1 in2747 mm | —66.4 in1687 mm | —3298.1 lb1496 kg |
11.9 m³ (15.5 yd³), Fusion™, Bolt-On Cutting Edge | —155 in3943 mm | —88.9 in2258 mm | —6946 lb3152 kg |
11.9 m³ (15.5 yd³), pin on, Bolt-On Cutting Edge | —155 in3943 mm | —88.9 in2258 mm | —7061 lb3203 kg |
14 m³ (18.25 yd³), Fusion™, Bolt-On Cutting Edge | —155 in3943 mm | —92.7 in2355 mm | —7341 lb3330 kg |
14 m³ (18.25 yd³), pin on, Bolt-On Cutting Edge | —155 in3943 mm | —92.7 in2355 mm | —7412 lb3362 kg |
14.5 m³ (19 yd³), Fusion™, Bolt-On Cutting Edge | —175 in4433 mm | —89.6 in2277.1 mm | —9652 lb4378 kg |
14.5 m³ (19 yd³), pin on, Bolt-On Cutting Edge | —175 in4433 mm | —89.6 in2277.1 mm | —10582 lb4800 kg |
17.2 m³ (22.5 yd³), pin on, Bolt-On Cutting Edge | —175 in4433 mm | —98.5 in2503 mm | —11971 lb5430 kg |
Data not available.