Model | Width | Bucket Linkage | GET Type |
---|---|---|---|
11.5m³ (15yd³) | —162 in4120 mm | Pin-on | Bolt-on Cutting Edge |
3.2m³ (4.25yd³) | —109 in2769 mm | Pin-On | — |
3.4m³ (4.5yd³) | —106 in2689 mm | Fusion™ | — |
3.8m³ (5yd³) | —121 in3059 mm | Pin-On | — |
4m³ (5.25yd³) | —120 in3048 mm | Fusion™ | — |
5.7m³ (7.5yd³) | —130 in3302 mm | Fusion™ | — |
5.9m³ (7.75yd³) | —130 in3302 mm | Fusion™ | — |
6.5m³ (8.5yd³) Coal Seam | —150 in3810 mm | Pin-On | J460 |
7.1m³ (9.25yd³) Performance Series | —136 in3447 mm | Pin-On | — |
8.2m³ (10.75yd³) Performance Series | —143 in3638 mm | Pin-On | — |
11.5m³ (15yd³) | —162 in4120 mm | Pin-On | — |
13m³ (17yd³) | —162 in4120 mm | Pin-On | Bolt-On Cutting Edge |
13.4m³ (17.5yd³) | —172 in4370 mm | Pin-On | Bolt-On Cutting Edge |
14.5m³ (19yd³) | —175 in4450 mm | Pin-On | Bolt-On Cutting Edge |
19m³ (25yd³) | —243 in6170 mm | Pin-On | Bolt-On Cutting Edge |
23m³ (31yd³) | —248 in6300 mm | Pin-On | K170 |
31.3m³ (41yd³) | —245 in6220 mm | Pin-On | J700 |
35.9m³ (47yd³) Serrated Edge | —248 in6300 mm | Pin-On | Serrated Weld-On Edge |
13m³ (17yd³) | —162 in4120 mm | Pin-on | Bolt-on Cutting Edge |
Data not available.