Model | Width | Capacity | Weight |
---|---|---|---|
300 mm (12 in), Pin Lock | —11.8 in300 mm | —3.4 ft³96 l | —249.1 lb113 kg |
305 mm (12 in), Pin On | —12 in305 mm | —2.5 ft³70.8 l | —271.2 lb123 kg |
305 mm (12 in), Pin On | —12 in305 mm | —2.8 ft³79 l | —238.1 lb108 kg |
406 mm (16 in), Pin Lock | —16 in406 mm | —4.2 ft³120 l | —297.6 lb135 kg |
406 mm (16 in), Pin On | —16 in406 mm | —3.5 ft³99 l | —321.9 lb146 kg |
406 mm (16 in), Pin On | —16 in406 mm | —3.7 ft³105 l | —280 lb127 kg |
457 mm (18 in), Pin Lock | —18 in457 mm | —4.9 ft³139 l | —304.2 lb138 kg |
457 mm (18 in), Pin On | —18 in457 mm | —4.5 ft³127.4 l | —335.1 lb152 kg |
457 mm (18 in), Pin On | —18 in457 mm | —4.2 ft³119 l | —284.4 lb129 kg |
457 mm (18 in), Pin On | —18 in457 mm | —6.3 ft³178 l | —456.4 lb207 kg |
463 mm (18 in), Pin Lock | —18.2 in463 mm | —7.1 ft³200 l | —551.2 lb250 kg |
610 mm (24 in), Pin Lock | —24 in610 mm | —7.3 ft³207 l | —370.4 lb168 kg |
610 mm (24 in), Pin On | —24 in610 mm | —7 ft³198.2 l | —390.2 lb177 kg |
610 mm (24 in), Pin On | —24 in610 mm | —6.2 ft³176 l | —332.9 lb151 kg |
610 mm (24 in), Pin On | —24 in610 mm | —9.5 ft³269 l | —546.7 lb248 kg |
616 mm (24 in), Pin Lock | —24.3 in616 mm | —10.6 ft³300 l | —663.6 lb301 kg |
762 mm (30 in), Pin Lock | —30 in762 mm | —9.9 ft³280 l | —443.1 lb201 kg |
762 mm (30 in), Pin On | —30 in762 mm | —9.5 ft³269 l | —427.7 lb194 kg |
762 mm (30 in), Pin On | —30 in762 mm | —8.2 ft³232 l | —368.2 lb167 kg |
762 mm (30 in), Pin On | —30 in762 mm | —12.4 ft³351 l | —610.7 lb277 kg |
914 mm (36 in), Pin Lock | —36 in914 mm | —12 ft³340 l | —509.3 lb231 kg |
914 mm (36 in), Pin On | —36 in914 mm | —11.5 ft³325.6 l | —480.6 lb218 kg |
914 mm (36 in), Pin On | —36 in914 mm | —15.5 ft³439 l | —703.3 lb319 kg |
914 mm (36 in), Pin On | —36 in914 mm | —10.3 ft³292 l | —416.7 lb189 kg |
921 mm (36 in), Pin Lock | —36.3 in921 mm | —17.7 ft³500 l | —859.8 lb390 kg |
1226 mm (48 in), Pin Lock | —48.3 in1226 mm | —28.3 ft³800 l | —1053.8 lb478 kg |
Data not available.