Model | Width | Height | Weight |
---|---|---|---|
1.0 m3 (1.3 yd3), Pin On | —89.1 in2262 mm | —56.8 in1443 mm | —1957.9 lb888.09 kg |
1.03 m3 (1.35 yd3), Pin On | —94.7 in2406 mm | —38.8 in985 mm | —1593 lb722.59 kg |
1.0 m3 (1.3 yd3), Pin On | —89.1 in2262 mm | —38.8 in985 mm | —1593 lb722.59 kg |
1.03 m3 (1.35 yd3), Pin On | —89.1 in2262 mm | —56.8 in1443 mm | —1819 lb825.09 kg |
1.0 m3 (1.3 yd3), Pin On, Bolt-On Cutting Edge | —89.1 in2262 mm | —39.5 in1004 mm | —1718.9 lb779.7 kg |
1.03 m3 (1.35 yd3), Pin On, Bolt-On Cutting Edge | —89.1 in2262 mm | —57.6 in1462 mm | —1973.1 lb895 kg |
1.03 m3 (1.35 yd3), Pin On, Bolt-On Cutting Edge | —89.1 in2262 mm | —39.5 in1004 mm | —1742.1 lb790.2 kg |
1.03 m3 (1.35 yd3), Pin On, Bolt-On Teeth | —89.1 in2262 mm | —38.8 in985 mm | —1642 lb744.79 kg |
1.03 m3 (1.35 yd3), Pin On, Bolt-On Teeth | —89.1 in2262 mm | —57.9 in1470 mm | —1873.9 lb850 kg |
1.0 m3 (1.3 yd3), IT Coupler | —89.1 in2262 mm | —38.9 in988 mm | —1548.9 lb702.59 kg |
1.0 m3 (1.3 yd3), IT Coupler, Bolt-On Cutting Edge | —89.1 in2262 mm | —39.9 in1014 mm | —1677.1 lb760.7 kg |
1.0 m3 (1.3 yd3), IT Coupler, Bolt-On Teeth | —89.1 in2262 mm | —40.3 in1023 mm | —1653.9 lb750.2 kg |
1.1 m3 (1.4 yd3), Pin On | —95.5 in2425 mm | —38.8 in985 mm | —1655 lb750.7 kg |
1.1 m3 (1.4 yd3), Pin On | —95.5 in2425 mm | —56.8 in1443 mm | —2002.9 lb908.5 kg |
1.1 m3 (1.4 yd3), Pin On | —95.5 in2425 mm | —38.8 in985 mm | —1655 lb750.7 kg |
1.1 m3 (1.4 yd3), Pin On | —95.5 in2425 mm | —56.8 in1443 mm | —2002.9 lb908.5 kg |
1.1 m3 (1.4 yd3), Pin On, Bolt-On Cutting Edge | —95.5 in2425 mm | —57.6 in1462 mm | —2099 lb952.09 kg |
1.1 m3 (1.4 yd3), Pin On, Bolt-On Cutting Edge | —95.5 in2425 mm | —39.5 in1004 mm | —1856.1 lb841.9 kg |
1.1 m3 (1.4 yd3), Pin On, Bolt-On Teeth | —95.5 in2425 mm | —57.9 in1470 mm | —1944 lb881.79 kg |
1.1 m3 (1.4 yd3), Pin On, Bolt-On Teeth | —95.5 in2425 mm | —39.8 in1011 mm | —1722 lb781.09 kg |
1.1 m3 (1.4 yd3), IT Coupler | —95.5 in2425 mm | —38.9 in988 mm | —1612 lb731.2 kg |
1.1 m3 (1.4 yd3), IT Coupler, Bolt-On Cutting Edge | —95.5 in2425 mm | —39.9 in1014 mm | —1748 lb792.9 kg |
1.1 m3 (1.4 yd3), IT Coupler, Bolt-On Teeth | —95.5 in2425 mm | —39.2 in995 mm | —1716.1 lb778.4 kg |
1.14 m3 (1.5 yd3), Pin On | —95.5 in2425 mm | —41.7 in1059 mm | —2104.9 lb954.79 kg |
1.14 m3 (1.5 yd3), Pin On | —95.5 in2425 mm | —41.7 in1059 mm | —2455.9 lb1114 kg |
1.34 m3 (1.75 yd3), IT Coupler | —96.7 in2457 mm | —41.5 in1054 mm | —2414.1 lb1095 kg |
1.34 m3 (1.75 yd3), IT Coupler | —96.7 in2457 mm | —41.5 in1054 mm | —2577.2 lb1169 kg |
1.34 m3 (1.75 yd3), Pin On | —96.7 in2457 mm | —41.5 in1054 mm | —2698.5 lb1224 kg |
1.34 m3 (1.75 yd3), Pin On | —96.7 in2457 mm | —43.3 in1100 mm | —2866 lb1300 kg |
Data not available.