Cat® Tiltrotators for excavators provide 360-degree rotation and 40-degree tilting action side-to-side, allowing the machine to reach more work areas from a single position. The tiltrotator enables the operator to maneuver around posts, rocks, and other obstacles, as well as to reach along ditch edges more easily.
| Model | Machine Class | Weight | Interface Options: Top-Bottom |
|---|---|---|---|
| TRS4, Pin On (Pin Grabber) / Pin Grabber, 2 Ton Mini Excavators | 2 Ton Mini Excavator | —255.5 lb115.9 kg | Pin On (Pin Grabber Coupler) / Pin Grabber |
| TRS4, Pin On (Pin Grabber) / Pin Grabber, 3-4 Ton Mini Excavators | 3-4 Ton Mini Excavators | —299.8 lb136 kg | Pin On (Pin Grabber) Coupler / Pin Grabber Coupler |
| TRS4, Pin On (Pin Grabber) / S40, 2 Ton Mini Excavators | 2 Ton Mini Excavators | —264.6 lb120 kg | Pin On (Pin Grabber Coupler) / S40 Coupler |
| TRS4, Pin On (Pin Grabber) / S40, 3-4 Ton Mini Excavators | 3-4 Ton Mini Excavator | —264.6 lb120 kg | Pin On (Pin Grabber Coupler) / S40 Coupler |
| TRS4, S40 / S40, 3-4 Ton Mini Excavators | 3-4 Ton Mini Excavators | —288.8 lb131 kg | S40 Coupler / S40 Coupler |
| TRS6, Pin On (Pin Grabber) / Pin Grabber, 5-6 Ton Mini Excavators | 5-6 Ton Mini Excavators | —410.1 lb186 kg | Pin On (Pin Grabber) Coupler / Pin Grabber Coupler |
| TRS6, Pin On (Pin Grabber) / S40, 5-6 Ton Mini Excavators | 5-6 Ton Mini Excavators | —394.6 lb179 kg | Pin On (Pin Grabber) Coupler / S40 Coupler |
| TRS6, S40 / S40, 5-6 Ton Mini Excavators | 5-6 Ton Mini Excavators | —463 lb210 kg | S40 Coupler / S40 Coupler |
| TRS6, S40 / S40, 5-6 Ton Mini Excavators | 5-6 Ton Mini Excavators | —363.8 lb165 kg | S40 Coupler / S40 Coupler |
| TRS8, Pin On (Pin Grabber) / Pin Grabber, 10 Ton Mini Excavators | 10 Ton Mini Excavators | —718.7 lb326 kg | Pin On (Pin Grabber) Coupler / Pin Grabber Coupler |
| TRS8, Pin On (Pin Grabber) / S45, 10 Ton Mini Excavators | 10 Ton Mini Excavators | —712.1 lb323 kg | Pin On (Pin Grabber Coupler) / S45 Coupler |
| TRS8, Pin On (Pin Grabber) / S45, 7-9 Ton Mini Excavators | 7-9 Ton Mini Excavators | —723.1 lb328 kg | Pin On (Pin Grabber) Coupler / S45 Coupler |
| TRS8, Pin On (Pin Grabber) / S50, 10 Ton Mini Excavators | 10 Ton Mini Excavators | —712.5 lb323.2 kg | Pin On (Pin Grabber Coupler) / S50 Coupler |
| TRS8, Pin On (Pin Grabber) / S50, 7-9 Ton Mini Excavators | 7-9 Ton Mini Excavators | —712.1 lb323 kg | Pin On (Pin Grabber Coupler) / S50 Coupler |
| TRS8, S45 / S45, 7-10 Ton Mini Excavators | 7-10 Ton Mini Excavators | —667.6 lb302.8 kg | S45 Coupler / S45 Coupler |
| TRS8, S50 / S50, 7-10 Ton Mini Excavators | 7-10 Ton Mini Excavators | —674.6 lb306 kg | S50 Coupler / S50 Coupler |
| TRS12 Tiltrotator: 645-6909 | 12-16 ton Excavators | —1166 lb529 kg | HCS60 / HCS60 |
| TRS12 Tiltrotator: 645-6910 | 12-16 ton Excavators | —1131 lb513 kg | Pin-on / S60 |
| TRS17 Tiltrotator: 645-6915 | 14-19 ton Excavators | —1435 lb651 kg | HCS60 / HCS60 |
| TRS17 Tiltrotator: 645-6916 | 14-19 ton Excavators | —1420 lb644 kg | Pin-on / S60 |
| TRS20 Tiltrotator: 645-6920 | 18-24 ton Excavators | —1779 lb807 kg | HCS70 / HCS70 |
| TRS20 Tiltrotator: 645-6921 | 18-24 ton Excavators | —1664 lb755 kg | Pin-on / S70 |
| TRS26 Tiltrotator: 645-6926 | 23-32 ton Excavators | —2068 lb938 kg | HCS70 / HCS70 |
| TRS26 Tiltrotator: 645-6927 | 23-32 ton Excavators | —2066 lb937 kg | Pin-on / S70 |
| TRS26 Tiltrotator: 645-6931 | 23-32 ton Excavators | —2535 lb1150 kg | HCS80 / HCS80 |
| TRS26 Tiltrotator: 645-6932 | 23-32 ton Excavators | —2394 lb1086 kg | Pin-on / S80 |
Data not available.