Cat® Tiltrotators for excavators provide 360-degree rotation and 40-degree tilting action side-to-side, allowing the machine to reach more work areas from a single position. The tiltrotator enables the operator to maneuver around posts, rocks, and other obstacles, as well as to reach along ditch edges more easily.
Model | Machine Class | Weight | Interface Options: Top-Bottom |
---|---|---|---|
TRS4 | 3-4 Ton Mini Excavator | —253.5 lb115 kg | S40 / S40 |
TRS4 | 3-4 Ton Mini Excavator | —264.6 lb120 kg | Pin On / S40 |
TRS4 | 3-4 Ton Mini Excavator | —269 lb122 kg | Pin On / Pin Grabber |
TRS4 | 2 Ton Mini Excavators | —264.6 lb120 kg | Pin On / S40 |
TRS4 | 2 Ton Mini Excavator | —255.5 lb115.9 kg | Pin On / Pin Grabber |
TRS6 | 6 Ton Mini Excavators | —463 lb210 kg | S-40 / S-40 |
TRS6 | 6 Ton Mini Excavators | —463 lb210 kg | Pin On (Pin Grabber) / S-40 |
TRS6 | 6 Ton Mini Excavators | —463 lb210 kg | Pin-On / Pin Grabber |
TRS8 | 10 Ton Mini Excavators | —683.4 lb310 kg | Pin On (Pin Grabber), Pin Grabber |
TRS8 | 7-9 Ton Mini Excavators | —667.6 lb302.8 kg | S-45 / S-45 |
TRS8 | 7-9 Ton Mini Excavator | —711.9 lb322.9 kg | Pin On / S-45 |
TRS8 | 10 Ton Mini Excavators | —712.1 lb323 kg | Pin On / S-45 |
TRS10 Tiltrotator: 516-6765 | 11-16 ton Excavators | —937 lb425 kg | S60 / S60 |
TRS10 Tiltrotator: 555-1563 | 11-16 ton Excavators | —988 lb448 kg | Pin-on / S60 |
TRS10 Tiltrotator: 516-6766 | 11-16 ton Excavators | —1036 lb470 kg | Pin-on / S60 |
TRS10 Tiltrotator: 605-4735 | 11-16 | — | HCS60 / S60 |
TRS10 Tiltrotator: 605-4740 | 11-16 | — | Pin-on / HCS60 |
TRS10 Tiltrotator: 605-4732 | 11-16 | — | HCS60 / HCS60 |
TRS10 Tiltrotator: 605-4746 | 11-16 | — | Pin-on High Flow / HCS60 |
TRS10 Tiltrotator: 605-4738 | 11-16 | — | Pin-on / HCS60 |
TRS10 Tiltrotator: 605-4744 | 11-16 | — | Pin-on High Flow / HCS60 |
TRS14 Tiltrotator: 516-6769 | 14-19 ton Excavators | —1190 lb540 kg | S60 / S60 |
TRS14 Tiltrotator: 516-6772 | 14-19 ton Excavators | —1268 lb575 kg | Pin-on / S60 |
TRS14 Tiltrotator: 555-1567 | 14-19 ton Excavators | —1268 lb575 kg | Pin-on / S60 |
TRS14 Tiltrotator: 605-4751 | 14-19 | — | HCS60 / S60 |
TRS14 Tiltrotator: 605-4748 | 14-19 | — | HCS60 / HCS60 |
TRS14 Tiltrotator: 605-4754 | 14-19 | — | Pin-on / HCS60 |
TRS14 Tiltrotator: 605-4753 | 14-19 | — | Pin-on / HCS60 |
TRS14 Tiltrotator: 605-4755 | 14-19 | — | Pin-on High Flow / HCS60 |
TRS14 Tiltrotator: 605-4756 | 14-19 | — | Pin-on High Flow / HCS60 |
TRS14 Tiltrotator: 605-4766 | 14-19 | — | Pin-on / HCS65 |
TRS14 Tiltrotator: 605-4768 | 14-19 | — | Pin-on / HCS65 |
TRS14 Tiltrotator: 605-4770 | 14-19 | — | Pin-on High Flow / HCS65 |
TRS14 Tiltrotator: 605-4769 | 14-19 | — | Pin-on High Flow / HCS65 |
TRS14 Tiltrotator: 605-4763 | 14-19 | — | HCS65 / S65 |
TRS14 Tiltrotator: 605-4757 | 14-19 | — | HCS65 / HCS65 |
TRS18 Tiltrotator: 516-6779 | 18-24 ton Excavators | —1468 lb666 kg | S70 / S70 |
TRS18 Tiltrotator: 516-6780 | 18-24 ton Excavators | —1503 lb682 kg | Pin-on / S70 |
TRS18 Tiltrotator: 605-4773 | 18-25 | — | Pin-on / HCS70 |
TRS18 Tiltrotator: 605-4774 | 18-25 | — | Pin-on High Flow / HCS70 |
TRS18 Tiltrotator: 605-4772 | 18-25 | — | HCS70 / S70 |
TRS18 Tiltrotator: 605-4771 | 18-25 | — | HCS70 / HCS70 |
TRS18 Tiltrotator: 605-4777 | 18-25 | — | Pin-on / HCS70/55 |
TRS18 Tiltrotator: 605-4778 | 18-25 | — | Pin-on High Flow / HCS70/55 |
TRS18 Tiltrotator: 605-4776 | 18-25 | — | HCS70/55 / S70/55 |
TRS18 Tiltrotator: 605-4775 | 18-25 | — | HCS70/55 / HCS70/55 |
TRS23 Tiltrotator: 558-8925 | 23-30 ton Excavators | —1764 lb800 kg | S70 / S70 |
TRS23 Tiltrotator: 567-6085 | 23-30 ton Excavators | —1900 lb862 kg | Pin-on / S70 |
TRS23 Tiltrotator: 600-0915 | 23-35 | — | HCS70 / S70 |
TRS23 Tiltrotator: 600-0914 | 23-35 | — | HCS70 / HCS70 |
TRS23 Tiltrotator: 558-8926 | 23-30 ton Excavators | —2066 lb937 kg | S80 / S80 |
TRS23 Tiltrotator: 567-6086 | 23-30 ton Excavators | —2083 lb945 kg | Pin-on / S80 |
TRS23 Tiltrotator: 605-4780 | 23-35 | — | HCS70/55 / S70/55 |
TRS23 Tiltrotator: 605-4779 | 23-35 | — | HCS70/55 / HCS70/55 |
TRS23 Tiltrotator: 605-4782 | 23-35 | — | HCS80 / S80 |
TRS23 Tiltrotator: 605-4781 | 23-35 | — | HCS80 / HCS80 |
Data not available.