Pin Grabber Couplers bring another level of productivity and versatility to your operation. Add the ability to change attachments quickly and conveniently to your operation, while staying aligned to worldwide safety standards.
Model | Minimum Carrier Weight | Maximum Carrier Weight | Weight |
---|---|---|---|
Pin Grabber Coupler (312-Linkage): 388-6156 | —11 ton (US)11 ton (US) | —15 ton (US)15 ton (US) | —414 lb188 kg |
Pin Grabber Coupler (312-Linkage): 455-3914 | —11 ton (US)11 ton (US) | —15 ton (US)15 ton (US) | —414 lb188 kg |
Pin Grabber Coupler (315-Linkage): 391-4347 | —15 ton (US)15 ton (US) | —18 ton (US)18 ton (US) | —659 lb299 kg |
Pin Grabber Coupler (315-Linkage): 455-3916 | —15 ton (US)15 ton (US) | —18 ton (US)18 ton (US) | —659 lb299 kg |
Pin Grabber Coupler (B-Linkage): 388-0067 | —19 ton (US)19 ton (US) | —23 ton (US)23 ton (US) | —838 lb380 kg |
Pin Grabber Coupler (B-Linkage): 455-3909 | —19 ton (US)19 ton (US) | —23 ton (US)23 ton (US) | —838 lb380 kg |
Pin Grabber Coupler (B-Linkage): 455-3910 | —19 ton (US)19 ton (US) | —23 ton (US)23 ton (US) | —838 lb380 kg |
Pin Grabber Coupler - Trenching Profile (CB-Linkage): 389-7526 | —24 ton (US)24 ton (US) | —35 ton (US)35 ton (US) | —948 lb430 kg |
Pin Grabber Coupler (CB-Linkage): 389-7189 | —24 ton (US)24 ton (US) | —35 ton (US)35 ton (US) | —1025 lb465 kg |
Pin Grabber Coupler (CB-Linkage): 455-3911 | —24 ton (US)24 ton (US) | —35 ton (US)35 ton (US) | —1025 lb465 kg |
Pin Grabber Coupler (CB-Linkage): 455-3912 | —24 ton (US)24 ton (US) | —35 ton (US)35 ton (US) | —1025 lb465 kg |
Pin Grabber Coupler - Narrow Profile (DB-Linkage): 388-9724 | —30 ton (US)30 ton (US) | —40 ton (US)40 ton (US) | —1376 lb624 kg |
Pin Grabber Coupler (DB-Linkage): 389-8070 | —30 ton (US)30 ton (US) | —40 ton (US)40 ton (US) | —1369 lb621 kg |
Pin Grabber Coupler (DB-Linkage): 455-3905 | —30 ton (US)30 ton (US) | —40 ton (US)40 ton (US) | —1369 lb621 kg |
Pin Grabber Coupler (DB-Linkage): 455-3906 | —30 ton (US)30 ton (US) | —40 ton (US)40 ton (US) | —1369 lb621 kg |
Pin Grabber Coupler - Trenching Profile (TB-Linkage): 390-0904 | —45 ton (US)45 ton (US) | —52 ton (US)52 ton (US) | —2059 lb934 kg |
Pin Grabber Coupler (TB-Linkage): 390-1017 | —45 ton (US)45 ton (US) | —52 ton (US)52 ton (US) | —2082 lb944 kg |
Pin Grabber Coupler (TB-Linkage): 455-3907 | —45 ton (US)45 ton (US) | —52 ton (US)52 ton (US) | —2082 lb944 kg |
Pin Grabber Coupler (TB-Linkage): 455-3908 | —45 ton (US)45 ton (US) | —52 ton (US)52 ton (US) | —2082 lb944 kg |
Pin Grabber Coupler (VB-Linkage): 570-6303 | —74 ton (US)74 ton (US) | —74 ton (US)74 ton (US) | —2743 lb1244 kg |
Pin Grabber Coupler (VB-Linkage): 566-3070 | —74 ton (US)74 ton (US) | —74 ton (US)74 ton (US) | —2743 lb1244 kg |
Pin Grabber Coupler (HB-Linkage): 570-6304 | —90 ton (US)90 ton (US) | —95 ton (US)95 ton (US) | —3430 lb1556 kg |
Pin Grabber Coupler (HB-Linkage): 566-3054 | —90 ton (US)90 ton (US) | —95 ton (US)95 ton (US) | —3430 lb1556 kg |
Data not available.