Model | Width | Height | Weight |
---|---|---|---|
0.75 m3 (1.0 yd3), Pin On | —89.1 in2262 mm | —29.8 in758 mm | —776 lb352 kg |
0.76 m3 (1.0 yd3), Pin On | —89.1 in2262 mm | —29.8 in758 mm | —776 lb352 kg |
0.76 m3 (1.0 yd3), Pin On, Bolt-On Cutting Edge | —89.1 in2262 mm | —30.6 in777 mm | —975.5 lb442.5 kg |
0.95 m3 (1.25 yd3), IT Coupler | —89.1 in2262 mm | —40.5 in1028 mm | —957 lb434.1 kg |
0.95 m3 (1.25 yd3), IT Coupler, BOCE | —89.1 in2262 mm | —41.1 in1044 mm | —1110.9 lb503.89 kg |
1.0 m3 (1.25 yd3), IT Coupler, Bolt-On Teeth | —89.1 in2262 mm | —41.6 in1056 mm | —1018.1 lb461.79 kg |
0.95 m3 (1.2 yd3), Pin On | —89.1 in2262 mm | —33.2 in843 mm | —965 lb437.7 kg |
1.0 m3 (1.3 yd3), Pin On | —89.1 in2262 mm | —33.2 in843 mm | —965 lb437.7 kg |
1.0 m3 (1.3 yd3), Pin On, Bolt-On Cutting Edge | —89.1 in2262 mm | —33.9 in862 mm | —1021 lb463.1 kg |
1.0 m3 (1.3 yd3), Pin On, Bolt-On Teeth | —89.1 in2262 mm | —34.3 in871 mm | —966.1 lb438.2 kg |
1.0 m3 (1.3 yd3), Pin On | —94.7 in2406 mm | —33 in839 mm | —988.1 lb448.2 kg |
1.0 m3 (1.3 yd3), Pin On, Bolt-On Cutting Edge | —94.7 in2406 mm | —33.8 in858 mm | —1179 lb534.79 kg |
1.0 m3 (1.31 yd3), IT Coupler | —94.7 in2406 mm | —39.7 in1009 mm | —979.1 lb444.1 kg |
1.0 m3 (1.31 yd3), IT Coupler, Bolt-On Cutting Edge | —94.7 in2406 mm | —40.4 in1025 mm | —1168.9 lb530.2 kg |
1.0 m3 (1.31 yd3), IT Coupler, Bolt-On Teeth | —94.7 in2406 mm | —40.8 in1036 mm | —1041.9 lb472.6 kg |
1.0 m3 (1.3 yd3), Pin On | —94.7 in2406 mm | —33 in839 mm | —972.2 lb441 kg |
1.07 m3 (1.4 yd3), Pin On | —89.1 in2262 mm | —34.8 in884 mm | —1011.9 lb459 kg |
1.1 m3 (1.4 yd3), Pin On | —89.1 in2262 mm | —34.8 in884 mm | —1011.9 lb459 kg |
1.1 m3 (1.4 yd3), Pin On, Bolt-On Cutting Edge | —89.1 in2262 mm | —35.5 in903 mm | —1162 lb527.09 kg |
1.1 m3 (1.4 yd3), Pin On, Bolt-On Teeth | —89.1 in2262 mm | —35.9 in911 mm | —1063.1 lb482.2 kg |
1.14 m3 (1.5 yd3), IT Coupler | —94.7 in2406 mm | —40.5 in1029 mm | —2270.8 lb1030 kg |
1.25 m3 (1.6 yd3), IT Coupler, Bolt-On Cutting Edge | —95.8 in2433 mm | —38.9 in989 mm | —1470.5 lb667 kg |
1.14 m3 (1.5 yd3), IT Coupler, Bolt-On Cutting Edge | —94.7 in2406 mm | —41.1 in1045 mm | —1184.1 lb537.09 kg |
1.14 m3 (1.5 yd3), Pin On | —94.7 in2406 mm | —34.8 in884 mm | —1056 lb479 kg |
1.15 m3 (1.5 yd3), Pin On | —94.7 in2406 mm | —34.8 in884 mm | —1056 lb479 kg |
1.15 m3 (1.5 yd3), Pin On, Bolt-On Cutting Edge | —94.7 in2406 mm | —39.6 in1007 mm | —1241 lb562.9 kg |
1.15 m3 (1.5 yd3), Pin On, Bolt-On Teeth | —94.7 in2406 mm | —35.9 in911 mm | —1112.2 lb504.5 kg |
1.34 m3 (1.75 yd3), Pin On | —95.8 in2434 mm | —39.4 in1002 mm | —1472.9 lb668.09 kg |
1.34 m3 (1.75 yd3), IT Coupler | —96 in2438 mm | —42.6 in1081 mm | —1896 lb860 kg |
1.34 m3 (1.75 yd3), Pin On | —96 in2438 mm | —42.6 in1081 mm | —2226.7 lb1010 kg |
1.6 m3 (2.1 yd3), IT Coupler, Bolt-On Cutting Edge | —95.8 in2433 mm | —46.7 in1187 mm | —1600.6 lb726 kg |
1.53 m3 (2.0 yd3), IT Coupler | —96 in2438 mm | —43.4 in1103 mm | —2065.7 lb937 kg |
1.53 m3 (2.0 yd3), Pin On | —96 in2438 mm | —43.4 in1103 mm | —2403 lb1090 kg |
Data not available.