Model | Width | Height | Weight |
---|---|---|---|
2.5 m3 (3.3 yd3), Fusion™ Coupler, Bolt-On Cutting Edge | —108.1 in2747 mm | —53.5 in1359 mm | —2533.1 lb1149 kg |
2.5 m3 (3.3 yd3), Fusion™ Coupler | —108.3 in2750 mm | —52.5 in1333 mm | —2125.3 lb964 kg |
2.5 m3 (3.3 yd3), Pin On, Bolt-On Cutting Edge | —108.1 in2747 mm | —53.5 in1359 mm | —2581.6 lb1171 kg |
2.7 m3 (3.5 yd3), Pin On, Bolt-On Cutting Edge | —108.1 in2747 mm | —55.3 in1404 mm | —2667.6 lb1210 kg |
2.7 m3 (3.5 yd3), Pin On, Bolt-On Cutting Edge | —108.1 in2747 mm | —55.3 in1404 mm | —2685.2 lb1218 kg |
2.7 m3 (3.5 yd3), Pin On | —108.3 in2750 mm | —54.4 in1382 mm | —2352.3 lb1067 kg |
2.7 m3 (3.5 yd3), Fusion™ Coupler | —108.3 in2750 mm | —54.3 in1378 mm | —2220.1 lb1007 kg |
2.7 m3 (3.5 yd3), Fusion™ Coupler, Bolt-On Cutting Edge | —108.1 in2747 mm | —55.3 in1404 mm | —2638.9 lb1197 kg |
2.9 m3 (3.8 yd3), Fusion™ Coupler, Bolt-On Cutting Edge | —108 in2743 mm | —56.7 in1440 mm | —2724.9 lb1236 kg |
2.9 m3 (3.8 yd3), Pin On, Bolt-On Cutting Edge | —108 in2743 mm | —56.7 in1440 mm | —2758 lb1251 kg |
2.9 m3 (3.8 yd3), Pin On, Bolt-On Cutting Edge | —108 in2743 mm | —56.7 in1439 mm | —2758 lb1315 kg |
2.9 m3 (3.8 yd3), Pin On | —108 in2735 mm | —56.7 in1414 mm | —2758 lb1127 kg |
2.9 m3 (3.8 yd3), Fusion™ Coupler, Bolt-On Cutting Edge | —108 in2743 mm | —56.7 in1439 mm | —2758 lb1308 kg |
2.9 m3 (3.8 yd3), Fusion™ Coupler | —108 in2735 mm | —56.7 in1414 mm | —2758 lb1171 kg |
3.2 m3 (4.2 yd3), Pin On, Bolt-On Cutting Edge | —108.1 in2747 mm | —58.6 in1488 mm | —2841.8 lb1289 kg |
3.2 m3 (4.2 yd3), Pin On, Bolt-On Cutting Edge | —108.1 in2747 mm | —58.6 in1488 mm | —2844 lb1290 kg |
3.2 m3 (4.2 yd3), Pin On, Bolt-On Cutting Edge | —108 in2743 mm | —56.7 in1487 mm | —2758 lb1345 kg |
3.2 m3 (4.2 yd3), Pin On | —108 in2735 mm | —56.7 in1462 mm | —2758 lb1208 kg |
3.2 m3 (4.2 yd3), Fusion™ Coupler, Bolt-On Cutting Edge | —108 in2743 mm | —56.7 in1487 mm | —2758 lb1338 kg |
3.2 m3 (4.2 yd3), Fusion™ Coupler | —108 in2735 mm | —56.7 in1462 mm | —2758 lb1201 kg |
3.2 m3 (4.2 yd3), Pin On | —108.3 in2750 mm | —57.7 in1465 mm | —2528.7 lb1147 kg |
3.2 m3 (4.2 yd3), Fusion™ Coupler | —108.3 in2750 mm | —57.6 in1462 mm | —2486.8 lb1128 kg |
3.2 m3 (4.2 yd3), Fusion™ Coupler, Bolt-On Cutting Edge | —108.1 in2747 mm | —58.6 in1488 mm | —2788.8 lb1265 kg |
Data not available.