Model | Width | Height | Weight |
---|---|---|---|
4.9 m3 (6.5 yd3), IT Coupler | —133.1 in3382 mm | —67 in1702 mm | —2539.7 lb1152 kg |
6.02 m3 (7.9 yd3), Pin On | —120.6 in3062 mm | —63.5 in1614 mm | —3992.6 lb1811 kg |
6.02 m3 (7.9 yd3), Fusion™ Coupler | —120.6 in3062 mm | —63.5 in1614 mm | —4078.5 lb1850 kg |
6.87 m3 (9.0 yd3), Pin On | —133.1 in3381 mm | —64.6 in1640 mm | —4277 lb1940 kg |
6.87 m3 (9.0 yd3), Fusion™ Coupler | —133.1 in3381 mm | —64.6 in1640 mm | —4360.7 lb1978 kg |
Woodchip Bucket 9.2 m³ (12 yd³) | —131 in3330 mm | — | —5221 lb2368 kg |
Woodchip Bucket 9.2 m³ (12 yd³) | —3330 in131 mm | — | —5401 lb2450 kg |
Woodchip Bucket 9.2 m³ (12 yd³) | —3330 in131 mm | — | —2371 lb5227 kg |
Woodchip Bucket 9.9 m³ (13 yd³) | —3330 in131 mm | — | —2540 lb5600 kg |
Woodchip Bucket 9.9 m³ (13 yd³) | —3330 in131 mm | — | —5436 lb2466 kg |
Woodchip Bucket 9.9 m³ (13 yd³) | —3330 in131 mm | — | —5441 lb2468 kg |
Woodchip Bucket 11.9 m³ (15.5 yd³) | —155 in3943 mm | — | —7247 lb3287 kg |
Woodchip Bucket 11.9 m³ (15.5 yd³) | —155 in3943 mm | — | —3152 lb6946 kg |
Woodchip Bucket 11.9 m³ (15.5 yd³) | —155 in3943 mm | — | —3261 lb7189 kg |
Woodchip Bucket 9.2 m³ (10.5 yd³) | —131 in3328 mm | — | —5210 lb2363 kg |
Woodchip Bucket 9.9 m³ (13 yd³) | —155 in3943 mm | — | —5523 lb2505 kg |
Woodchip Bucket 14 m³ (18.25 yd³) | —3943 in155 mm | — | —3362 lb7412 kg |
Woodchip Bucket 14 m³ (18.25 yd³) | —155 in3943 mm | — | —7524 lb3413 kg |
Woodchip Bucket 14 m³ (18.25 yd³) | —3943 in155 mm | — | —3452 lb7610 kg |
Woodchip Bucket 11.5 m³ (15 yd³) | —4166 in164 mm | — | —3547 lb7820 kg |
Woodchip Bucket 14.5 m³ (17.2 yd³) | —175 in4433 mm | — | —4800 lb10582 kg |
Woodchip Bucket 14.5 m³ (17.2 yd³) | —175 in4433 mm | — | —9652 lb4378 kg |
Woodchip Bucket 12 m³ (15.75 yd³) | —4174 in164 mm | — | —10317 lb4680 kg |
Woodchip Bucket 17.2 m³ (22.5 yd³) | —4433 in175 mm | — | —11971 lb5430 kg |
Data not available.