Model | Width | Height | Weight |
---|---|---|---|
2.1 m3 (2.7 yd3) Pin On, Bolt-On Cutting Edge | —100.4 in2550 mm | —50.2 in1274 mm | —3172.4 lb1439 kg |
2.1 m3 (2.7 yd3), Fusion™ Coupler, Bolt-On Cutting Edge | —100.4 in2550 mm | —50.2 in1274 mm | —3123.9 lb1417 kg |
2.7 m3 (3.5 yd3) Pin On, Bolt-On Cutting Edge | —108.3 in2750 mm | —52.6 in1337 mm | —3498.7 lb1587 kg |
2.7 m3 (3.5 yd3) Fusion™ Coupler, Bolt-On Cutting Edge | —108.3 in2750 mm | —52.6 in1337 mm | —3443.6 lb1562 kg |
1.6m³ (2.1yd³) | —103 in2610 mm | — | —3080 lb1397 kg |
1.6m³ (2.1yd³) | —103 in2610 mm | — | —2800 lb1270 kg |
1.8m³ (2.4yd³) | —110 in2778 mm | — | —3461 lb1571 kg |
1.9m³ (2.5yd³) | —108 in2745 mm | — | —3250 lb1474 kg |
1.9m³ (2.5yd³) | —103 in2606 mm | — | —3080 lb1397 kg |
1.9m³ (2.5yd³) | —122 in3099 mm | — | —3197 lb1450 kg |
1.9m³ (2.5yd³) | —103 in2606 mm | — | —2830 lb1285 kg |
2.1 m3 (2.7 yd3) | —100 in2550 mm | — | —2834 lb1288 kg |
2.9m³ (3.75yd³) | —116 in2946 mm | — | —4600 lb2087 kg |
2.9m³ (3.75yd³) | —116 in2938 mm | — | —4440 lb2015 kg |
3.1m³ (4yd³) | —127 in3220 mm | — | —6375 lb2892 kg |
3.1m³ (4yd³) | —127 in3220 mm | — | —6185 lb2806 kg |
2.9m³ (3.75yd³) | —116 in2943 mm | — | —4628 lb2099 kg |
Data not available.