| Model | Width | Bucket Linkage | GET |
|---|---|---|---|
| 2.3m³ (3yd³) | —106 in2692 mm | Pin-On | J250 |
| 2.5m³ (3.25yd³) | —106 in2692 mm | Pin-On | J250 |
| 2.5m³ (3.25yd³) | —100 in2540 mm | Fusion | J250 |
| 2.7m³ (3.5yd³) | —106 in2692 mm | Pin-On | J250 |
| 2.8m³ (3.65yd³) | —106 in2692 mm | Pin-On | J250 |
| 2.9m³ (3.75yd³) | —106 in2692 mm | Pin-On | J250 |
| 2m³ (2.6yd³) | —100 in2540 mm | Fusion | J250 |
| 3.1m³ (4yd³) | —106 in2692 mm | Fusion | J250 |
| 3.1m³ (4yd³) | —115 in2921 mm | Pin-On | K80 |
| 3.1m³ (4yd³) | —106 in2692 mm | Pin-On | J250 |
| 3.4m³ (4.5yd³) Fertilizer | —105 in2667 mm | Pin-On | — |
| 3.4m³ (4.5yd³) | —106 in2692 mm | — | J250 |
| 2.5m³ (3.3yd³) | —100 in2540 mm | — | J250 |
| 3.4m³ (4.5yd³) | —106 in2692 mm | Fusion | J250 |
| 3.25m³ (4.25yd³) | —115 in2921 mm | Pin-On | K80 |
| 3.8m³ (5yd³) | —115 in2921 mm | Pin-On | K80 |
| 4.2m³ (5.5yd³) | —116 in2946 mm | Pin-On | K80 |
| 4.4m³ (5.75yd³) | —116 in2946 mm | Pin-On | K80 |
| 5.7m³ (7.5yd³) | —116 in2946 mm | Pin-On | K80 |
| 3.4m³ (4.5yd³) | —114 in2896 mm | Fusion | K80 |
| 3.4m³ (4.5yd³) | —115 in2921 mm | Pin-On | K80 |
| 4.2m³ (5.5yd³) Performance Series | —126 in3193 mm | Pin-On | K90 |
| 4.6m³ (6yd³) Performance Series | —126 in3193 mm | Pin-On | K90 |
| 5.2m³ (6.75yd³) Performance Series | —126 in3193 mm | Pin-On | K90 |
| 5.7m³ (7.5yd³) Performance Series | —134 in3405 mm | Pin-On | K100 |
| 3.4m³ (4.5yd³) | —106 in2692 mm | Pin-On | J250 |
| 3.2m³ (4.25yd³) | —115 in2921 mm | Pin-On | K80 |
| 2.7m³ (3.5yd³) Performance Series | —114 in2894 mm | Fusion™ | K80 |
| 2.7m³ (3.5yd³) Performance Series | —114 in2894 mm | Pin-on | K80 |
Data not available.