Model | Width | Capacity | Weight |
---|---|---|---|
700 mm (28 in) | —27.6 in700 mm | —1 ft³28 l | —52.9 lb24 kg |
700 mm (28 in) | —27.6 in700 mm | —1 ft³27 l | —54 lb24.5 kg |
800 mm (32 in) | —31.5 in800 mm | —1.5 ft³42.5 l | —89.3 lb40.5 kg |
800 mm (32 in) | —31.5 in800 mm | —2.8 ft³79.3 l | —179.5 lb81.4 kg |
1000 mm (39 in) | —39.4 in1000 mm | —4.8 ft³135.89 l | —240.1 lb108.9 kg |
1000 mm (39 in) | —39.4 in1000 mm | —3.9 ft³110.4 l | —236.6 lb107.3 kg |
1000 mm (39 in) | —39.4 in1000 mm | —6 ft³169.89 l | —258.6 lb117.3 kg |
1000 mm (40 in) | —39.4 in1000 mm | —2 ft³56.59 l | —93.7 lb42.5 kg |
1000 mm (39 in) | —39.4 in1000 mm | —3.6 ft³101.9 l | —172.4 lb78.19 kg |
1200 mm (47 in) | —47.2 in1200 mm | —4.8 ft³135.9 l | —222.4 lb100.9 kg |
1200 mm (47 in) | —47.2 in1200 mm | —5.9 ft³167.1 l | —235.7 lb106.9 kg |
1200 mm (47 in) | —47.2 in1200 mm | —4.1 ft³116.09 l | —193.3 lb87.69 kg |
1200 mm (47 in), Pin On | —47.2 in1200 mm | —9.5 ft³270 l | —357.1 lb162 kg |
1219 mm (48 in) | —48 in1219 mm | —11.6 ft³328.79 l | —477.1 lb216.39 kg |
1300 mm (51 in) | —51.2 in1300 mm | —6.5 ft³184.1 l | —253.5 lb115 kg |
1300 mm (51 in) | —51.2 in1300 mm | —7.8 ft³220.3 l | —260.6 lb118.19 kg |
1372 mm (54 in) | —54 in1372 mm | —13.2 ft³374.6 l | —517 lb234.5 kg |
1400 mm (55 in) | —55.1 in1400 mm | —7 ft³197.1 l | —259.2 lb117.59 kg |
1400 mm (55 in) | —55.1 in1400 mm | —5.6 ft³158.6 l | —249.6 lb113.2 kg |
1500 mm (59 in), Pin On | —59.1 in1500 mm | —12.4 ft³350 l | —416.7 lb189 kg |
1524 mm (60 in) | —60 in1524 mm | —14.8 ft³420.5 l | —557.1 lb252.69 kg |
1600 mm (63 in) | —63 in1600 mm | —9.9 ft³279.79 l | —306.7 lb139.1 kg |
1800 mm (71 in), Pin On | —70.9 in1800 mm | —14.8 ft³420 l | —476.2 lb216 kg |
Data not available.