Model | Width | Weight | Height |
---|---|---|---|
2.5 m3 (3.3 yd3), Pin On, Bolt-On Cutting Edge | —100.4 in2549 mm | —1799 lb816 kg | —49.9 in1267 mm |
2.5 m3 (3.3 yd3), Fusion™ Coupler, Bolt-On Cutting Edge | —100.4 in2549 mm | —1799 lb816 kg | —49.9 in1267 mm |
2.5 m3 (3.3 yd3), IT Coupler, Bolt-On Cutting Edge | —100.4 in2549 mm | —1748.3 lb793 kg | —49.9 in1267 mm |
2.5 m3 (3.3 yd3), ISO Coupler, Bolt-On Cutting Edge | —100.4 in2549 mm | —1772.5 lb804 kg | —49.9 in1267 mm |
3.0 m3 (3.9 yd3), ISO Coupler, Bolt-On Cutting Edge | —100.4 in2549 mm | —1909.2 lb866 kg | —55.3 in1404 mm |
3.0 m3 (3.9 yd3), Pin On, Bolt-On Cutting Edge | —100.4 in2549 mm | —1935.7 lb878 kg | —55.3 in1404 mm |
3.0 m3 (3.9 yd3), Fusion™ Coupler, Bolt-On Cutting Edge | —100.4 in2549 mm | —1948.9 lb884 kg | —55.2 in1402 mm |
3.0 m3 (3.9 yd3), IT Coupler, Bolt-On Cutting Edge | —100.4 in2549 mm | —1882.7 lb854 kg | —55.3 in1404 mm |
3.5 m3 (4.6 yd3), IT Coupler, Bolt-On Cutting Edge | —100.4 in2549 mm | —2017.2 lb915 lb | —58.5 in1486 kg |
3.5 m3 (4.6 yd3), ISO Coupler, Bolt-On Cutting Edge | —100.4 in2549 mm | —2041.5 lb926 kg | —58.5 in1486 mm |
3.5 m3 (4.6 yd3), Pin On, Bolt-On Cutting Edge | —100.4 in2549 mm | —2067.9 lb938 kg | —58.5 in1486 mm |
3.5 m3 (4.6 yd3), Fusion™ Coupler, Bolt-On Cutting Edge | —100.4 in2549 mm | —2081.2 lb944 kg | —58.4 in1483 mm |
Data not available.