Model | Operating Weight - With Tool | Energy Class | Machine Class |
---|---|---|---|
B1 | —183.2 lb83.1 kg | —147.5 ft·lbf200 J | 1-2 Ton Mini Excavators |
B1s | —190.3 lb86.3 kg | —147.5 ft·lbf200 J | 1-2 Ton Mini Excavators |
B1 Pin On | —162.3 lb73.6 kg | —147.5 ft·lbf200 J | 300.9D Mini Excavator |
B2 | —252.9 lb114.7 kg | —213.9 ft·lbf290 J | 1-3 Ton Mini Excavators |
B2s | —257.5 lb116.8 kg | —213.9 ft·lbf290 J | 1-3 Ton Mini Excavators |
B2 Side Mount | —272.5 lb123.6 kg | —213.9 ft·lbf290 J | 1 Ton Mini Excavator |
B4 | —350.5 lb159 kg | —272.9 ft·lbf370 J | 2-5 Ton Mini Excavators, 216-299 Skid Steer/Compact Track Loaders |
B4s | —357.1 lb162 kg | —272.9 ft·lbf370 J | 2-5 Ton Mini Excavators, 216-299 Skid Steer/Compact Track Loaders |
B4 Side Mount | —326.3 lb148 kg | —272.9 ft·lbf370 J | 3-4 Ton Mini Excavators |
B6 | —571 lb259 kg | —501.5 ft·lbf680 J | 4-9 Ton Mini Excavators, 216-299 Skid Steer/Compact Track Loaders, 415-444 Backhoe Loaders |
B6s | —610.7 lb277 kg | —501.5 ft·lbf680 J | 4-9 Ton Mini Excavators, 216-299 Skid Steer/Compact Track Loaders, 415-444 Backhoe Loaders |
B6 Side Mount | —562.2 lb255 kg | —501.5 ft·lbf680 J | 5-6 Ton Mini Excavators |
B8 | —771 lb349.7 kg | —848.2 ft·lbf1150 J | 6-9 Ton Mini Excavators, 216-299 Skid Steer/Compact Track Loaders, 415-444 Backhoe Loaders |
B8s | —758.4 lb344 kg | —848.2 ft·lbf1150 J | 6-9 Ton Mini Excavators, 216-299 Skid Steer/Compact Track Loaders, 415-444 Backhoe Loaders |
B8 Side Mount | —773.8 lb351 kg | —848.2 ft·lbf1150 J | 7-9 Ton Mini Excavators |
B8 Side Mount | —802.5 lb364 kg | —848.2 ft·lbf1150 J | 415-444 Backhoe Loaders |
B9 | —1166.2 lb529 kg | —958.8 ft·lbf1300 J | 7-10 Ton Mini Excavators, 415-450 Backhoe Loaders (no side shift) |
B9s | —1142 lb518 kg | —958.8 ft·lbf1300 J | 7-10 Ton Mini Excavators, 415-450 Backhoe Loaders (No Side Shift) |
H35s | —286.6 lb130 kg | —300.2 ft·lbf407 J | 1-2 Ton Mini Excavator |
H45s | —551.2 lb250 kg | —399.8 ft·lbf542 J | 1-3 Ton Mini Excavators |
H55s | —760.6 lb345 kg | —599.6 ft·lbf813 J | 3-6 Ton Mini Excavators, 216-299 Skid Steer/Compact Track Loaders |
H65s | —859.8 lb390 kg | —800.3 ft·lbf1085 J | 5-9 Ton Mini Excavators, 216-299 Skid Steer/Compact Track Loaders, 415-444 Backhoe Loaders |
H80s | —937 lb425 kg | —1000.1 ft·lbf1356 J | 7-9 Ton Mini Excavators, 415-450 Backhoe Loaders |
H95s | —1382.3 lb627 kg | —1500.2 ft·lbf2034 J | 7-10 Ton Mini Excavators, 415-450 Backhoe Loaders (No Side Shift) |
Data not available.