Model | Grapple Area | Weight | Machine Class |
---|---|---|---|
G308 | —8.5 ft³240 l | —1084.7 lb492 kg | Mini Hydraulic Excavator 7-10 Ton |
G314 Demolition & Sorting Grapple: 587-8963 | —0.49 yd³375 l | —2337 lb1060 kg | 12-18 Ton Excavators |
G318 Demolition & Sorting Grapple: 587-8965 | —0.72 yd³550 l | —2888 lb1310 kg | 18-25 Ton Excavators |
G318 Demolition & Sorting Grapple: 595-1393 | —0.78 yd³600 l | —2917 lb1323 kg | 18-25 Ton Excavators |
G318 WH Demolition & Sorting Grapple: 587-8970 | —1.05 yd³800 l | —3190 lb1447 kg | 20-25 Ton Excavators |
G318 WH Demolition & Sorting Grapple: 587-8975 | —1.05 yd³800 l | —3190 lb1447 kg | 20-25 Ton Excavators |
G318 WH Demolition & Sorting Grapple: 587-8976 | —1.44 yd³1100 l | —3569 lb1619 kg | 20-25 Ton Excavators |
G324 Demolition & Sorting Grapple: 587-8977 | —0.98 yd³750 l | —3940 lb1787 kg | 23-30 Ton Excavators |
G324 WH Demolition & Sorting Grapple: 587-8985 | —1.96 yd³1500 l | —4418 lb2004 kg | 23-30 Ton Excavators |
G324 WH Demolition & Sorting Grapple: 587-8986 | —2.35 yd³1800 l | —4639 lb2104 kg | 23-30 Ton Excavators |
G324 WH Demolition & Sorting Grapple: 587-8988 | —2.62 yd³2000 l | —4861 lb2205 kg | 23-30 Ton Excavators |
G332 Demolition & Sorting Grapple: 587-8991 | —1.11 yd³850 l | —4570 lb2073 kg | 30-40 Ton Excavators |
G332 Demolition & Sorting Grapple: 587-8994 | —1.18 yd³900 l | —4493 lb2038 kg | 30-40 Ton Excavators |
G345 Demolition & Sorting Grapple: 608-0756 | —1.31 yd³1000 l | —5337 lb2421 kg | 35-65 Ton Excavators |
Data not available.