Model | Compaction Width | Number of Wheels | Machine Class |
---|---|---|---|
305 mm (12 in) 1 Ton, Pin Lock | —12 in306 mm | 2 | 1 Ton Mini Excavators |
305 mm (12 in) 1 Ton, Pin Lock | —11.3 in286 mm | 2 | 1 Ton Mini Excavators |
305 mm (12 in) 1 Ton, Pin On | —10.7 in271 mm | 2 | 1 Ton Mini Excavators |
305 mm (12 in) 1-8 Ton, Pin Lock | —10.7 in271 mm | 2 | 1-8 Ton Mini Excavators |
305 mm (12 in) 2 Ton, Pin On | —10.7 in271 mm | 2 | 2 Ton Mini Excavators |
305 mm (12 in) 3-4 Ton, Pin On | —10.7 in271 mm | 2 | 3-4 Ton Mini Excavators |
305 mm (12 in) 450 Pin On | —12 in306 mm | 2 | 450 Backhoe Loaders |
305 mm (12 in) 5 Ton, Pin On | —10.7 in271 mm | 2 | 5 Ton Mini Excavators |
305 mm (12 in) 7-8 Ton, Pin On | —12 in306 mm | 2 | 7-8 Ton Mini Excavators |
305 mm (12 in) 415-444 Pin On | —11.3 in286 mm | 2 | 415-444 Backhoe Loaders |
406 mm (16 in) 1 Ton, Pin On | —15.7 in399 mm | 3 | 1 Ton Mini Excavators |
406 mm (16 in) 1-8 Ton, Pin Lock | —15.7 in399 mm | 3 | 1-8 Ton Mini Excavators |
406 mm (16 in) 2 Ton, Pin On | —15.7 in399 mm | 3 | 2 Ton Mini Excavators |
406 mm (16 in) 3-4 Ton, Pin On | —15.7 in399 mm | 3 | 3-4 Ton Mini Excavators |
406 mm (16 in) 5 Ton, Pin On | —15.7 in399 mm | 3 | 5 Ton Mini Excavators |
457 mm (18 in) 1 Ton, Pin Lock | —17.3 in439 mm | 3 | 1 Ton Mini Excavators |
457 mm (18 in) 1 Ton, Pin Lock | —17.7 in449 mm | 3 | 1 Ton Mini Excavators |
457 mm (18 in) 450 Pin On | —17.7 in449 mm | 3 | 450 Backhoe Loaders |
457 mm (18 in) 7-8 Ton, Pin On | —17.7 in449 mm | 3 | 7-8 Ton Mini Excavators |
457 mm (18 in) 415-444 Pin On | —17.3 in439 mm | 3 | 415-444 Backhoe Loaders |
559 mm (22 in) 1 Ton, Pin On | —21.8 in553 mm | 4 | 1 Ton Mini Excavators |
559 mm (22 in) 1-8 Ton, Pin Lock | —21.8 in553 mm | 4 | 1-8 Ton Mini Excavators |
559 mm (22 in) 2 Ton, Pin On | —21.8 in553 mm | 4 | 2 Ton Mini Excavators |
559 mm (22 in) 3-4 Ton, Pin On | —21.8 in553 mm | 4 | 3-4 Ton Mini Excavators |
559 mm (22 in) 5 Ton, Pin On | —21.8 in553 mm | 4 | 5 Ton Mini Excavators |
610 mm (24 in) 1 Ton, Pin Lock | —21.9 in556 mm | 3 | 1 Ton Mini Excavators |
610 mm (24 in) 1 Ton Pin Lock | —22 in559 mm | 3 | 1 Ton Mini Excavators |
610 mm (24 in) 450 Pin On | —21.9 in556 mm | 3 | 450 Backhoe Loaders |
610 mm (24 in) 7-8 Ton, Pin On | —21.9 in556 mm | 3 | 7-8 Ton Mini Excavators |
610 mm (24 in) 415-444 Pin On | —22 in559 mm | 3 | 415-444 Backhoe Loaders |
914 mm (36 in) 1 Ton, Pin Lock | —34.8 in884 mm | 5 | 1 Ton Mini Excavators |
914 mm (36 in) 450 Pin On | —34.8 in884 mm | 5 | 450 Backhoe Loaders |
914 mm (36 in) 7-8 Ton, Pin On | —34.8 in884 mm | 5 | 7-8 Ton Mini Excavators |
610 mm (24 in) 12.5 ton, pin on | —24 in610 mm | 3 | 12.5 - 13.75 |
915 mm (36 in) 12.5 ton, pin on | —36 in915 mm | 5 | 12.5 - 13.75 |
610 mm (24 in) 16 ton, pin on | —24 in610 mm | 3 | 16 - 18 |
915 mm (36 in) 16 ton, pin on | —36 in915 mm | 4 | 16 - 18 |
610 mm (24 in) 20 ton, pin on | —24 in610 mm | 3 | 20 - 22 |
915 mm (36 in) 20 ton, pin on | —36 in915 mm | 4 | 20 - 22 |
610 mm (24 in) 23 ton, pin on | —24 in610 mm | 3 | 23 - 25 |
915 mm (36 in) 23 ton, pin on | —36 in915 mm | 4 | 23 - 25 |
610 mm (24 in) 34 ton, pin on | —24 in610 mm | 3 | 34 - 38 |
915 mm (36 in) 34 ton, pin on | —36 in915 mm | 4 | 34 - 38 |
610 mm (24 in) 34 ton, pin on | —24 in610 mm | 3 | 34 - 38 |
915 mm (36 in) 34 ton, pin on | —36 in915 mm | 4 | 34 - 38 |
610 mm (24 in) 50 ton, pin on | —24 in610 mm | 3 | 50 - 55 |
915 mm (36 in) 50 ton, pin on | —36 in915 mm | 4 | 50 - 55 |
Data not available.