Cat® General Purpose Performance Buckets provide good all-around performance for stockpiling, re-handling, excavating and bank loading. As the name suggests, these buckets work well in loading from stockpiles as well as bank loading. Performance Series Buckets utilize a system-based approach to balance bucket shape against the machine's linkage, weight, lift and tilt capacities. The result is a bucket optimized for performance and productivity, and intended for use in production applications. The benefits of this design bring higher fill factors and material retention.
Model | Width | Weight | Height |
---|---|---|---|
1.2 m3 (1.6 yd3), IT Coupler, Bolt-On Teeth | —95.6 in2429 mm | —1129 lb512.09 kg | —43 in1093 mm |
1.2 m3 (1.6 yd3), ISO Coupler, Bolt-On Teeth | —95.6 in2429 mm | —1168.9 lb530.2 kg | —43 in1093 mm |
1.3 m3 (1.7 yd3), IT Coupler, Bolt-On Cutting Edge | —94.5 in2401 mm | —1220.9 lb553.79 kg | —42.5 in1080 mm |
1.3 m3 (1.7 yd3), ISO Coupler, Bolt-On Cutting Edge | —94.5 in2401 mm | —1261 lb572 kg | —42.5 in1080 mm |
1.3 m3 (1.7 yd3), Pin On, Bolt-On Teeth | —95.6 in2429 mm | —1184.1 lb537.09 kg | —43 in1093 mm |
1.4 m3 (1.8 yd3), Pin On, Bolt-On Cutting Edge | —94.5 in2401 mm | —1276 lb578.79 kg | —42.5 in1080 mm |
1.4 m3 (1.8 yd3), IT Coupler, Bolt-On Teeth | —95.6 in2429 mm | —1173.1 lb532.09 kg | —43 in1093 mm |
1.4 m3 (1.8 yd3), ISO Coupler, Bolt-On Teeth | —95.6 in2429 mm | —1213 lb550.2 kg | —43 in1093 mm |
1.5 m3 (2.0 yd3), ISO Coupler, Bolt-On Cutting Edge | —94.5 in2401 mm | —1304.9 lb591.9 kg | —42.5 in1080 mm |
1.5 m3 (2.0 yd3), IT Coupler, Bolt-On Teeth | —95.6 in2429 mm | —1250 lb567 kg | —43 in1093 mm |
1.5 m3 (2.0 yd3), Pin On, Bolt-On Teeth | —95.6 in2429 mm | —1270.1 lb576.09 kg | —43 in1093 mm |
1.5 m3 (2.0 yd3), IT Coupler, Bolt-On Cutting Edge | —94.5 in2401 mm | —1265 lb573.8 kg | —42.5 in1080 mm |
1.6 m3 (2.1 yd3), IT Coupler, Bolt-On Cutting Edge | —94.5 in2401 mm | —1362 lb617.79 kg | —42.5 in1080 mm |
1.6 m3 (2.1 yd3), Pin On, Bolt-On Cutting Edge | —94.5 in2401 mm | —1342 lb608.7 kg | —42.5 in1080 mm |
1.6 m3 (2.1 yd3), IT Coupler, Bolt-On Teeth | —95.6 in2428 mm | —1300.9 lb590.09 kg | —45.8 in1163 mm |
1.6 m3 (2.1 yd3), ISO Coupler, Bolt-On Teeth | —95.6 in2428 mm | —1341 lb608.29 kg | —46.1 in1171 mm |
1.7 m3 (2.2 yd3), IT Coupler, Bolt-On Cutting Edge | —94.5 in2401 mm | —1393.1 lb631.9 kg | —45.6 in1159 mm |
1.7 m3 (2.2 yd3), ISO Coupler, Bolt-On Cutting Edge | —94.5 in2401 mm | —1433 lb650 kg | —45.6 in1159 mm |
1.7 m3 (2.2 yd3), Pin On, Bolt-On Teeth | —95.6 in2428 mm | —1358 lb616 kg | —46.1 in1171 mm |
1.7 m3 (2.2 yd3), Fusion™ Coupler, Bolt-On Cutting Edge | —94.5 in2401 mm | —1519 lb689 kg | —49.2 in1250 mm |
1.6 m3 (2.1 yd3), Fusion™ Coupler, Bolt-On Teeth | —95.9 in2435 mm | —1426.4 lb647 kg | —50.3 in1277 mm |
1.8 m3 (2.4 yd3), Pin On, Bolt-On Cutting Edge | —94.5 in2401 mm | —1451.1 lb658.2 kg | —45.7 in1161 mm |
1.8 m3 (2.4 yd3), Pin On, Bolt-On Teeth | —95.6 in2428 mm | —1397.9 lb634.1 kg | —46.1 in1171 mm |
1.9 m3 (2.5 yd3), IT Coupler, Bolt-On Cutting Edge | —94.5 in2401 mm | —1470 lb666.79 kg | —45.6 in1159 mm |
1.9 m3 (2.5 yd3), ISO Coupler, Bolt-On Cutting Edge | —94.5 in2401 mm | —1470 lb666.79 kg | —45.6 in1159 mm |
2.0 m3 (2.6 yd3), Fusion™ Coupler, Bolt-On Cutting Edge | —94.5 in2401 mm | —1618.2 lb734 kg | —51.3 in1304 mm |
1.9 m3 (2.5 yd3), Fusion™ Coupler, Bolt-On Teeth | —95.9 in2435 mm | —1618.2 lb734 kg | —52.4 in1331 mm |
1.9 m3 (2.5 yd3), Pin On, Bolt-On Cutting Edge | —94.5 in2401 mm | —1487.9 lb674.9 kg | —45.7 in1161 mm |
Data not available.