Model | Height | Width | Weight |
---|---|---|---|
1169 mm (46 in) | —19.2 in488 mm | —46 in1169 mm | —190 lb86.19 kg |
1160 mm (46 in) | —35.9 in912 mm | —46 in1160 mm | —207.2 lb94 kg |
1300 mm (51 in) | —25.8 in655 mm | —51 in1300 mm | —342.2 lb155.2 kg |
1300 mm (51 in) | —25 in634.2 mm | —51 in1300 mm | —429.9 lb195 kg |
1300 mm (51 in) | —21.7 in550 mm | —51 in1300 mm | —249.1 lb113 kg |
1300 mm (51 in) | —19.4 in493 mm | —51 in1300 mm | —180.8 lb82 kg |
1300 mm (51 in) | —20.4 in519 mm | —51 in1300 mm | —269 lb122 kg |
1550 mm (61 in) | —36.8 in935.09 mm | —61 in1550 mm | —539 lb244.5 kg |
1550 mm (61 in) | —35.3 in896 mm | —61 in1550 mm | —699.1 lb317.1 kg |
1550 mm (61 in) | —38.5 in976.79 mm | —61 in1550 mm | —681 lb308.89 kg |
1550 mm (61 in) | —31.2 in793 mm | —61 in1550 mm | —502.7 lb228 kg |
1550 mm (61 in) | —33 in837 mm | —61 in1550 mm | —535.7 lb243 kg |
1566 mm (62 in) | —44 in1118 mm | —62 in1566 mm | —749.6 lb340 kg |
1566 mm (62 in) | —39.6 in1006 mm | —62 in1566 mm | —1569.9 lb712.1 kg |
1566 mm (62 in) | —37.5 in953 mm | —62 in1566 mm | —714.3 lb324 kg |
1524 mm (60 in) | —37 in941 mm | —60 in1524 mm | —1142 lb518 kg |
Data not available.