Model | Width | Capacity | Weight |
---|---|---|---|
Ditch Cleaning Bucket 1200 mm (48 in): 441-6077 | —48 in1200 mm | —0.74 yd³0.57 m³ | —852 lb386 kg |
Ditch Cleaning Bucket 1200 mm (48 in): 439-7299 | —48 in1200 mm | —0.74 yd³0.57 m³ | —855 lb388 kg |
Ditch Cleaning Bucket 1500 mm (60 in): 439-7300 | —60 in1500 mm | —0.97 yd³0.74 m³ | —1003 lb455 kg |
Ditch Cleaning Bucket 1500 mm (60 in): 439-7338 | —60 in1500 mm | —0.97 yd³0.74 m³ | —838 lb380 kg |
Ditch Cleaning Bucket 1500 mm (60 in): 439-7301 | —60 in1500 mm | —0.97 yd³0.74 m³ | —1024 lb465 kg |
Ditch Cleaning Bucket 1500 mm (60 in): 456-2087 | —60 in1500 mm | —1.22 yd³0.93 m³ | —1277 lb579 kg |
Ditch Cleaning Bucket 1800 mm (72 in): 456-2088 | —72 in1800 mm | —1.49 yd³1.14 m³ | —1458 lb661 kg |
Ditch Cleaning Bucket 1800 mm (72 in): 439-7306 | —72 in1800 mm | —1.49 yd³1.14 m³ | —1460 lb662 kg |
Ditch Cleaning Bucket 1500 mm (60 in): 441-6074 | —60 in1500 mm | —1.32 yd³1.01 m³ | —1436 lb651 kg |
Ditch Cleaning Bucket 1500 mm (60 in): 441-6076 | —60 in1500 mm | —1.32 yd³1.01 m³ | —1511 lb686 kg |
Ditch Cleaning Bucket 1800 mm (72 in): 441-6075 | —72 in1800 mm | —1.62 yd³1.24 m³ | —1630 lb740 kg |
Ditch Cleaning Bucket 1500 mm (60 in): 439-7315 | —60 in1500 mm | —1.61 yd³1.23 m³ | —1850 lb839 kg |
Ditch Cleaning Bucket 1800 mm (72 in): 439-7316 | —72 in1800 mm | —1.99 yd³1.52 m³ | —2094 lb950 kg |
Ditch Cleaning Bucket 1800 mm (72 in): 439-7317 | —72 in1800 mm | —1.99 yd³1.52 m³ | —2102 lb954 kg |
Ditch Cleaning Bucket 1800 mm (72 in): 439-7327 | —72 in1800 mm | —2.56 yd³1.96 m³ | —2474 lb1122 kg |
Ditch Cleaning Bucket 1800 mm (72 in): 439-7324 | —72 in1800 mm | —2.56 yd³1.96 m³ | —2529 lb1147 kg |
Data not available.