Model | Width | Capacity | Weight |
---|---|---|---|
Severe Duty Bucket 600 mm (24 in): 552-8140 | —24 in600 mm | —0.4 yd³0.31 m³ | —774 lb351 kg |
Severe Duty Bucket 750 mm (30 in): 552-8141 | —30 in750 mm | —0.54 yd³0.41 m³ | —893 lb405 kg |
Severe Duty Bucket 900 mm (36 in): 552-8142 | —36 in900 mm | —0.69 yd³0.53 m³ | —1014 lb460 kg |
Severe Duty Bucket 600 mm (24 in): 552-8170 | —24 in600 mm | —0.46 yd³0.35 m³ | —1054 lb478 kg |
Severe Duty Bucket 1050 mm (42 in): 552-8143 | —42 in1050 mm | —0.85 yd³0.65 m³ | —1113 lb505 kg |
Severe Duty Bucket 750 mm (30 in): 552-8171 | —30 in750 mm | —0.64 yd³0.49 m³ | —1195 lb542 kg |
Severe Duty Bucket 900 mm (36 in): 552-8172 | —36 in900 mm | —0.81 yd³0.62 m³ | —1340 lb608 kg |
Severe Duty Bucket 1050 mm (42 in): 552-8192 | —42 in1050 mm | —1 yd³0.76 m³ | —1506 lb683 kg |
Severe Duty Bucket 600 mm (24 in): 552-8248 | —24 in600 mm | —0.6 yd³0.46 m³ | —1446 lb656 kg |
Severe Duty Bucket 1050 mm (42 in): 552-8173 | —42 in1050 mm | —1 yd³0.76 m³ | —1462 lb663 kg |
Severe Duty Bucket 1050 mm (42 in): 550-9336 | —42 in1050 mm | —0.92 yd³0.7 m³ | —1470 lb667 kg |
Severe Duty Bucket 1050 mm (42 in): 552-8193 | —42 in1050 mm | —1 yd³0.76 m³ | —1506 lb683 kg |
Severe Duty Bucket 1200 mm (48 in): 552-8174 | —48 in1200 mm | —1.19 yd³0.91 m³ | —1612 lb731 kg |
Severe Duty Bucket 750 mm (30 in): 552-8249 | —30 in750 mm | —0.84 yd³0.64 m³ | —1673 lb759 kg |
Severe Duty Bucket 600 mm (24 in): 541-1767 | —24 in600 mm | —0.68 yd³0.52 m³ | —1702 lb772 kg |
Severe Duty Bucket 600 mm (24 in): 541-1773 | —24 in600 mm | —0.67 yd³0.51 m³ | —1751 lb794 kg |
Severe Duty Power Bucket 900 mm (36 in): 552-8264 | —36 in900 mm | —1.03 yd³0.79 m³ | —1781 lb808 kg |
Severe Duty Bucket 900 mm (36 in): 552-8250 | —36 in900 mm | —1.06 yd³0.81 m³ | —1851 lb840 kg |
Severe Duty Bucket 750 mm (30 in): 541-1768 | —30 in750 mm | —0.93 yd³0.71 m³ | —1933 lb877 kg |
Severe Duty Bucket 1050 mm (42 in): 552-8251 | —42 in1050 mm | —1.31 yd³1 m³ | —1991 lb903 kg |
Severe Duty Bucket 900 mm (36 in): 541-1769 | —36 in900 mm | —1.19 yd³0.91 m³ | —2092 lb949 kg |
Severe Duty Bucket 1200 mm (48 in): 552-8252 | —48 in1200 mm | —1.56 yd³1.19 m³ | —2170 lb984 kg |
Severe Duty Bucket 900 mm (36 in): 541-1774 | —36 in900 mm | —1.15 yd³0.88 m³ | —2229 lb1011 kg |
Severe Duty Bucket 1050 mm (42 in): 541-1770 | —42 in1050 mm | —1.46 yd³1.12 m³ | —2284 lb1036 kg |
Severe Duty Bucket 750 mm (30 in): 528-4639 | —30 in750 mm | —0.95 yd³0.73 m³ | —2306 lb1046 kg |
Severe Duty Bucket 750 mm (30 in): 528-4650 | —30 in750 mm | —0.89 yd³0.68 m³ | —2321 lb1053 kg |
Severe Duty Bucket 1050 mm (42 in): 541-1775 | —42 in1050 mm | —1.41 yd³1.08 m³ | —2441 lb1107 kg |
Severe Duty Bucket 1200 mm (48 in): 541-1771 | —48 in1200 mm | —1.74 yd³1.33 m³ | —2456 lb1114 kg |
Severe Duty Bucket 900 mm (36 in): 528-4651 | —36 in900 mm | —1.14 yd³0.87 m³ | —2681 lb1216 kg |
Severe Duty Bucket 1050 mm (42 in): 528-4641 | —42 in1050 mm | —1.54 yd³1.17 m³ | —2826 lb1282 kg |
Severe Duty Bucket 1200 mm (48 in): 528-4652 | —48 in1200 mm | —1.69 yd³1.29 m³ | —3197 lb1450 kg |
Severe Duty Bucket 800 mm (30 in): 528-2190 | —30 in800 mm | —1.15 yd³0.88 m³ | —3245 lb1472 kg |
Severe Duty Bucket 1350 mm (54 in): 528-4653 | —54 in1350 mm | —1.96 yd³1.5 m³ | —3435 lb1558 kg |
Severe Duty Bucket 1500 mm (59 in): 528-4645 | —59 in1500 mm | —2.5 yd³1.91 m³ | —3549 lb1610 kg |
Severe Duty Bucket 900 mm (36 in): 528-2191 | —36 in900 mm | —1.41 yd³1.08 m³ | —3574 lb1621 kg |
Severe Duty Bucket 1050 mm (42 in): 528-2192 | —42 in1050 mm | —1.75 yd³1.34 m³ | —3790 lb1719 kg |
Severe Duty Bucket 1200 mm (48 in): 528-2193 | —48 in1200 mm | —2.09 yd³1.6 m³ | —4134 lb1875 kg |
Severe Duty Bucket 1400 mm (55 in): 518-9314 | —78.7 in2000 mm | —2.44 yd³1.87 m³ | —4605 lb891.4 kg |
Severe Duty Bucket 1550 mm (61 in): 518-9327 | —61 in1550 mm | —2.8 yd³2.14 m³ | —4951 lb2246 kg |
Severe Duty Bucket 1550 mm (61 in): 518-9315 | —61 in1550 mm | —2.8 yd³2.14 m³ | —5000 lb2268 kg |
Severe Duty Bucket 1700 mm (67 in): 518-9316 | —67 in1700 mm | —3.15 yd³2.41 m³ | —5309 lb2408 kg |
Severe Duty Bucket 1750 mm (69 in): 518-9326 | —69 in1750 mm | —3.14 yd³2.4 m³ | —974 lb442 kg |
Severe Duty Bucket 1550 mm (61 in): 568-7617 | —61 in1550 mm | —3.41 yd³2.61 m³ | —5681 lb2577 kg |
Severe Duty Bucket 1850 mm (74 in): 518-9317 | —74 in1850 mm | —3.52 yd³2.69 m³ | —5705 lb2588 kg |
Severe Duty Bucket 1900 mm (75 in): 518-9330 | —75 in1900 mm | —3.64 yd³2.78 m³ | —838 lb380 kg |
Severe Duty Bucket 1150 mm (47 in): 519-5285 | —47 in1150 mm | —2.49 yd³1.9 m³ | —6041 lb2740 kg |
Severe Duty Bucket 1900 mm (75 in): 595-6996 | —75 in1900 mm | —4.05 yd³3.09 m³ | —6052 lb2745 kg |
Severe Duty Bucket 1900 mm (75 in): 581-3599 | —75 in1900 mm | —4.05 yd³3.09 m³ | —6052 lb2745 kg |
Severe Duty Bucket 1850 mm (73 in): 518-9325 | —73 in1850 mm | —4.2 yd³3.21 m³ | —6329 lb2871 kg |
Severe Duty Bucket 1150 mm (45 in): 519-5294 | —45 in1150 mm | —3 yd³2.3 m³ | —7008 lb3179 kg |
Severe Duty Bucket 1600 mm (64 in): 519-5286 | —64 in1600 mm | —3.79 yd³2.9 m³ | —7303 lb3313 kg |
Severe Duty Bucket 1750 mm (70 in): 519-5287 | —70 in1750 mm | —4.32 yd³3.3 m³ | —7736 lb3509 kg |
Severe Duty Bucket 1450 mm (57 in): 519-5295 | —57 in1450 mm | —3.92 yd³3 m³ | —7928 lb3596 kg |
Severe Duty Bucket 2000 mm (79 in): 582-9859 | —79 in2000 mm | —4.97 yd³3.8 m³ | —9026 lb4094 kg |
Severe Duty Bucket 2000 mm (79 in): 519-5288 | —79 in2000 mm | —4.97 yd³3.8 m³ | —8459 lb3837 kg |
Severe Duty Bucket 1750 mm (69 in): 582-9862 | —69 in1750 mm | —5.1 yd³3.9 m³ | —8852 lb4015 kg |
Severe Duty Bucket 1750 mm (69 in): 519-5296 | —69 in1750 mm | —5.1 yd³3.9 m³ | —8856 lb4017 kg |
Severe Duty Bucket 1850 mm (73 in): 591-7424 | —73 in1850 mm | —5.5 yd³4.2 m³ | —9270 lb4205 kg |
Severe Duty Bucket 1850 mm (73 in): 591-7423 | —73 in1850 mm | —5.5 yd³4.2 m³ | —9270 lb4205 kg |
Severe Duty Bucket 2000 mm (79 in): 582-9863 | —79 in2000 mm | —6.02 yd³4.6 m³ | —9630 lb4368 kg |
Severe Duty Bucket 2000 mm (79 in): 519-5298 | —79 in2000 mm | —6.02 yd³4.6 m³ | —9636 lb4371 kg |
Severe Duty Bucket 1950 mm (77 in): 519-5403 | —77 in1950 mm | —5.23 yd³4 m³ | —10152 lb4605 kg |
Severe Duty Bucket 2150 mm (85 in): 591-8383 | —85 in2150 mm | —6.5 yd³5 m³ | —10199 lb4626 kg |
Severe Duty Bucket 2150 mm (85 in): 591-8382 | —85 in2150 mm | —6.5 yd³5 m³ | —10199 lb4626 kg |
Severe Duty Bucket 1950 mm (77 in): 519-5399 | —77 in1950 mm | —5.36 yd³4.1 m³ | —10210 lb4631 kg |
Severe Duty Bucket 2200 mm (87 in): 564-6480 | —87 in2200 mm | —6.8 yd³5.2 m³ | —10351 lb4695 kg |
Severe Duty Bucket 2200 mm (87 in): 564-6481 | —87 in2200 mm | —6.8 yd³5.2 m³ | —10351 lb4695 kg |
Severe Duty Bucket 2050 mm (81 in): 519-5404 | —81 in2050 mm | —5.75 yd³4.4 m³ | —10494 lb4760 kg |
Severe Duty Bucket 2050 mm (81 in): 519-5400 | —81 in2050 mm | —5.75 yd³4.4 m³ | —10554 lb4787 kg |
Severe Duty Bucket 2150 mm (85 in): 519-5393 | —85 in2150 mm | —6.02 yd³4.6 m³ | —2661 lb5216 kg |
Severe Duty Bucket 2150 mm (85 in): 519-5405 | —85 in2150 mm | —6.02 yd³4.6 m³ | —10900 lb4944 kg |
Severe Duty Bucket 2000 mm (79 in): 519-5465 | —79 in2000 mm | —6.02 yd³4.6 m³ | —12826 lb5818 kg |
Severe Duty Bucket 2300 mm (91 in): 519-5466 | —91 in2300 mm | —7.06 yd³5.4 m³ | —14101 lb6396 kg |
Severe Duty Bucket 2500 mm (95 in): 519-5461 | —95 in2500 mm | —7.85 yd³6 m³ | —2000 lb907 kg |
Severe Duty Bucket 2500 mm (98 in): 519-5467 | —98 in2500 mm | —7.85 yd³6 m³ | —3829 lb6835 kg |
Severe Duty Bucket 2650 mm (104 in): 552-8359 | —104 in2650 mm | —8.5 yd³6.5 m³ | —15624 lb7087 kg |
Severe Duty Bucket 2650 mm (104 in): 543-2823 | —104 in2650 mm | —8.5 yd³6.5 m³ | —15624 lb7087 kg |
Severe Duty Bucket 1200 mm (48 in): 528-4642 | —48 in1200 mm | —1.83 yd³1.4 m³ | —3104 lb1408 kg |
Severe Duty Bucket 900 mm (36 in): 528-4640 | —36 in900 mm | —1.24 yd³0.95 m³ | —2612 lb1185 kg |
Data not available.