Model | Width | Capacity | Weight |
---|---|---|---|
Heavy Duty Bucket 1050 mm (42 in): 571-2925 | —42 in1050 mm | —0.82 yd³0.63 m³ | —882 lb400 kg |
Heavy Duty Bucket 900 mm (36 in): 571-2924 | —36 in900 mm | —0.68 yd³0.52 m³ | —882 lb400 kg |
Heavy Duty Bucket 600 mm (24 in): 552-8182 | —24 in600 mm | —0.46 yd³0.35 m³ | —1001 lb454 kg |
Heavy Duty Bucket 600 mm (24 in): 557-3459 | —24 in600 mm | —0.5 yd³0.38 m³ | —1075 lb488 kg |
Heavy Duty Bucket 750 mm (30 in): 552-8183 | —30 in750 mm | —0.64 yd³0.49 m³ | —1127 lb511 kg |
Heavy Duty Bucket 900 mm (36 in): 552-8184 | —36 in900 mm | —0.81 yd³0.62 m³ | —1265 lb574 kg |
Heavy Duty Bucket 900 mm (36 in): 577-0331 | —36 in900 mm | —0.88 yd³0.68 m³ | —1318 lb598 kg |
Heavy Duty Bucket 900 mm (36 in): 573-5002 | —36 in900 mm | —0.88 yd³0.68 m³ | —1323 lb600 kg |
Heavy Duty Bucket 900 mm (36 in): 550-9703 | —36 in900 mm | —0.8 yd³0.61 m³ | —1327 lb602 kg |
Heavy Duty Bucket 600 mm (24 in): 558-7937 | —24 in600 mm | —0.6 yd³0.46 m³ | —1540 lb699 kg |
Heavy Duty Bucket 1050 mm (42 in): 552-8185 | —42 in1050 mm | —1 yd³0.76 m³ | —1385 lb628 kg |
Heavy Duty Bucket 1050 mm (42 in): 577-0332 | —42 in1050 mm | —1.09 yd³0.83 m³ | —1431 lb649 kg |
Heavy Duty Bucket 1050 mm (42 in): 573-5003 | —42 in1050 mm | —1.09 yd³0.83 m³ | —1435 lb651 kg |
Heavy Duty Bucket 600 mm (24 in): 550-9563 | —24 in600 mm | —0.57 yd³0.44 m³ | —1444 lb655 kg |
Heavy Duty Bucket 1200 mm (48 in): 552-8186 | —48 in1200 mm | —1.19 yd³0.91 m³ | —1523 lb691 kg |
Heavy Duty Bucket 1200 mm (48 in): 577-0333 | —48 in1200 mm | —1.28 yd³0.98 m³ | —1565 lb710 kg |
Heavy Duty Bucket 1200 mm (48 in): 573-5009 | —48 in1200 mm | —1.29 yd³0.98 m³ | —1567 lb711 kg |
Heavy Duty Bucket 750 mm (30 in): 552-8237 | —30 in750 mm | —0.84 yd³0.64 m³ | —1578 lb716 kg |
Heavy Duty Bucket 1200 mm (48 in): 557-3460 | —48 in1200 mm | —1.2 yd³0.92 m³ | —1675 lb760 kg |
Heavy Duty Bucket 600 mm (24 in): 541-1744 | —24 in600 mm | —0.68 yd³0.52 m³ | —1618 lb734 kg |
Heavy Duty Bucket 750 mm (30 in): 550-9564 | —30 in750 mm | —0.79 yd³0.6 m³ | —1655 lb751 kg |
Heavy Duty Bucket 900 mm (36 in): 558-7938 | —36 in900 mm | —1.06 yd³0.81 m³ | —1959 lb889 kg |
Heavy Duty Bucket 900 mm (36 in): 552-8238 | —36 in900 mm | —1.06 yd³0.81 m³ | —1742 lb790 kg |
Heavy Duty Bucket 900 mm (36 in): 347-6729 | —36 in900 mm | —1.06 yd³0.81 m³ | —1744 lb791 kg |
Heavy Duty Bucket 750 mm (30 in): 541-1745 | —30 in750 mm | —0.93 yd³0.71 m³ | —1792 lb813 kg |
Heavy Duty Bucket 900 mm (36 in): 550-9565 | —36 in900 mm | —1 yd³0.76 m³ | —1831 lb831 kg |
Heavy Duty Bucket 750 mm (30 in): 541-1762 | —30 in750 mm | —0.9 yd³0.7 m³ | —1854 lb841 kg |
Heavy Duty Bucket 1050 mm (42 in): 558-7939 | —42 in1050 mm | —1.31 yd³1 m³ | —2085 lb946 kg |
Heavy Duty Bucket 1050 mm (42 in): 552-8239 | —42 in1050 mm | —1.31 yd³1 m³ | —1867 lb847 kg |
Heavy Duty Bucket 1050 mm (42 in): 550-9540 | —42 in1050 mm | —1.31 yd³1 m³ | —1876 lb851 kg |
Heavy Duty Power Bucket 1050 mm (42 in): 552-8259 | —42 in1050 mm | —1.26 yd³0.96 m³ | —1880 lb853 kg |
Heavy Duty Bucket 1050 mm (42 in): 550-9566 | —42 in1050 mm | —1.22 yd³0.93 m³ | —1973 lb895 kg |
Heavy Duty Bucket 900 mm (36 in): 541-1746 | —36 in900 mm | —1.19 yd³0.91 m³ | —1978 lb897 kg |
Heavy Duty Bucket 1200 mm (48 in): 552-8240 | —48 in1200 mm | —1.56 yd³1.19 m³ | —2030 lb921 kg |
Heavy Duty Bucket 1200 mm (48 in): 550-9541 | —48 in1200 mm | —1.56 yd³1.19 m³ | —2040 lb926 kg |
Heavy Duty Power Bucket 1200 mm (48 in): 552-8260 | —48 in1200 mm | —1.49 yd³1.14 m³ | —2048 lb929 kg |
Heavy Duty Bucket 1200 mm (48 in): 550-9567 | —48 in1200 mm | —1.45 yd³1.11 m³ | —2153 lb977 kg |
Heavy Duty Bucket 1050 mm (42 in): 541-1747 | —42 in1050 mm | —1.46 yd³1.12 m³ | —2156 lb978 kg |
Heavy Duty Bucket 750 mm (30 in): 528-4599 | —30 in750 mm | —0.95 yd³0.73 m³ | —2185 lb991 kg |
Heavy Duty Bucket 1350 mm (54 in): 552-8241 | —54 in1350 mm | —1.81 yd³1.38 m³ | —2197 lb997 kg |
Heavy Duty Power Bucket 1050 mm (42 in): 541-1759 | —42 in1050 mm | —1.46 yd³1.12 m³ | —2220 lb1007 kg |
Heavy Duty Bucket 1200 mm (47 in): 541-1748 | —47 in1200 mm | —1.74 yd³1.33 m³ | —2313 lb1049 kg |
Heavy Duty Bucket 1350 mm (54 in): 550-9568 | —54 in1350 mm | —1.67 yd³1.28 m³ | —2335 lb1059 kg |
Heavy Duty Power Bucket 1200 mm (48 in): 541-1760 | —48 in1200 mm | —1.74 yd³1.33 m³ | —2392 lb1085 kg |
Heavy Duty Power Bucket 900 mm (36 in): 528-4628 | —36 in900 mm | —1.24 yd³0.95 m³ | —2467 lb1119 kg |
Heavy Duty Bucket 900 mm (36 in): 528-4600 | —36 in900 mm | —1.24 yd³0.95 m³ | —2480 lb1125 kg |
Heavy Duty Bucket 1200 mm (48 in): 541-1764 | —48 in1200 mm | —1.67 yd³1.28 m³ | —2487 lb1128 kg |
Heavy Duty Bucket 1350 mm (54 in): 541-1750 | —54 in1350 mm | —2.01 yd³1.54 m³ | —2504 lb1136 kg |
Heavy Duty Bucket 900 mm (36 in): 528-4633 | —36 in900 mm | —1.14 yd³0.87 m³ | —2542 lb1153 kg |
Heavy Duty Power Bucket 1350 mm (54 in): 541-1761 | —54 in1350 mm | —2.01 yd³1.53 m³ | —2595 lb1177 kg |
Heavy Duty Bucket 1050 mm (42 in): 528-4601 | —42 in1050 mm | —1.54 yd³1.17 m³ | —2679 lb1215 kg |
Heavy Duty Bucket 1500 mm (60 in): 541-1752 | —60 in1500 mm | —2.3 yd³1.76 m³ | —2683 lb1217 kg |
Heavy Duty Bucket 1350 mm (54 in): 541-1765 | —54 in1350 mm | —1.95 yd³1.49 m³ | —2696 lb1223 kg |
Heavy Duty Bucket 1050 mm (42 in): 528-4634 | —42 in1050 mm | —1.41 yd³1.08 m³ | —2769 lb1256 kg |
Heavy Duty Bucket 1650 mm (66 in): 550-2251 | —66 in1650 mm | —2.58 yd³1.97 m³ | —2853 lb1294 kg |
Heavy Duty Bucket 1500 mm (60 in): 541-1766 | —60 in1500 mm | —2.21 yd³1.69 m³ | —2903 lb1317 kg |
Heavy Duty Power Bucket 1200 mm (48 in): 528-4629 | —48 in1200 mm | —1.83 yd³1.4 m³ | —2950 lb1338 kg |
Heavy Duty Bucket 1200 mm (48 in): 528-4635 | —48 in1200 mm | —1.69 yd³1.29 m³ | —3025 lb1372 kg |
Heavy Duty Power Bucket 1350 mm (54 in): 528-4630 | —54 in1350 mm | —2.13 yd³1.63 m³ | —3164 lb1435 kg |
Heavy Duty Bucket 1350 mm (54 in): 528-4636 | —54 in1350 mm | —1.96 yd³1.5 m³ | —3250 lb1474 kg |
Heavy Duty Bucket 900 mm (36 in): 528-2173 | —36 in900 mm | —1.41 yd³1.08 m³ | —3404 lb1544 kg |
Heavy Duty Power Bucket 1500 mm (60 in): 528-4631 | —60 in1500 mm | —2.46 yd³1.86 m³ | —3435 lb1558 kg |
Heavy Duty Bucket 1500 mm (60 in): 528-4637 | —60 in1500 mm | —2.25 yd³1.72 m³ | —3521 lb1597 kg |
Heavy Duty Bucket 1050 mm (42 in): 528-2174 | —42 in1050 mm | —1.75 yd³1.34 m³ | —3600 lb1633 kg |
Heavy Duty Bucket 1650 mm (66 in): 528-4608 | —66 in1650 mm | —2.77 yd³2.12 m³ | —3668 lb1664 kg |
Heavy Duty Bucket 1650 mm (66 in): 528-4638 | —66 in1650 mm | —2.52 yd³1.93 m³ | —3794 lb1721 kg |
Heavy Duty Bucket 1850 mm (72 in): 528-4609 | —72 in1850 mm | —3.08 yd³2.36 m³ | —3882 lb1761 kg |
Heavy Duty Bucket 1200 mm (48 in): 528-2175 | —48 in1200 mm | —2.09 yd³1.6 m³ | —3929 lb1782 kg |
Heavy Duty Bucket 1200 mm (48 in): 528-2185 | —48 in1200 mm | —1.95 yd³1.49 m³ | —4112 lb1865 kg |
Heavy Duty Bucket 1350 mm (54 in): 528-8128 | —54 in1350 mm | —2.44 yd³1.87 m³ | —4209 lb1909 kg |
Heavy Duty Bucket 1350 mm (54 in): 528-2176 | —54 in1350 mm | —2.44 yd³1.87 m³ | —4209 lb1909 kg |
Heavy Duty Bucket 1350 mm (54 in): 528-2186 | —54 in1350 mm | —2.28 yd³1.74 m³ | —4409 lb2000 kg |
Heavy Duty Bucket 1500 mm (60 in): 528-2177 | —60 in1500 mm | —2.8 yd³2.14 m³ | —4539 lb2059 kg |
Heavy Duty Bucket 1500 mm (60 in): 528-2187 | —60 in1500 mm | —2.59 yd³1.98 m³ | —4758 lb2158 kg |
Heavy Duty Bucket 1650 mm (66 in): 528-4551 | —66 in1650 mm | —3.15 yd³2.41 m³ | —4870 lb2209 kg |
Heavy Duty Bucket 1650 mm (66 in): 528-2188 | —73 in1850 mm | —4.2 yd³3.21 m³ | —5717 lb2593 kg |
Heavy Duty Bucket 1650 mm (65 in): 518-9320 | —65 in1650 mm | —3.62 yd³2.77 m³ | —5494 lb2492 kg |
Heavy Duty Bucket 1900 mm (74 in): 528-2189 | —74 in1900 mm | —3.35 yd³2.56 m³ | —5505 lb2497 kg |
Heavy Duty Bucket 1850 mm (73 in): 518-9322 | —73 in1850 mm | —4.2 yd³3.21 m³ | —5902 lb2677 kg |
Heavy Duty Bucket 1300 mm (52 in): 519-5282 | —54 in1350 mm | —2.88 yd³2.2 m³ | —6197 lb813 kg |
Heavy Duty Bucket 1950 mm (77 in): 518-9324 | —77 in1950 mm | —4.49 yd³3.43 m³ | —6197 lb2811 kg |
Heavy Duty Bucket 1750 mm (70 in): 519-5283 | —70 in1750 mm | —4.32 yd³3.3 m³ | —7533 lb845 kg |
Heavy Duty Bucket 2000 mm (79 in): 519-5284 | —79 in2000 mm | —4.97 yd³3.8 m³ | —8239 lb3737 kg |
Heavy Duty Bucket 1800 mm (71 in): 528-8164 | —71 in1800 mm | —5.36 yd³4.1 m³ | —10481 lb4754 kg |
Heavy Duty Bucket 1800 mm (72 in): 528-4552 | —72 in1800 mm | —3.52 yd³2.69 m³ | —5157 lb2339 kg |
Data not available.