Cat Standard Rock buckets are production oridented buckets for use in medium-density material. They have alloy Quenched and Tempered (Q & T) steel plate and wear protection for the leading edges as well as heel-shrouds for maximum durability in high-impact conditions. The wear plates are usually in the shape of either narrow plates or large liners, to help with sticky material, of 10 to 15 mm thickness.
Model | Material Density | Wear Package | Ground Engaging Tool (GET) System |
---|---|---|---|
5.8 m³ (7.6 yd³) - 458-3475 | —3034 lb/yd³1.8 t/m³ | Heavy Duty - Impact | Cat M75 |
7.4 m³ (9.7 yd³) - 458-3407 | —3034 lb/yd³1.8 t/m³ | Heavy Duty - Impact | Cat M75 |
7.4 m³ (9.7 yd³) - 472-6080 | —2950 lb/yd³1.75 t/m³ | General Duty | Cat M75 |
8.1 m³ (10.6 yd³) - 520-0708 | —3000 lb/yd³1.8 t/m³ | General Duty | Cat M75 |
8.1 m³ (10.6 yd³) - 536-6115 | —3034 lb/yd³1.8 t/m³ | Heavy Duty - Impact | Cat M75 |
8.6 m³ (11.2 yd³) - 535-8570 | —2781 lb/yd³1.65 t/m³ | Heavy Duty | Cat M75 |
8.9 m³ (11.6 yd³) - 516-4286 | —2528 lb/yd³1.5 t/m³ | Heavy Duty | Cat M75 |
12 m³ (15.7 yd³) - 458-9461 | —1.8 lb/yd³3034 t/m³ | Heavy Duty - Impact | Cat C85 |
12 m³ (15.7 yd³) - 558-1377 | —2865 lb/yd³1.7 t/m³ | Extreme Duty - Abrasion | Cat C85 |
16.5 m³ (21.6 yd³) - 462-7807 | —3034 lb/yd³1.8 t/m³ | Standard Duty | Cat C95 |
17 m³ (22.2 yd³) - 479-4506 | —3034 lb/yd³1.8 t/m³ | Heavy Duty - Impact | Cat C85 |
22 m³ (28.8 yd³) - 468-8235 | —3034 lb/yd³1.8 t/m³ | Standard Duty | Cat W850R |
20 m³ (26.2 yd³) - 484-4207 | —3034 lb/yd³1.8 t/m³ | Heavy Duty - Impact | Cat C95 |
22 m³ (28.8 yd³) - 551-3726 | —3034 lb/yd³1.8 t/m³ | Extreme Duty - Impact | Cat C95 |
34 m³ (44.5 yd³) - 463-9277 | —3034 lb/yd³1.8 t/m³ | Standard Duty | Cat W950 |
34 m³ (44.5 yd³) - 504-9719 | —3034 lb/yd³1.8 t/m³ | Standard Duty | Cat W900R |
34 m³ (44.5 yd³) - 512-7166 | —3034 lb/yd³1.8 t/m³ | Heavy Duty - Abrasive | Cat W900 |
Data not available.