Cat Heavy Rock buckets are production oriented and designed for use in high-density material. Abrasion packages are designed with 100% Chromium Carbide plates for maximum durability in extreme abrasive and low-impact conditions. Impact wear packages are made with Quenched and Tempered plates for maximum durability in high-impact conditions.
Model | Material Density | Wear Package | Ground Engaging Tool (GET) System |
---|---|---|---|
11 m³ (14.4 yd³) - 565-2053 | —3034 lb/yd³1.8 t/m³ | Extreme Duty - Impact | Cat C85 |
15 m³ (19.6 yd³) - 456-3021 | —3371 lb/yd³2 t/m³ | Extreme Duty - Abrasion | Cat C85 |
15 m³ (19.6 yd³) - 462-8887 | —3371 lb/yd³2 t/m³ | Heavy Duty - Abrasion | Cat C85 |
13.5 m³ (17.7 yd³) - 463-3779 | —3708 lb/yd³2.2 t/m³ | Heavy Duty - Abrasion | Cat C95 |
15 m³ (19.6 yd³) - 466-1062 | —3371 lb/yd³2 t/m³ | Heavy Duty - Abrasion | Cat C95 |
18 m³ (23.5 yd³) - 601-1886 | —3708 lb/yd³2.2 t/m³ | Extreme Duty - Impact | Cat W900R |
18 m³ (23.5 yd³) - 590-9626 | —3708 lb/yd³2.2 t/m³ | High Abrasion | Cat C110 |
20 m³ (26.2 yd³) - 456-4818 | —3203 lb/yd³1.9 t/m³ | Extreme Duty - Impact | Cat W850R |
26 m³ (34 yd³) - 602-4606 | —3708 lb/yd³2.2 t/m³ | Extreme Duty - Impact | Cat W950 |
28 m³ (36.6 yd³) - 565-9156 | —3371 lb/yd³2 t/m³ | Extreme Duty - Impact | Cat C110 |
28 m³ (36.6 yd³) - 565-9157 | —3371 lb/yd³2 t/m³ | Extreme Duty - Impact | Cat W900 |
31 m³ (40.5 yd³) - 574-1680 | —3203 lb/yd³1.9 t/m³ | Extreme Duty - Abrasion | Cat W900R |
28 m³ (36.6 yd³) - 512-2739 | —3708 lb/yd³2.2 t/m³ | Extreme Duty - Abrasion | Cat W950R |
28 m³ (36.6 yd³) - 543-9929 | —3708 lb/yd³2.2 t/m³ | Extreme Duty - Abrasion | Cat W950R |
31 m³ (40.5 yd³) - 561-0105 | —3203 lb/yd³1.9 t/m³ | Extreme Duty - Abrasion | Cat W950R |
Data not available.