Model | Width | Height | Weight |
---|---|---|---|
3.0 m3 (3.9 yd3), Fusion™ Coupler, Bolt-On Cutting Edge | —108.1 in2747 mm | —53.9 in1369 mm | —2689.6 lb1220 kg |
3.0 m3 (3.9 yd3), Pin On, Bolt-On Cutting Edge | —108.1 in2747 mm | —53.9 in1369 mm | —2731.5 lb1239 kg |
3.5 m3 (4.6 yd3), Fusion™ Coupler, Bolt-On Cutting Edge | —108.1 in2747 mm | —57 in1449 mm | —2872.6 lb1303 kg |
3.5 m3 (4.6 yd3), Pin On, Bolt-On Cutting Edge | —108.1 in2747 mm | —57 in1448 mm | —2894.7 lb1313 kg |
3.5 m3 (4.6 yd3), Pin On, Bolt-On Cutting Edge | —108.1 in2747 mm | —57 in1448 mm | —2903.5 lb1317 kg |
3.8 m3 (5.0 yd3), Fusion™ Coupler, Bolt-On Cutting Edge | —108.1 in2747 mm | —58.2 in1478 mm | —3015.9 lb1368 kg |
3.8 m3 (5.0 yd3), Pin On, Bolt-On Cutting Edge | —108.1 in2747 mm | —57.9 in1471 mm | —3062.2 lb1389 kg |
3.8 m3 (5.0 yd3), Pin On, Bolt-On Cutting Edge | —108.1 in2747 mm | —57.9 in1471 mm | —3024.7 lb1372 kg |
4.2 m3 (5.5 yd3), Fusion™ Coupler, Bolt-On Cutting Edge | —108.1 in2747 mm | —60.6 in1538 mm | —3172.4 lb1439 kg |
4.2 m3 (5.5 yd3), Pin On, Bolt-On Cutting Edge | —108.1 in2747 mm | —60.6 in1538 mm | —3170.2 lb1438 kg |
4.2 m3 (5.5 yd3), Pin On, Bolt-On Cutting Edge | —108.1 in2747 mm | —60.6 in1538 mm | —3174.7 lb1440 kg |
5.0 m3 (6.5 yd3), Fusion™ Coupler, Bolt-On Cutting Edge | —108.1 in2747 mm | —66.4 in1687 mm | —3311.3 lb1502 kg |
5.0 m3 (6.5 yd3), Pin On, Bolt-On Cutting Edge | —108.1 in2747 mm | —66.4 in1687 mm | —3300.3 lb1497 kg |
5.0 m3 (6.5 yd3), Pin On, Bolt-On Cutting Edge | —108.1 in2747 mm | —66.4 in1687 mm | —3298.1 lb1496 kg |
Data not available.