Model | Capacity | Width | Weight |
---|---|---|---|
Woodchip Bucket 9.2 m³ (12 yd³) | —9.2 yd³12 m³ | —131 in3330 mm | —5221 lb2368 kg |
Woodchip Bucket 9.2 m³ (12 yd³) | —12 yd³9.2 m³ | —3330 in131 mm | —5401 lb2450 kg |
Woodchip Bucket 9.2 m³ (12 yd³) | —9.2 yd³12 m³ | —3330 in131 mm | —2371 lb5227 kg |
Woodchip Bucket 9.9 m³ (13 yd³) | —13 yd³9.9 m³ | —3330 in131 mm | —2540 lb5600 kg |
Woodchip Bucket 9.9 m³ (13 yd³) | —13 yd³9.9 m³ | —3330 in131 mm | —5436 lb2466 kg |
Woodchip Bucket 9.9 m³ (13 yd³) | —9.9 yd³13 m³ | —3330 in131 mm | —5441 lb2468 kg |
Woodchip Bucket 11.9 m³ (15.5 yd³) | —11.9 yd³15.5 m³ | —155 in3943 mm | —7247 lb3287 kg |
Woodchip Bucket 11.9 m³ (15.5 yd³) | —15.5 yd³11.9 m³ | —155 in3943 mm | —3152 lb6946 kg |
Woodchip Bucket 11.9 m³ (15.5 yd³) | —11.9 yd³15.5 m³ | —155 in3943 mm | —3261 lb7189 kg |
Woodchip Bucket 9.2 m³ (10.5 yd³) | —10.5 yd³9.2 m³ | —131 in3328 mm | —5210 lb2363 kg |
Woodchip Bucket 9.9 m³ (13 yd³) | —9.9 yd³13 m³ | —155 in3943 mm | —5523 lb2505 kg |
Woodchip Bucket 14 m³ (18.25 yd³) | —18.25 yd³14 m³ | —3943 in155 mm | —3362 lb7412 kg |
Woodchip Bucket 14 m³ (18.25 yd³) | —14 yd³18.25 m³ | —155 in3943 mm | —7524 lb3413 kg |
Woodchip Bucket 14 m³ (18.25 yd³) | —18.25 yd³14 m³ | —3943 in155 mm | —3452 lb7610 kg |
Woodchip Bucket 11.5 m³ (15 yd³) | —11.5 yd³15 m³ | —4166 in164 mm | —3547 lb7820 kg |
Woodchip Bucket 14.5 m³ (17.2 yd³) | —17.2 yd³14.5 m³ | —175 in4433 mm | —4800 lb10582 kg |
Woodchip Bucket 14.5 m³ (17.2 yd³) | —14.5 yd³17.2 m³ | —175 in4433 mm | —9652 lb4378 kg |
Woodchip Bucket 12 m³ (15.75 yd³) | —12 yd³15.75 m³ | —4174 in164 mm | —10317 lb4680 kg |
Woodchip Bucket 17.2 m³ (22.5 yd³) | —17.2 yd³22.5 m³ | —4433 in175 mm | —11971 lb5430 kg |
Data not available.