Model | Width | Weight | Capacity |
---|---|---|---|
314-3179 | —129 in3276 mm | —3350 lb1520 kg | —4.25 yd³3.3 m³ |
314-3199 | —129 in3276 mm | —3350 lb1520 kg | —4.25 yd³3.3 m³ |
3.3m³ (4.25yd³) | —100 in2549 mm | —3221 lb1460 kg | —4.25 yd³3.3 m³ |
3.4m³ (4.5yd³) | —129 in3276 mm | —3385 lb1581 kg | —4.5 yd³3.4 m³ |
3.45m³ (4.5yd³) | —106 in2700 mm | —3349 lb1519 kg | —4.5 yd³3.45 m³ |
4m³ (5.25yd³) | —106 in2700 mm | —3349 lb1519 kg | —4.5 yd³3.45 m³ |
4m³ (5.25yd³) | —110 in2784 mm | —3925 lb1782 kg | —5.25 yd³4 m³ |
4.21m³ (5.5yd³) | —109 in2777 mm | —4300 lb1950 kg | —5.5 yd³4.21 m³ |
5.2m³ (6.75yd³) | —120 in3048 mm | —4769 lb2163 kg | —6.75 yd³5.2 m³ |
5.2m³ (6.75yd³) | —120 in3048 mm | —4769 lb2163 kg | —6.75 yd³5.2 m³ |
6.5m³ (8.5yd³) | —132 in3357 mm | —5664 lb2569 kg | —8.5 yd³6.5 m³ |
6.5m³ (8.5yd³) | —132 in3357 mm | —6255 lb2837 kg | —8.5 yd³6.5 m³ |
9.8m³ (12.75yd³) | —153 in3886 mm | —8615 lb3908 kg | —12.75 yd³9.8 m³ |
5.2m³ (6.75yd³) | —120 in3059 mm | —4663 lb2115 kg | —6.75 yd³5.2 m³ |
5.2m³ (6.75yd³) | —120 in3059 mm | —4960 lb2250 kg | —6.75 yd³5.2 m³ |
Data not available.