Model | Standard Boom Length | Cutting Width | Chain Type |
---|---|---|---|
T109 Hydraulic Side Shift | —36 in914 mm | —6 in152 mm | Terminator |
T109 Hydraulic Side Shift | —36 in914 mm | —6 in152 mm | Combo |
T109 Hydraulic Side Shift | —36 in914 mm | —6 in152 mm | Rockfrost |
T109 Hydraulic Side Shift | —36 in914 mm | —8 in203 mm | Standard |
T109 Hydraulic Side Shift | —36 in914 mm | —6 in152 mm | Standard |
T109 Manual Side Shift | —36 in914 mm | —6 in152 mm | Combo |
T109 Manual Side Shift | —36 in914 mm | —6 in152 mm | Terminator |
T109 Manual Side Shift | —36 in914 mm | —6 in152 mm | Rockfrost |
T109 Manual Side Shift | —36 in914 mm | —6 in152 mm | Standard |
T109 Manual Side Shift | —36 in914 mm | —8 in203 mm | Standard |
T112 Hydraulic Side Shift | —48 in1219 mm | —8 in203 mm | Standard |
T112 Hydraulic Side Shift | —48 in1219 mm | —6 in152 mm | Rockfrost |
T112 Hydraulic Side Shift | —48 in1219 mm | —6 in152 mm | Combo |
T112 Hydraulic Side Shift | —48 in1219 mm | —6 in152 mm | Standard |
T112 Manual Side Shift | —48 in1219 mm | —6 in152 mm | Combo |
T112 Manual Side Shift | —48 in1219 mm | —6 in152 mm | Standard |
T112 Manual Side Shift | —48 in1219 mm | —6 in152 mm | Rockfrost |
T315 Hydraulic Side Shift | —60 in1524 mm | —6 in152 mm | Standard |
Data not available.