Model | Minimum Power | Maximum Power | Bore |
---|---|---|---|
E44 Turbo Aftercooled | —109 hp81.5 kW | —173 hp129 kW | —2.7 in105 mm |
E44 Radiator | —81.8 hp61 kW | —154 hp115 kW | —2.7 in105 mm |
E44 Turbo | — | — | —2.7 in105 mm |
E70B Turbo Aftercooled Fixed Speed | —147 hp109 kW | —293 hp218 kW | —2.7 in105 mm |
E70B Turbo Aftercooled Variable Speed | —173 hp129 kW | —249 hp186 kW | —2.7 in105 mm |
E70B Turbo Aftercooled Radiator | — | —290 hp216 kW | —2.7 in105 mm |
4.4GM | —57.3 hp42.7 kW | —65.8 hp49.1 kW | —4.1 in105 mm |
4.4TGM | —75.6 hp56.4 kW | —85.3 hp63.6 kW | —4.1 in105 mm |
4.4TW2GM | —125.5 hp93.6 kW | —143.2 hp106.8 kW | —4.1 in105 mm |
4.4TWGM | —100.6 hp75 kW | —110.9 hp82.7 kW | —4.1 in105 mm |
415GM | —16.5 hp12.3 kW | —19.7 hp14.7 kW | —3.3 in84 mm |
422GM | —24.7 hp18.4 kW | —29.5 hp22 kW | —3.3 in84 mm |
422TGM | —33.8 hp24.5 kW | —40.6 hp30.3 kW | —3.3 in84 mm |
E70-TAG | —146.2 hp109 kW | —292.3 hp218 kW | —4.1 in105 mm |
Data not available.