For 90 years we have worked with generator set manufacturers to bring light, warmth, protection and of course peace of mind to thousands of people. Perhaps you need an engine to operate in a harsh environment or under strenuous conditions. Maybe it will only ever be used in an emergency. Whether it’s running every day or just once a year, you can count on our world-class people to create the innovative, efficient and reliable power solutions you need for your application.
Model | Gross Mechanical Output | Typical Electrical Output | Emissions |
---|---|---|---|
402D-05G | 4.6-5.1 kWm | 4.8-5.3 kVA (3.9-4.2 kWe) | EU Stage IIIA/U.S. EPA Tier 3 |
403D-07G | 5.5-7.4 kWm | 5.6-7.7 kVA (4.5-6.1 kWe) | EU Stage IIIA/U.S. EPA Tier 3 |
403F-07G | 5.1-5.6 kWm | 5.4-5.9 kVA (4.3-4.7 kWe) | U.S. EPA Tier 4 Final |
403J-07G | 6.0-6.6 kWm | 5.8-6.4 kVA (4.7-5.1 kWe) | EU Stage V |
403A-11G | 8.6-9.5 kWm | 9-10 kVA (7.2-8 kWe) | Fuel Optimised |
403D-11G | 8-18 kWm | 9-20 kVA (7-16 kWe) | EU Stage IIIA/U.S. EPA Tier 4 interim |
403F-11G | 8.9-9.8 kWm | 9.2-10.2 kVA (7.4-8.2 kWe) | U.S EPA Tier 4 Final |
403J-11G | 8.6-9.5 kWm | 9.0-10.0 kVA (7.2-8.0 kWe) | EU Stage V |
403A-15G | 12.2-15.1 kWm | 13.1-16.2 kVA (10.4-12.9 kWe) | Fuel Optimised |
403D-15G | 12-19.7 kWm | 13-24 kVA (10-19 kWe) | EU Stage IIIA/U.S. EPA Tier 4 interim |
403F-15G | 12.6-14 kWm | 13.5-15.1 kVA (10.8-12.1 kWe) | U.S EPA Tier 4 Final |
404A-22G | 18-20 kWm | 20-22 kVA (16-18 kWe) | Fuel Optimised |
404D-22G | 18-24 kWm | 20-26 kVA (16-21 kWe) | EU Stage IIIA/U.S. EPA Tier 4 interim |
404D-22TG | 25-33 kWm | 27-36 kVA (22-29 kWe) | EU Stage IIIA/U.S. EPA Tier 4 interim |
404D-22TAG | 33-36.4 kWm | 37-40 kVA (29-32 kWe) | EU Stage IIIA/U.S. EPA Tier 4 interim |
404J-22G | 18.6-20.6 kWm | 20.1-22.3 kVA (16.1-17.8 kWe) | EU Stage V |
1103A-33G | 28 - 36.5 kWm | 30-38 kVA (24-31 kWe) | Fuel Optimised |
1103A-33TG | 42 - 70 kWm | 45-75 kVA (36-60 kWe) | Fuel Optimised |
1103C-33TG | 42 - 52 kWm | 46-59 kVA (37-47 kWe) | EU Stage II/U.S. EPA Tier 2 |
1103D-33G | 30 - 38 kWm | 32-40 kVA (25-32 kWe) | EU Stage IIIA/U.S. EPA Tier 3 |
1104A-44TG | 59.6 -94.5 kWm | 65-100 kVA (52-80 kWe) | Fuel Optimised |
1104C-44G | 44-59 kVA (35-47 kWe) | 39-54 kWm | EU Stage II/U.S. EPA Tier 2 |
1104C-44TG | 56-62 kWm | 60-67 kVA (48-53 kWe) | EU Stage II/U.S. EPA Tier 2 |
1104C-44TAG | 75-117.5 kWm | 80-126.5 kVA (64-101 kWe) | EU Stage II/U.S. EPA Tier 2 |
1104D-44TG | 56-69 kWm | 60-73 kVA (48-58 kWe) | EU Stage IIIA/U.S. EPA Tier 3 |
1104D-E44TG | 65-72 kWm | 68-75 kVA (54-60 kWe) | EU Stage IIIA/U.S. EPA Tier 3 |
1104D-E44TAG | 78-120 kWm | 80-125 kVA (64-100 kWe) | EU Stage IIIA/U.S. EPA Tier 3 |
1106A-70TG | 127-160 kWm | 135-169 kVA (108-135 kWe) | Fuel Optimised |
1106A-70TAG | 140-204 kWm | 150-220 kVA (120-176 kWe) | Fuel Optimised |
1106D-E70TAG | 136-209 kWm | 123-219 kVA (114-175 kWe) | EU Stage IIIA/U.S. EPA Tier 3 |
1204J-E44TTAG | 114-129 kWm | 120.0-132.0 kVA (91.0-100.0 kWe) | EU Stage V, U.S. EPA Tier 4 Final |
1206A-E70TTAG | 186 -248.5 kWm | 200-275 kVA (160-220 kWe) | Fuel Optimised |
1206D-E70TTAG | 186 -248.5 kWm | 200-275 kVA (160-220 kWe) | EU Stage IIIA |
1206J-E70TTAG | 182-239 kWm | 200-220 kVA (135-200 kWe) | EU Stage V, U.S. EPA Tier 4 Final |
1506A-E88TAG | 192-358 kWm | 207-389 kVA (166-312 kWe) | Fuel Optimised |
1706A-E93TAG | 276 - 358 kWm | 311-399 kVA (249-319 kWe) | Fuel optimised |
1706D-E93TAG | 267-354 kWm | 296-397 kVA (237-318 kWe) | US EPA Tier 3 |
1706J-E93TAG | 231-338 kWm | 263-377 kVA (210-302 kWe) | EU Stage V, U.S. EPA Tier 4 Final |
2206A-E13TAG | 324-461 kWm | 350-500 kVA (280-400 kWe) | Fuel Optimised |
2206C-E13TAG | 324-406 kWm | 350-438 kVA (280-350 kWe) | EU Stage II/U.S. EPA Tier 2 |
2206D-E13TAG | 373-461 kWm | 400-500 kVA (320-400 kWe) | EU Stage IIIA / U.S. EPA Tier 3 / China III |
2406J-E13TAG3 | 362-426 kWm | 410-474 kVA (328-379 kWe) | EU Stage V/U.S. EPA Tier 4 Final |
2506A-E15TAG | 412-568 kWm | 455-624 kVA (364-500 kWe) | Fuel Optimised |
2506C-E15TAG | 412-623 kWm | 455-687 kVA (364-550 kWe) | EU 97/68/EC Stage II, EPA Tier 2 |
2506D-E15TAG | 458-497 kWm | 500-550 kVA (400-440 kWe) | EU IIIA, U.S. EPA Tier 3, China III |
2806A-E18TAG | 540-678 kWm | 600-750 kVA (480-600 kWe) | Fuel Optimised |
2806A-E18TTAG | 623-821 kWm | 706 - 938 kVA (565 - 750 kWe) | Fuel Optimised |
2806C-E18TAG | 532-678 kWm | 591-750 kVA (473-600 kWe) | EU Stage II/U.S. EPA Tier 2 |
2806C-E18TTAG | 716-821 kWm | 813-938 kVA (650-750 kWe) | U.S. EPA Tier 2 |
2806D-E18TAG | 540 - 593 kWm | 625 - 660 kVA (500-528 kWe) | China III |
2806F-E18TAG | 501-555 kWm | 569-625 kVA (455-500 kWe) | U.S. EPA Tier 4 |
4006-23TAG | 531-886 kWm | 595-1000 kVA (476-800 kWe) | Fuel Optimised |
4008TAG | 644-997 kWm | 720-1125 kVA (576-900 kWe) | Fuel Optimised |
4008-30TAG | 808-1105 kWm | 900 - 1250 kVA (720 - 1000 kWe) | Fuel Optimised |
4012-46TAG | 906-1643 kWm | 1000-1880 kVA (800-1504 kWe) | Fuel Optimised |
4012-46TWG | 886-1409 kWm | 989-1610 kVA (791-1288 kWe) | Fuel Optimised |
4016TAG | 1270-1937 kWm | 1463-2263 kVA (1170-1811 kWe) | Fuel Optimised |
4016-61TRG | 1269-2183 kWm | 1400-2500 kVA (1120-2000 kWe) | Fuel Optimised |
5006AC-E23TAG | 533-788 kW | 600-900 kVA (480-720 kWe) | Equivalent to U.S. EPA Tier 2 |
5008AC-E30TAG | 650-1094 kW | 729-1250 kVA (582-1000 kWe) | Equivalent to U.S. EPA Tier 2 |
5008C-E30TAG | 907-1107 kWm | 1012-1250 kVA (810-1000 kWe) | US EPA Stationary Emergency-Use-Only (Tier 2) |
Data not available.