Perkins power solutions are designed to improve your performance and productivity. We have poured our passion, innovation and engineering excellence into manufacturing more than 22 million engines - 5 million of which are are still powering the world, and our customers, today.
Model | Maximum Power | Maximum Torque | Emissions |
---|---|---|---|
1204F-E44TA | —147.6 hp110.1 kW | —413 lb-ft @ 1400 rpm560 Nm @ 1400 rpm | U.S. EPA & CARB Tier 4 Final |
1204F-E44TTA | —173.5 hp129.4 kW | —553.1 lb-ft @ 1400 rpm750 Nm @ 1400 rpm | U.S. EPA & CARB Tier 4 Final |
402F-05 | —24 hp18.4 kW | —63.4 lb-ft @ 1600 rpm86 Nm @ 1600 rpm | EU Stage V / U.S. Tier 4 Final |
403D-17 | —35 hp26.1 kW | —78.1 lb-ft @ 1800 rpm106 Nm @ 1800 rpm | EU Stage IIIA/U.S. EPA Tier 4 Interim equivalent |
403F-11 | —24.7 hp18.4 kW | —47.6 lb-ft @ 2600 rpm64.6 Nm @ 2600 rpm | EU Stage IIIB/U.S EPA Tier 4 Final. Less than 19 kW EU certification not required. |
403F-E17T | —40.2 hp30 kW | —92.2 lb-ft @ 2800 rpm125 Nm @ 2800 rpm | U.S. EPA Tier 4 Final |
404F-E22T | —48.8 hp36.4 kW | —121.7 lb-ft @ 1800 rpm165 Nm @ 1800 rpm | U.S. EPA Tier 4 Final |
404F-E22TA | —67 hp50 kW | —153.4 lb-ft @ 1800 rpm208 Nm @ 1800 rpm | U.S. EPA Tier 4 Final |
854E-E34TA | —115.3 hp86 kW | —331.9 lb-ft @ 1400 rpm450 Nm @ 1400 rpm | EU Stage IIIB/U.S. EPA Tier 4 Interim equivalent |
854F-E34T | —74.3 hp55.4 kW | —214.6 lb-ft @ 1600 rpm291 Nm @ 1600 rpm | EU Stage IIIB/U.S. EPA Tier 4 Final |
904D-E28TA | —74 hp55 kW | —250 lb-ft @ 1600 rpm325 Nm @ 1600 rpm | EU Stage III/U.S. EPA Tier3 equivalent |
854F-E34TA | —120 hp90 kW | —361.4 lb-ft @ 1400 rpm490 Nm @ 1400 rpm | EU Stage IV/U.S. EPA Tier 4 Final |
904F-E28T | —74 hp55 kW | —221 lb-ft @ 1600 rpm300 Nm @ 1600 rpm | U.S. EPA & CARB Tier 4 Final |
904F-E28TA | —74 hp55 kW | —240 lb-ft @ 1600 rpm325 Nm @ 1600 rpm | U.S. EPA Tier 4 Final |
904F-E36TA | —134 hp100 kW | —369 lb-ft @ 1500 rpm500 Nm @ 1500 rpm | U.S. EPA Tier 4 Final |
1204E-E44TA | —147 hp110.1 kW | —413 lb-ft @ 1400 rpm560 Nm @ 1400 rpm | EU Stage IIIB/U.S. EPA Tier 4 Interim equivalent |
1204E-E44TTA | —173.5 hp129.4 kW | —553.2 lb-ft @ 1400 rpm750 Nm @ 1400 rpm | EU Stage lllB/U.S. EPA Tier 4 Interim equivalent |
1204D-E44TTA | —302 hp225 kW | —940 lb-ft @ 1400 rpm1274 Nm @ 1400 rpm | — |
1206D-E70TTA | —302 hp225 kW | —940 lb-ft @ 1400 rpm1274 Nm @ 1400 rpm | — |
1204D-E44TTA | —187 hp140 kW | —609 lb-ft @ 1400 rpm825 Nm @ 1400 rpm | UN ECE R96 Stage IIIA, Brazil Mar-1 |
1206E-E70TTA | —301.8 hp225 kW | —927.1 lb-ft @ 1400 rpm1257 Nm @ 1400 rpm | EU Stage IIIB/U.S. EPA Tier 4 Interim equivalent |
1206F-E70TA | —202 hp151 kW | —642 lb-ft @ 1400 rpm870 Nm @ 1400 rpm | EU Stage IV/U.S. EPA Tier 4 Final |
1206F-E70TTA | —320 BHP240 kW | —940 lb-ft @ 1400 rpm1274 Nm @ 1400 rpm | EU Stage IV/U.S. EPA Tier 4 Final |
1706F-E93TA | —456 hp340 kW | —1470 lb-ft @ 1400 rpm1993 Nm @ 1400 rpm | EU Stage IV/U.S. EPA Tier 4 Final |
1706A-E93TAG1 TAG2 | —456 hp340 kW | —1470 lb-ft @ 1400 rpm1993 Nm @ 1400 rpm | Fuel optimised |
2506F-E15TA | —433 hp433 kW | —1958 lb-ft @ 1400 rpm2655 Nm @ 1400 rpm | EU Stage IV/U.S. EPA Tier 4 Final |
2206J-E13TA | —520 hp388 kW | —1756 lb-ft @ 1400 rpm2381 Nm @ 1400 rpm | EU Stage V |
2206F-E13TA | —520 hp388 kW | —1756 lb-ft @ 1400 rpm2381 Nm @ 1400 rpm | EU Stage IV, U.S. EPA Tier 4 Final |
2806F-E18TA | —630 hp470 kW | —2178 lb-ft @ 1400 rpm2953 Nm @ 1400 rpm | EU Stage IV/U.S. EPA Tier 4 Final |
Data not available.