Perkins power solutions are designed to improve your performance and productivity. We have poured our passion, innovation and engineering excellence into manufacturing more than 22 million engines - 5 million of which are are still powering the world, and our customers, today.
Model | Maximum Power | Maximum Torque | Emissions |
---|---|---|---|
402D-05 | —13.7 HP10.2 kW | —21.9 lb-ft @ 2600 rpm29.7 Nm @ 2600 rpm | U.S. EPA Tier 4 Interim equivalent |
402J-05 | —11.8 HP8.8 kW | —22 lb-ft @ 2100 rpm29.7 Nm @ 2100 rpm | EU Stage V |
403F-07 | —11.8 HP8.8 kW | —30.2 lb-ft @ 2000 rpm41 Nm @ 2000 rpm | U.S EPA Tier 4 Final |
403J-07 | —17.8 HP13.3 kW | —32 lb-ft @ 2400 rpm44 Nm @ 2400 rpm | EU Stage V |
403D-07 | —20.5 HP15.3 kW | —37.1 lb-ft @ 2400 rpm50.4 Nm @ 2400 rpm | EU Stage IIIA/U.S. EPA Tier 4 Interim equivalent |
403J-11 | —24 HP18.4 kW | —49 lb-ft @ 2100 rpm66.8 Nm @ 2100 rpm | EU Stage V, U.S. Tier 4 Final |
403J-11T | —24 HP18.4 kW | —63.4 lb-ft @ 1600 rpm86 Nm @ 1600 rpm | EU Stage V, U.S. EPA Tier 4 Final |
403EA-11 | —28 HP21 kW | —52 lb-ft @ 1800 rpm70 Nm @ 1800 rpm | China NR IV |
403EA-11T | —24 HP18.4 kW | —63.4 lb-ft @ 1600 rpm86 Nm @ 1600 rpm | China NR IV |
403D-11 | —28.2 HP21 kW | —49.4 lb-ft @ 2400 rpm67 Nm @ 2400 rpm | EU Stage IIIA/U.S. EPA Tier 4 Interim equivalent, China NRIII |
403F-15 | —24.6 HP18.4 kW | —63.4 lb-ft @ 1800 rpm86 Nm @ 1800 rpm | U.S EPA Tier 4 Final |
403D-15 | —33.7 HP25.1 kW | —70.8 lb-ft @ 1800 rpm96 Nm @ 1800 rpm | EU Stage IIIA/U.S. EPA Tier 4 Interim equivalent, China NRIII |
403D-15T | —40.2 HP30 kW | —82.4 lb-ft @ 1800 rpm111.8 Nm @ 1800 rpm | EU Stage IIIA/U.S. EPA Tier 4 Interim equivalent, China NRIII |
403J-17 | —24 HP18.9 kW | —75.7 lb-ft @ 1400 rpm97.9 Nm @ 1400 rpm | EU Stage V, U.S. EPA Tier 4 Final |
403J-17T | —25 HP18.9 kW | —76 lb-ft @ 1600 rpm103 Nm @ 1600 rpm | EU Stage V, U.S. EPA Tier 4 Final |
403EA-17 | —25.3 HP18.9 kW | —75.7 lb-ft @ 1400 rpm97.9 Nm @ 1400 rpm | China NR IV |
403J-E17T | —48 HP36 kW | —122 lb-ft @ 1600 rpm166 Nm @ 1600 rpm | EU Stage V, U.S. EPA Tier 4 Final |
404J-E22T | —60 HP45 kW | —164 lb-ft @ 1600 rpm222 Nm @ 1600 rpm | EU Stage V, U.S. EPA & CARB Tier 4 Final, Japan MLIT Step 4 |
404J-E22TA | —74 HP55 kW | —199 lb-ft @ 1600 rpm270 Nm @ 1600 rpm | EU Stage V, U.S. EPA & CARB Tier 4 Final, Japan MLIT Step 4 |
404EA-22 | —48 HP36 kW | —105.2 lb-ft @ 1800 rpm142.7 Nm @ 1800 rpm | China NR IV |
404D-22 | —51 HP38 kW | —105.2 lb-ft @ 1800 rpm142.7 Nm @ 1800 rpm | EU Stage IIIA/U.S. EPA Tier 4 Interim equivalent, China NRIII |
404D-22T | —61 HP45.5 kW | —139.5 lb-ft @ 1800 rpm189.1 Nm @ 1800 rpm | EU Stage IIIA/U.S. EPA Tier 4 Interim equivalent |
404D-22TA | —66 HP49.2 kW | —147.5 lb-ft @ 1800 rpm200 Nm @ 1800 rpm | EU Stage IIIA/U.S. EPA Tier 4 Interim equivalent |
904J-E28T | —74 HP55 kW | —221 lb-ft @ 1600 rpm300 Nm @ 1600 rpm | EU Stage V, U.S. EPA & CARB Tier 4 Final, Japan MLIT Step 4 |
904J-E28TA | —74 HP55 kW | —280 lb-ft @ 1360 rpm380 Nm @ 1360 rpm | EU Stage V, U.S. EPA & CARB Tier 4 Final, Japan MLIT Step 4 |
904D-E28T | —74 HP55 kW | —221 lb-ft @ 1600 rpm300 Nm @ 1600 rpm | UN ECE R96 Stage IIIA, Brazil MAR-1 |
904J-E36TA | —134 HP100 kW | —406 lb-ft @ 1500 rpm550 Nm @ 1500 rpm | EU Stage V, U.S. EPA & CARB Tier 4 Final, Japan MLIT Step 4 |
904J-E36TA for Tractors | —134 HP100 kW | —391 lb-ft @ 1500 rpm530 Nm @ 1500 rpm | EU Stage V, U.S. EPA & CARB Tier 4 Final, Japan MLIT Step 4 |
904EA-E36TA | —110 HP82 kW | —332 lb-ft @ 1500 rpm450 Nm @ 1500 rpm | China NR IV |
904D-E36TA | —121 HP90 kW | —369 lb-ft @ 1500 rpm500 Nm @ 1500 rpm | UN ECE R96 Stage IIIA, Brazil MAR-1 |
904D-E36TA for Tractors | —121 HP90 kW | —369 lb-ft @ 1500 rpm500 Nm @ 1500 rpm | UN ECE R96 Stage IIIA, Brazil MAR-1 |
1103D-33 | —49.5 HP36.9 kW | —139.3 lb-ft @ 1400 rpm189 Nm @ 1400 rpm | UN ECE R96 Stage IIIA |
1103D-33TA | —77.8 HP58 kW | —228.6 lb-ft @ 1400 rpm310 Nm @ 1400 rpm | UN ECE R96 Stage IIIA |
1103C-33T | —74 HP55 kW | —215 lb-ft @ 1400 rpm291 Nm @ 1400 rpm | EU Stage II/U.S. EPA Tier 2 equivalent |
1104D-44 | —75 HP55.9 kW | —195 lb-ft @ 1700 rpm265 Nm @ 1700 rpm | UN ECE R96 Stage IIIA, China Nonroad Stage III |
1104D-44T | —99.9 HP74.5 kW | —289 lb-ft @ 1400 rpm392 Nm @ 1400 rpm | UN ECE R96 Stage IIIA, China Nonroad Stage III |
1104D-44TA | —111.3 HP83 kW | —308 lb-ft @ 1400 rpm418 Nm @ 1400 rpm | UN ECE R96 Stage IIIA, China Nonroad Stage III |
1104D-E44T | —100 HP74.5 kW | —310 lb-ft @ 1400 rpm420 Nm @ 1400 rpm | UN ECE R96 Stage IIIA, China Nonroad Stage III |
1104D-E44TA | —142 HP106 kW | —411.2 lb-ft @ 1400 rpm558 Nm @ 1400 rpm | UN ECE R96 Stage IIIA, China Nonroad Stage III, Brazil MAR-1 |
1104C-44 | —85.8 HP64 kW | —227 lb-ft @ 1200 rpm308 Nm @ 1200 rpm | EU Stage II/U.S. EPA Tier 2 equivalent |
1104C-44T | —99.9 HP74.5 kW | —306 lb-ft @ 1350 rpm415 Nm @ 1350 rpm | EU Stage II/U.S. EPA Tier 2 equivalent |
1104C-44TA | —130.1 HP97 kW | —369 lb-ft @ 1400 rpm500 Nm @ 1400 rpm | EU Stage II/U.S. EPA Tier 2 equivalent |
1104A-44 | —85 HP63.5 kW | —216 lb-ft @ 1200 rpm293 Nm @ 1200 rpm | Non-Certified |
1104A-44T | —108 HP80.5 kW | —298 lb-ft @ 1400 rpm404 Nm @ 1400 rpm | Non-Certified |
1106D-70TA | —173 HP129 kW | —553 lb-ft @ 1300 rpm750 Nm @ 1300 rpm | UN ECE R96 Stage IIIA |
1106D-E70TA | —274.9 HP205 kW | —774.4 lb-ft @ 1400 rpm1050 Nm @ 1400 rpm | UN ECE R96 Stage IIIA, Brazil MAR-1, China NRIII |
1106C-70TA | —217 HP162 kW | —663 lb-ft @ 1400 rpm900 Nm @ 1400 rpm | EU Stage II/U.S. EPA Tier 2 equivalent |
1204J-E44TA | —148 HP110 kW | —413 lb-ft @ 1400 rpm560 Nm @ 1400 rpm | EU Stage V, U.S. EPA & CARB Tier 4 Final |
1204EA-E44TA | —148 HP110 kW | —413 lb-ft @ 1400 rpm560 Nm @ 1400 rpm | China NR IV |
1204J-E44TTA | —200 HP150 kW | —609 lb-ft @ 1400 rpm825 Nm @ 1400 rpm | EU Stage V, U.S. EPA Tier 4 Final |
1204EA-E44TTA | —173 HP129 kW | —553 lb-ft @ 1400 rpm750 Nm @ 1400 rpm | China NR IV |
1206J-E70TA | —202 HP151 kW | —642 lb-ft @ 1400 rpm870 Nm @ 1400 rpm | EU Stage V, U.S Tier 4 Final |
1206EA-E70TA | —202 HP151 kW | —642 lb-ft @ 1400 rpm870 Nm @ 1400 rpm | China NR IV |
1206J-E70TTA | —320 HP239 kW | —935 lb-ft @ 1400 rpm1282 Nm @ 1400 rpm | EU Stage V, U.S. EPA & CARB Tier 4 Final |
1206EA-E70TTA | —302 HP225 kW | —940 lb-ft @ 1400 rpm1274 Nm @ 1400 rpm | China NR IV |
1706J-E93TA | —456 HP340 kW | —1540 lb-ft @ 1400 rpm2088 Nm @ 1400 rpm | EU Stage V, U.S. EPA Tier 4 Final, Korea Stage V, Japan 2014 |
1706EA-E93TA | —456 HP340 kW | —1540 lb-ft @ 1400 rpm2088 Nm @ 1400 rpm | China Nonroad Stage IV |
1706D-E93TA | —416 HP310 kW | —1335 lb-ft @ 1400 rpm1810 Nm @ 1400 rpm | China Nonroad Stage III, Brazil MAR-1, UN ECE R96 Stage IIIA |
2206D-E13TA | —536 HP400 kW | —1735 lb-ft @ 1400 rpm2353 Nm @ 1400 rpm | China Nonroad Stage III, Brazil MAR-1, UN ECE R96 Stage IIIA, U.S. EPA Tier 3 |
2406J-E13TA | —577 HP430 kW | —1943 lb-ft @ 1400 rpm2634 Nm @ 1400 rpm | EU Stage V, U.S. EPA Tier 4 Final, Japan 2014, Korea tier 4 Final |
2406EA-E13TA | —577 HP430 kW | —1943 lb-ft @ 1400 rpm2634 Nm @ 1400 rpm | China NR IV |
2506J-E15TA | —581 HP433 kW | —1958 lb-ft @ 1400 rpm2655 Nm @ 1400 rpm | EU Stage V, U.S. EPA & CARB Tier 4 Final |
2506EA-E15TA | —580 HP433 kW | —1958 lb-ft @ 1400 rpm2655 Nm @ 1400 rpm | China NR IV |
2506D-E15TA | —595 HP444 kW | —2004 lb-ft @ 1400 rpm2717 Nm @ 1400 rpm | EU Stage IIIA/U.S. EPA Tier 3, China NRIII |
2806J-E18TA | —630 HP470 kW | —2178 lb-ft @ 1400 rpm2953 Nm @ 1400 rpm | EU Stage V |
2806EA-E18TA | —630 HP470 kW | —2177 lb-ft @ 1300 rpm2951 Nm @ 1300 rpm | China NR IV |
2806J-E18TTA | —800 HP597 kW | —2734 lb-ft @ 1400 rpm3710 Nm @ 1300 rpm | EU Stage V, U.S. EPA Tier 4 Final |
2806D-E18TA | —630 HP470 kW | —2043 lb-ft @ 1400 rpm2769 Nm @ 1400 rpm | UN ECE R96 Stage IIIA, China NRIII |
2806D-E18TTA | —800 HP597 kW | —2697 lb-ft @ 1400 rpm3656 Nm @ 1400 rpm | UN ECE R96 Stage IIIA, China NRIII |
Data not available.