From pressure pumping jobs to cementing, the well service industry presents a uniqueset of challenges. Cat enginesmeet these challenges while providing customers with the lowest owning and operating cost.The well service industry includes a wide range of power needs, engine capabilities, and tight emission levels. Cat engines meet these challenge with the widest product range in the industry including hazardous location engines and U.S. EPA Tier 4, EU Stage IV emissions technology.Cat well service engines are used in a wide range of applications including pressure pumping, workover rigs, kill mud pumps, coil tubing pump support, acidizing units, cementing units, blenders, coil tubing units, and hydraulic power units.Cat engines are backed by the worldwide network of Cat dealers ready to support your operation with technical support, service, parts, and warranty.
Model | Maximum Rating | Emissions | Displacement |
---|---|---|---|
C7 ACERT™ (Water-Cooled Manifold) | —275 BHP205 bkW | EPA & CARB Non-Road Tier 3, EU Stage IIIA, EPA Marine Tier 2, IMO Tier II | —442 in³7.2 l |
C7 ACERT™ (Hazardous Location) | —275 BHP205 bkW | EPA & CARB Non-Road Tier 3, EU Stage IIIA, EPA Marine Tier 2, IMO Tier II | —442 in³7.2 l |
C7 ACERT™ (Dry Manifold) | —300 BHP223 bkW | EPA & CARB Non-Road Tier 3, EU Stage IIIA, IMO Tier II | —441.8 in³7.2 l |
C9 ACERT™ (Water-Cooled Manifold) | —340 BHP254 bkW | EPA and CARB Non-Road Tier 3,EU Stage IIIA, EPA Marine Tier 2, IMO Tier II | —538 in³8.8 l |
C9 ACERT™ (Hazardous Location) | —340 BHP254 bkW | EPA and CARB Non-Road Tier 3, EU Stage IIIA, EPA Marine Tier 2, IMO Tier II | —537.96 in³8.82 l |
C9 ACERT™ (Dry Manifold) | —375 BHP280 bkW | EPA and CARB Non-Road Tier 3, EU Stage IIIA, IMO Tier II | —538 in³8.8 l |
C11 ACERT™ (Dry Manifold) | —450 BHP336 bkW | EPA and CARB Non-Road Mobile Tier 3, EU Stage IIIA, IMO II | —681 in³11.15 l |
C9.3 ACERT™ (Tier 4 Final) | —455 BHP340 bkW | EPA Tier 4 Final and EU Stage IV | —567.5 in³9.3 l |
C13 ACERT™ (Dry Manifold) | —520 BHP387 bkW | EPA and CARB Non-Road Mobile Tier 3, EU Stage IIIA | —760 in³12.5 l |
C13 ACERT™ (Tier 4 Final) | —520 BHP388 bkW | EPA Tier 4 Final and EU Stage IV | —762.8 in³12.5 l |
C15 ACERT™ (Water-Cooled Mainfold) | —540 BHP403 bkW | IMO Tier II Certified, Marine Tier 2 Certified, Marine Tier 3 Capable | —927.6 in³15.2 l |
C15 ACERT™ (Dry Manifold) | —595 BHP443 bkW | EPA and CARB Non-Road Mobile Tier 3, EU Stage IIIA | —928 in³15.2 l |
C15 ACERT™ (Tier 4 FINAL) | —580 BHP433 bkW | EPA Tier 4 Final and EU Stage IV | —927.6 in³15.2 l |
C18 ACERT™ (Dry Manifold) | —800 BHP596 bkW | EPA and CARB Non-Road Mobile Tier 3, EU Stage IIIA | —1100 in³18 l |
C18 ACERT™ (T4 Final) | —800 BHP597 bkW | EPA Tier 4 Final and EU Stage IV | —1104 in³18.1 l |
C27 ACERT™ (Tier 4 Final) | —950 BHP708 bkW | U.S. EPA Tier 4 Final | —1648 in³27 l |
C27 ACERT™ (Dry Manifold) | —1050 BHP782 bkW | 2006 EPA and CARB Tier 2, and EC Stage II Non-Road emissions certified | —1658 in³27.2 l |
C32 ACERT™ (Hazardous Location) | —1110 BHP828 bkW | U.S. Non-Road Tier 2 CARB, IMO Tier II, EPA Marine Tier 2 | —1960 in³32.1 l |
C32 ACERT™ (Tier 4 Final) | —1125 BHP839 bkW | U.S. EPA Tier 4 Final | —1958 in³32.1 l |
C32 ACERT™ (Water-Cooled Manifold) | —1225 BHP914 bkW | EPA and CARB Non-Road Mobile Tier 2, EPA Marine Tier 2, IMO Tier II, China Stage III | —1960.5 in³32.1 l |
C32 ACERT™ (Dry Manifold) | — | EPA and CARB Non-Road Mobile Tier 2, IMO Tier II, China Stage III | —1960.5 in³32.1 l |
3512C DGB | —2500 BHP1864 bkW | Non-current EPA Tier 2 | —3574 in³58.6 l |
3512C | — | Non-current EPA Tier 2 and China Stage III | —58.6 l3596 l |
3512E DGB Tier 4 Final | —2500 BHP1864 bkW | U.S. EPA Tier 4 Final | —3596 in³58.9 l |
3512C HD (Offshore) | —2500 BHP1864 bkW | IMO Tier II and EPA Marine Tier 2 | —58.9 in³3596 l |
3512E Tier 4 Final | —2500 BHP1864 bkW | Non-Road Mobile EPA Tier 4 Final | —3596 in³58.9 l |
3516C HD | —3300 BHP2461 bkW | EPA Non-Road Tier 2, IMO II and China Stage III | —3173 in³52 l |
Data not available.