Cat engines have been the driving force behind the majority of the world's drilling rigs for years. Cat mechanical drilling engines feature proven reliability and durability, the right power for each application, easy servicing, and low owning and operating costs. Cat land mechanical drilling engines offer a wide range of power for direct-drive equipment from mud pumps to power for the entire drilling operation.
Model | Minimum Rating | Maximum Rating | Emissions |
---|---|---|---|
C15 ACERT™ | —440 BHP328 bkW | —595 BHP444 bkW | EPA and CARB Non-Road Mobile Tier 3, EU Stage IIIA |
C15 ACERT™ | —475 BHP429 bkW | —800 BHP597 bkW | U.S. EPA Tier 4 Interim, EU Stage IIIB |
C18 ACERT™ | —575 BHP429 bkW | —700 BHP597 bkW | EPA and CARB Non-Road Mobile Tier 3, EU Stage IIIA |
C18 ACERT™ | —755 BHP563 bkW | —800 BHP597 bkW | U.S. EPA Non-road Tier 4 Final |
C18 ACERT™ | —600 BHP447 bkW | —755 BHP563 bkW | U.S. EPA Tier 4 Interim, EU Stage IIIB |
C27 ACERT™ | —800 BHP597 bkW | —1150 BHP858 bkW | U.S. EPA Non-road Tier 2 |
C27 ACERT™ | —800 BHP597 bkW | —1050 BHP783 bkW | U.S. EPA Non-road Tier 4 Final |
C32 ACERT™ | —800 BHP597 bkW | —1500 BHP1119 bkW | U.S. EPA Non-road Tier 2 |
C32 ACERT™ | —1125 BHP839 bkW | —1125 BHP839 bkW | U.S. EPA Non-road Tier 4 Final |
3508 | —680 BHP507 bkW | —1135 BHP846 bkW | Non-certified |
3508B | — | —900 BHP671 bkW | Non-certified |
3512 | —1020 BHP761 bkW | —1800 BHP1342 bkW | Non-certified |
3512C HD | —1250 BHP932 bkW | —1475 BHP1100 bkW | U.S. EPA Non-road Tier 2 |
3516 | —1649 BHP1230 bkW | —1649 BHP1230 bkW | Non-certified |
Data not available.