Cat® Rental offers reliable power, ranging from 27 ekW to 2280 ekW, so you get the right power at the right time. Our natural gas and diesel mobile generators were engineered for easy transporting and fast installation — rebuild after a disaster, power maintenance machinery or a project, keep a standby power supply or produce energy for seasonal peak loads. Designed to work alone or in redundancy, they're guaranteed to meet your greatest power need in the shortest time.
Model | Rating | Frequency | Voltage |
---|---|---|---|
XQ1475G | 1475 ekW Continuous | 50/60 Hz | 230 - 480 V |
XG135 | 135 ekW (170 kVA) Continuous | 60Hz | 208 - 480 V |
400kW | — | — | 240 - 480 Volts |
300kW | — | — | 240-480 Volts |
550kW | — | — | 240 - 480 Volts |
XQP275 | — | 50/60 Hz | 127 - 480 V |
20-2000 kVA | 20 - 2000 kVA | 50/60 Hz | 208 - 600 V |
XQP300 - Diesel | — | 50/60 Hz | 127 - 480 V |
XQ1475G - Natural Gas | 1475 ekW Continuous | 50/60 Hz | 230 - 480 V |
XG400 | 400 ekW (500 kVA) Continuous | 60Hz | 208 - 600 V |
XG135 | 135 ekW (170 kVA) Continuous | 60Hz | 208 - 480 V |
XQ100 | 100 ekW (125 kVA) Standby | 60 Hz | 208 - 480 V |
XQ200 | 200 ekW (250 kVA) Standby | 60 Hz | 208 - 480 V |
XQ300 | 300 ekW (310 kVA) Standby | 50/60 Hz | 208 - 600 V |
XQ500 | 500 ekW (625 kVA) Standby | 60 Hz | 208 - 480 V |
XQ800 | 795 ekW (994 kVA) Standby | 50/60 Hz | 208 - 480 V |
XQ2000 - Diesel | 2000 ekW (2500 kVA) Standby | 50/60 Hz | 230 - 480 V |
XQE20 | — | 50/60 Hz | 220 - 415V |
XQE30 - Diesel | — | 50/60 Hz | 220 - 415V |
XQE60 - Diesel | — | 50/60 Hz | 220 - 415V |
XQ2000 - DGB | — | 50 Hz | 240 - 480 V |
XG400 | 135 ekW (170 kVA) Continuous | 60Hz | 208 - 480 V |
XQ230 | 200 ekW (250 kVA) Standby | 60 Hz | 208 - 480 V |
Data not available.