Our gas generator sets are made to run on your most abundant gas sources with fuel flexible options. We've engineered for high efficiency, low life cycle costs and for our products to meet most global emissions specifications. Ranging from 100 to 4,500 ekW, with customizable options to match your power needs, our industrial and commercial gas generator sets are easy to select, permit and install. Power the possibilities of your world with world-class power. Tailored designs for natural gas, biogas, coal gas, and alternative fuels. New engine technologies deliver power, heat, or cogeneration with world class electrical and thermal efficiency. Factory-sourced containers, heat recovery modules, and control systems. Optimized for operation in parallel or disconnected from a primary electric utility.
| Model | Frequency | Gas Standby Rating | Natural Gas Rating |
|---|---|---|---|
| DG20 (Single phase and 3 phase) | 60 Hz | Standby, Demand Response and Prime | 20 ekW |
| DG25 (Single phase and 3 phase) | 60 Hz | Standby, Demand Response and Prime | 25 ekW |
| DG30 (Single phase and 3 phase) | 60 Hz | Standby, Demand Response and Prime | 30 ekW |
| DG35 (Single phase and 3 phase) | 60 Hz | Standby, Demand Response and Prime | 35 ekW |
| DG40 (Single Phase and 3 Phase) | 60 Hz | 40 ekW | — |
| DG45 (Single Phase and 3 Phase) | 60 Hz | 45 ekW | — |
| DG50 (Single Phase and 3 Phase) | 60 Hz | 50 ekW | — |
| DG60 (Single Phase and 3 Phase) | 60 Hz | 60 ekW | — |
| DG70 (Single phase and 3 phase) | 60 Hz | Standby, Demand Response and Prime | 70 ekW |
| DG80 (Single Phase and 3 Phase) | 60 Hz | 80 ekW | — |
| DG100 (Single phase and 3 phase) | 60 Hz | 100 ekW | — |
| DG125 (Single-phase and 3 phase) | 60 Hz | 125 ekW | 125 ekW |
| DG100 (Single phase and 3 phase) Latin America | 60 Hz | 100 ekW | — |
| DG125 (Single-phase and 3 phase) Latin America | 60 Hz | 125 ekW | 125 ekW |
| DG150 (3 phase) | 60 Hz | Standby, Demand Response and Prime | 150 ekW |
| DG150 (3 phase) Latin America | 60 Hz | Standby, Demand Response and Prime | 150 ekW |
| DG175 (3 phase) | 60 Hz | Standby, Demand Response and Prime | 175 ekW |
| DG200 (3 phase) | 60 Hz | Standby, Demand Response and Prime | 200 ekW |
| DG350 (3-Phase) | 60 Hz | — | 350 ekW |
| DG400 (3-Phase) | 60 Hz | — | 400 ekW |
| DG450 (3-Phase) | 60 Hz | — | 450 ekW |
| DG450 Compact (3-Phase) | 60 Hz | — | Max. 450 ekW |
| DG500 (3-Phase) | 60 Hz | — | 500 ekW |
| G3412 | — | — | — |
| G3412 with FAST RESPONSE | — | — | — |
| G3512 with FAST RESPONSE | — | 750 ekW @ 0.8pf | — |
| G3512 with FAST RESPONSE | — | 1000 ekW @ 0.8pf | — |
| G3512H | — | — | — |
| G3512K | 50/60 Hz | — | — |
| G3516A | — | — | — |
| G3516C | — | — | — |
| G3516 with FAST RESPONSE | — | 1500 ekW @ 0.8pf | — |
| G3516H | — | — | — |
| G3520C | — | — | — |
| G3520 with FAST RESPONSE | — | 2000 ekW @ 0.8pf | — |
| G3520 with FAST RESPONSE | — | 2500 ekW @ 0.8pf | — |
| G3520K | 50/60 Hz | — | — |
| G3520 with FAST RESPONSE | 50/60 Hz | 3120 ekW @ 1.0pf | — |
| G3520H | 50/60 Hz | — | — |
| CG132B-8 | — | — | — |
| CG132B-12 | — | — | — |
| CG132B-16 | — | — | — |
| CG132B-16 | — | — | 1000 |
| CG170-12 K | — | — | — |
| CG170-12 | — | — | — |
| CG170B-12 | — | — | — |
| CG170-16 K | — | — | — |
| CG170-16 | — | — | — |
| CG170B-16 | — | — | — |
| CG170B-20 | — | — | — |
| CG260-12 | — | — | — |
| CG260-16 | — | — | — |
| CG260-16 | — | — | — |
Data not available.