Caterpillar is the world's largest manufacturer of high-speed diesel generator sets and engines, offering the largest range of specifications available.
Model | Minimum Rating | Maximum Rating | Emissions/Fuel Strategy |
---|---|---|---|
C32 (50 Hz) with Upgradeable Package | 910 kVA | 1500 kVA | Low Fuel, Low Emissions |
3516B (50 Hz) with Upgradeable Package | 1750 kVA | 2500 kVA | Low fuel, Low Emissions |
C32 with Upgradeable Package | 830 ekW (910 kVA) | 1000 ekW (1250 kVA) | Low fuel, Low Emissions |
C32 with Upgradeable Package | 830 ekW (910 kVA) | 1000 ekW (1250 kVA) | Low fuel, Low Emissions |
3512 (50 Hz) with Upgradeable Package | 1000 kVA | 1400 kVA | Low fuel, Low Emissions |
C13 (60 Hz) | 320 ekW | 400 ekW | EPA Stat Emergency Use |
3516E (50 Hz) High Voltage | 2750 kVA | 3000 kVA (3100 kVA without fan) | Low Fuel Consumption |
C32 (60 Hz) with Upgradeable Package | 830 ekW | 1000 eKW | Low Fuel, Low Emissions |
3512B | 1230 ekW (1320 kVA) | 1500 ekW (1875 kVA) | Low Fuel, Low Emissions |
3516C (60 Hz) | 1650 ekW | 2500 ekW | U.S. EPA Cert., Tier 2 |
3512B (CTL) | 1230 ekW | 1500 ekW | Tier 2 |
3516E High Voltage (60 Hz) | 2500 ekW | 2750 eKW | Tier 2 |
3516B (50 Hz) | 1750 kVA | 2500 kVA | Low Fuel, Low Emissions |
D250 GC | 250 ekW | 300 ekW | Tier 3 |
D350 GC | 350 ekW | 400 ekW | EPA Stationary Emerg Use |
D450 GC | 450 ekW | 500 ekW | Tier 2, Tier 3 |
D550 GC | 550 ekW | 600 ekW | U.S. EPA Certified |
D300 GC | 250 ekW | 300 ekW | Tier 3 |
3516E (50 Hz) | 3000 kVA | 3500 kVA | Tier 2 Equivalent |
3516B (60 Hz) | 1640 ekW | 2250 ekW | Low Fuel, Low Emissions |
C18 Power Density (60 Hz) | 455 ekW | 500 ekW | U.S. EPA Tier 4 Final |
C7.1 Tier 4 (60 Hz) | 114 ekW | 200 ekW | U.S. EPA Cert,. Tier 3 |
3406C (50 Hz) | 275 kVA | 400 kVA | Low Fuel Consumption |
3516C (50 Hz) | 2500 kVA | 2750 kVA | U.S. EPA Certified |
C6.6 (60 Hz) | 114 ekW | 175 ekW | Tier 3 Nonroad Equiv. |
C15 (60 Hz) Tier 4 Interim | 455 ekW | 500 ekW | EPA Tier 4 Interim |
C27 (60 Hz) Tier 4 Interim | 725 ekW | 800 ekW | EPA Tier 4 Interim |
C13 | 400 kVA (50 Hz) | 400 kVA | 400 kVA | India CPCB/MoEF |
C15 | 500 kVA (50 Hz) | 500 kVA | 500 kVA | India CPCB/MoEF |
C18 (50 Hz) India Market Only | 600 kVA | 600 kVA | India CPCB/MoEF |
DE800 GC | 800 ekW | 800 ekW | U.S. EPA Tier 2 |
3516C (50 Hz) | 2250 kVA | 3125 kVA | U.S. EPA Cert., Tier 2 - 1808 rpm |
CM20C | 985 kWe | 1650 kWe | (WB) Stage 1 and 2 |
CM25C | 1735 kWe | 2600 kWe | (WB) Cert stage 1 and 2 |
CM25E | 1940 kWe | 2910 kWe | (WB) Cert stage 1 and 2 |
CM32C Inline | 2780 kWe | 4170 kWe | (WB) Cert stage 1 and 2 |
CM32C V-Type | 5580 kWe | 7840 kWe | (WB) Cert stage 1 and 2 |
CM32E | 3085 kWe | 4630 kWe | (WB) Cert stage 1 and 2 |
CM43C V-Type | 11170 kWe | 14890 kWe | (WB) Cert stage 1 and 2 |
CM43C Inline | 5520 kWe | 8290 kWe | (WB) Cert stage 1 and 2 |
CM46DF V-Type | 10580 kWe | 14110 kWe | (WB) Cert stage 1 and 2 |
CM46DF Inline | 5290 kWe | 7930 kWe | (WB) Cert stage 1 and 2 |
Data not available.