For unique applications requiring a custom approach - Caterpillar marine generator sets provide the power you work with and live by. So everything about them is built to help you do your job, whether that means bringing in a catch or cargo, or simply providing a pleasurable day on the water.
Model | Power Range | Length | Configuration |
---|---|---|---|
C4.4 (Electronic) | 71/81/108/129 bkW @ 1800 rpm, 71/86/108 bkW @ 1500 rpm | —33.7 in856 mm | In-line 4, 4-stroke-cycle diesel |
C7.1 Tier 3 / IMO II | 208 bkW (280 bhp) @ 2300 rpm | —43.1 in1095 mm | In-line 6, 4-stroke-cycle diesel |
C9.3 Auxiliary Engine | 292 bhp - 436 bhp (218 bkW - 325 bkW) | — | In-Line 6, 4-Stroke-Cycle Diesel |
C18 IMO II | — | —73 in1854 mm | In-Line 6, 4-Stroke-Cycle Diesel |
C18 Tier 3 | — | —73 in1854 mm | In-Line 6, 4-Stroke-Cycle Diesel |
C32 IMO II | — | — | Vee 12, 4-Stroke-Cycle Diesel |
C32 Tier 3 | — | — | Vee 12, 4-Stroke-Cycle Diesel |
C32 Tier 3 / IMO II | — | — | Vee 12, 4-stroke-cycle diesel |
C32 IMO III | — | — | Vee 12, 4-stroke-cycle diesel |
C32 Tier 4 / IMO III | — | — | Vee 12, 4-stroke-cycle diesel |
3512E | 732-2399 bhp (546-1789 bkW) | — | Vee 12, 4-Stroke-Cycle Diesel |
3516E | 787-3175 bhp (587-2368 bkW) | —146.6 in3724 mm | Vee 16, 4-Stroke-Cycle Diesel |
C280 | — | — | In-Line 6, Vee 8, Vee 12, Vee 16, 4-Stroke-Cycle Diesel |
Data not available.