Cat® Microgrids provide cost effective power for on- and off-grid communities and commercial or industrial installations. By combining renewable energy, from our photovoltaic modules and advanced energy storage solutions, with traditional generation, from utilities or generator sets, we can develop an energy system specifically designed for your needs. The Cat Microgrid combines all sources into a single, controllable entity to optimize the flow of energy so it can be produced at the lowest total costs. For on-grid applications where a traditional utility is present, photovoltaic modules can be used to lower the costs of power from the utility. For off-grid applications the photovoltaic modules are used to offset operation of diesel or gas generator sets. This lowers fuel consumption and reduces the operating costs of power production, while also lowering carbon emissions. Energy storage solutions can also be added for short duration grid stabilization or longer duration renewable time shifting, enabling the renewable power generated during the day to be used when sunlight is not present.
Model | Rated Power | Energy Storage | Enclosure Rating |
---|---|---|---|
Cat Energy Storage System (ESS) | 0.75 kW to 4.5 kW | Zinc-air cells | IP 55, suitable for outdoor installation. |
Cat PVT115 Photovoltaic Module | — | — | — |
Heavy Duty ESS 48V DC | 1.5 kW to 4.5 kW | Zinc-air cells | IP 55, suitable for outdoor installation |
Test | — | — | — |
Cat PVT Photovoltaic Module | — | — | — |
Energy Storage Inverter BDP250 | 312.5 kVA (312.5 kW @ 1.0 PF) | — | — |
Cat PVC365 MP Photovoltaic Module | — | — | — |
Power Grid Stabilization (PGS) Module | — | — | — |
Power Grid Stabilization | 125 - 2500 kW | — | — |
Power Grid Stabilization Heavy Duty (PGS HD) Mobile Module | — | — | — |
Energy Time Shift (ETS) Module | — | — | — |
Energy Shift Module | 125 - 1250 kW | — | — |
Energy Capacity Expansion (ECE) Module | — | — | — |
Cat PVC Photovoltaic Module Shingled | — | — | — |
Cat PVC Photovoltaic Module Halfcut | — | — | — |
Cat PVC Photovoltaic Module Bifacial Halfcut | — | — | — |
Cat PVC Photovoltaic Module Halfcut Black | — | — | — |
Data not available.