For gas lift, gas gathering, wellhead gas compression, pipeline compression, storage, gathering, and re-injection, Cat engines are the prime choice for reliable gas compression. Caterpillar offers the widest range of prime mover choices, with power ratings from 82 bkW (95 bhp) to 6,100 bkW (8,180 bhp). Innovative electronic controls give you superior performance with excellent fuel economy, performance flexibility, and dependability for low owning and operating costs.
Model | Maximum Rating | Emissions | Minimum Rating |
---|---|---|---|
G3616 A4 | —5500 BHP4101 bkW | NSPS Site Compliant Capable with Customer-provided Aftertreatment, 0.3 g and 0.5 g/bhp-hr NOx | —5000 BHP3729 bkW |
G3612 A4 | —4125 BHP3076 bkW | NSPS Site Compliant Capable with Customer-provided Aftertreatment, 0.3 g and 0.5 g/bhp-hr NOx | —3750 BHP2796 bkW |
G3608 A4 | —2750 BHP2051 bkW | NSPS Site Compliant Capable with Customer-provided Aftertreatment, 0.3 g and 0.5 g/bhp-hr NOx | —2500 BHP1864 bkW |
G3606 A4 | —2065 BHP1540 bkW | NSPS Site Compliant Capable with Customer-provided Aftertreatment, 0.3 g and 0.5 g/bhp-hr NOx | —1900 BHP1417 bkW |
G3520J | —1725 BHP1286 bkW | With Customer Supplied Aftertreatment, .5 g/bhp-hr NOx | —1680 BHP1253 bkW |
G3516J | —1500 BHP1119 bkW | NSPS Site Compliant Capable with Customer-provided Aftertreatment, 0.3 g and 0.5 g/bhp-hr NOx | —1380 BHP1029 bkW |
G3516 TA | —1380 BHP1029 bkW | With Caterpillar supplied AFRC and Customer supplied .4% 02 Set point | —660 BHP492 bkW |
G3516 NA | —1340 BHP1000 bkW | Export Only with Customer-supplied Aftertreatment, 0.5% 02 Set Point | —660 BHP492 bkW |
G3512 TA | —1004 BHP749 bkW | NSPS Site Compliant Capable with Customer-provided Aftertreatment, 0.5 g/bhp-hr NOx | —790 BHP589 bkW |
G3508 LE | —670 BHP500 bkW | With Customer supplied Aftertreatment, 2g/bhp-hr NOx | —524 BHP391 bkW |
G3412C | —637 BHP475 bkW | NSPS Site Compliant Capable with Customer-provided SCR Aftertreatment | —637 BHP475 bkW |
G3412 | —600 BHP447 bkW | 2% O2 Emissions Rating: Export Only | —600 BHP448 bkW |
CG137-12 | —600 BHP447 bkW | NSPS Site Compliant Capable with Caterpillar-supplied AFRC & Customer-provided Aftertreatment, 0.5% O2 Set Point | —600 BHP447 bkW |
G3408C | —425 BHP317 bkW | NSPS Site Compliant Capable with Customer-provided SCR Aftertreatment | —425 BHP317 bkW |
G3408 | —400 BHP298 bkW | 2% 02 Emissions Rating: Export Only | —255 BHP190 bkW |
CG137-8 | —400 BHP298 bkW | NSPS Site Compliant Capable with Caterpillar-supplied or Customer-provided Aftertreatment, 0.5% O2 Set Point | —400 BHP298 bkW |
G3406 | —325 BHP242 bkW | 2% 02 Emissions Rating: Export Only | —215 BHP160 bkW |
G3306B | —211 BHP157 bkW | With Caterpillar or Customer supplied AFRC & Aftertreatment, 0.1g and 0.5g/bhp-hr NOx | —145 BHP108 bkW |
G3304B | —95 BHP71 bkW | NSPS Site Compliant Capable with Caterpillar or Customer-provided AFRC & Customer-provided Aftertreatment 0.5 & 1.0 g/bhp-hr NOx | —95 BHP71 bkW |
Data not available.