Demanding conditions, applications and environments make the Cat® engines in the 140-280 bkW (187.7-375 bhp) power range the perfect solution for your severe duty equipment. With decades of diesel engine innovation and expertise behind these engines, they deliver the low operating costs and legendary Cat reliability and durability that give you a powerful advantage. More importantly, they're backed by the world-class Cat dealer network ready to service and support every Cat industrial engine.
Applications powered by Cat Industrial Engines include: Agriculture Tractors, Combines and Harvesters, Aircraft Ground Support, Bore/Drill Rigs, Chippers & Grinders, Compactors & Rollers, Compressors, Construction, Irrigation and Pumps, Turf and Landscaping, Mobile Earthmoving, Paving, Trenchers, Underground Mining, and Material Handling.
Model | Maximum Power | Maximum Torque | Emissions |
---|---|---|---|
C32B | —1200 hp895 kW | —4056 lb-ft @ 1200 rpm5499 Nm @ 1200 rpm | EU Stage V |
C0.5 | —13.7 hp10.2 kW | —22 lb-ft @ 2600 rpm29.7 Nm @ 2600 rpm | U.S. EPA Tier 4 Final, EU Stage V |
C0.7 | —17.8 hp13.3 kW | —32 lb-ft @ 2400 rpm44 Nm @ 2400 rpm | U.S. EPA Tier 4 Final, EU Stage V |
C1.1 | —24 hp18.4 kW | —63 lb-ft @ 1600 rpm86 Nm @ 1600 rpm | U.S. EPA Tier 4 Final, EU Stage V |
C1.5 | —24.6 hp18.4 kW | —63.4 lb-ft @ 1800 rpm86 Nm @ 1800 rpm | U.S. EPA Tier 4 Final |
C2.2 | —74 hp55 kW | —199 lb-ft @ 1600 rpm270 Nm @ 1600 rpm | U.S. EPA & CARB Tier 4 Final, EU Stage V |
C2.8 | —74 hp55 kW | —280 lb-ft @ 1360 rpm380 Nm @ 1360 rpm | U.S. EPA & CARB Tier 4 Final, EU Stage V |
C3.6 | —134 hp100 kW | —406 lb-ft @ 1500 rpm550 Nm @ 1500 rpm | U.S. EPA & CARB Tier 4 Final, EU Stage V |
C3.6 for Tractors | —134 hp100 kW | —391 lb-ft @ 1500 rpm530 Nm @ 1500 rpm | U.S. EPA & CARB Tier 4 Final, EU Stage V |
C4.4 | —200 hp150 kW | —609 lb-ft @ 1400 rpm825 Nm @ 1400 rpm | U.S. EPA & CARB Tier 4 Final, EU Stage V |
C7.1 | —320 hp240 kW | —935 lb-ft @ 1400 rpm1268 Nm @ 1400 rpm | U.S. EPA & CARB Tier 4 Final, EU Stage V |
C9.3B | —456 hp340 kW | —1540 lb-ft @ 1400 rpm2088 Nm @ 1400 rpm | EU Stage V, U.S. EPA Tier 4 Final, Korea Stage V, Japan 2014, China NRIV |
C27 | —1050 hp783 kW | —3448 lb-ft @ 1200 rpm4674 Nm @ 1200 rpm | U.S. EPA Tier 4 Final |
C32 | —1200 hp895 kW | —4056 lb-ft @ 1200 rpm5499 Nm @ 1200 rpm | U.S. EPA Tier 4 Final |
3516E | —2100 hp1566 kW | —8275 lb-ft @ 1200 rpm11220 Nm @ 1200 rpm | U.S. EPA Tier 4 Final, EU Stage V |
C0.5 | —13.7 hp10.2 kW | —22 lb-ft @ 2600 rpm29.7 Nm @ 2600 rpm | U.S. EPA Tier 4 Interim Equivalent |
C0.7 | —20.5 hp15.3 kW | —37.1 lb-ft @ 2400 rpm50.4 Nm @ 2400 rpm | U.S. EPA Tier 4 Interim Equivalent |
C1.1 | —28.2 hp21 kW | —49.4 lb-ft @ 2400 rpm67 Nm @ 2400 rpm | U.S. EPA Tier 4 Interim Equivalent |
C1.5 | —40.2 hp30 kW | —83 lb-ft @ 1800 rpm112 Nm @ 1800 rpm | U.S. EPA Tier 4 Interim Equivalent |
C2.2 | —66 hp49.2 kW | —153 lb-ft @ 1800 rpm208 Nm @ 1800 rpm | U.S. EPA Tier 4 Interim Equivalent |
C2.8 | —74 hp55 kW | —221 lb-ft @ 1600 rpm300 Nm @ 1600 rpm | UN ECE R96 Stage IIIA, Brazil MAR-1 |
C3.6 | —121 hp90 kW | —369 lb-ft @ 1500 rpm500 Nm @ 1500 rpm | UN ECE R96 Stage IIIA, Brazil MAR-1 |
C3.6 for Tractors | —121 hp90 kW | —369 lb-ft @ 1500 rpm500 Nm @ 1500 rpm | UN ECE R96 Stage IIIA, Brazil MAR-1 |
3054C | —130 hp97 kW | —369 lb-ft @ 1400 rpm500 Nm @ 1400 rpm | U.S. EPA Tier 2 Equivalent, EU Stage II Equivalent |
C4.4 | —111.3 hp83 kW | —308 lb-ft @ 1400 rpm418 Nm @ 1400 rpm | UN ECE R96 Stage IIIA |
C4.4 | —142 hp106 kW | —411.2 lb-ft @ 1400 rpm558 Nm @ 1400 rpm | China Nonroad Stage III, Brazil MAR-1, UN ECE R96 Stage IIIA |
C7 | —300 hp224 kW | — | China Stage II, U.S. EPA Tier 3 Equivalent, EU Stage IIIA Equivalent |
C7.1 | —217 hp162 kW | —663 lb-ft @ 1400 rpm900 Nm @ 1400 rpm | China Nonroad Stage III, UN ECE R96 Stage IIIA |
C7.1 | —275 hp205 kW | —774 lb-ft @ 1400 rpm1050 Nm @ 1400 rpm | China Nonroad Stage III, Brazil MAR-1, UN ECE R96 Stage IIIA |
C11 | —451 hp336 kW | —1516 lb-ft @ 1400 rpm2056 Nm @ 1400 rpm | China Nonroad Stage III, Brazil MAR-1, UN ECE R96 Stage IIIA, U.S. EPA Tier 3 |
C13 | —536 hp400 kW | —1735 lb-ft @ 1400 rpm2353 Nm @ 1400 rpm | China Nonroad Stage III, Brazil MAR-1, UN ECE R96 Stage IIIA, U.S. EPA Tier 3 |
3406C | —465 hp347 kW | —1602 lb-ft @ 1350 rpm2172 Nm @ 1350 rpm | Non-Certified |
C15 | —595 hp444 kW | —2004 lb-ft @ 1400 rpm2717 Nm @ 1400 rpm | China Nonroad III, U.S. EPA Tier 3 Equivalent, EU Stage IIIA Equivalent |
C18 | —800 hp597 kW | —2696 lb-ft @ 1400 rpm3655 Nm @ 1400 rpm | China Nonroad III, U.S. EPA Tier 3 equivalent or U.S. EPA Tier 2 equivalent, EU Stage IIIA equivalent, or Non-certified |
C27 | —1150 hp858 kW | —3876 lb-ft @ 1400 rpm5255 Nm @ 1400 rpm | U.S. EPA Tier 2 Equivalent |
C32 | —1350 hp1007 kW | —4548 lb-ft @ 1400 rpm6166 Nm @ 1400 rpm | U.S. EPA Tier 2 Equivalent |
3508 | —1000 hp746 kW | —3144 lb-ft @ 1450 rpm4263 Nm @ 1450 rpm | Non-Certified |
3508B | —1100 hp820 kW | —3211 lb-ft @ 1450 rpm4353 Nm @ 1450 rpm | Non-Certified |
3512 | —1500 hp1119 kW | —4580 lb-ft @ 1400 rpm6210 Nm @ 1400 rpm | Non-Certified |
3512B | —1650 hp1231 kW | —5296 lb-ft @ 1450 rpm7180 Nm @ 1450 rpm | Non-Certified |
3512C | —1500 hp1120 kW | —5259 lb-ft @ 1500 rpm7130 Nm @ 1500 rpm | U.S. EPA Tier 2 Equivalent |
3516 | —2000 hp1492 kW | —6189 lb-ft @ 1400 rpm8391 Nm @ 1400 rpm | Non-Certified |
3516B | —2200 hp1640 kW | — | Non-Certified |
3516C | —2100 hp1506 kW | —7563 lb-ft @ 1300 rpm10254 Nm @ 1300 rpm | U.S. EPA Tier 2 Nonroad Equivalent Emission Standards (Not Currently EPA Certified) |
3606 | —2481 hp1850 kW | —13424 lb-ft @ 820 rpm18200 Nm @ 820 rpm | Non-Certified |
3608 | —3300 hp2460 kW | —18219 lb-ft @ 820 rpm24700 Nm @ 820 rpm | Non-Certified |
3612 | —4962 hp3700 kW | —30848 lb-ft @ 800 rpm41822 Nm @ 800 rpm | Non-Certified |
3616 | —6598 hp4920 kW | —35692 lb-ft @ 820 rpm48390 Nm @ 820 rpm | Non-Certified |
Data not available.