For gas lift, gas gathering, wellhead gas compression, pipeline compression, storage, gathering, and re-injection, Cat engines are the prime choice for reliable gas compression. Caterpillar offers the widest range of prime mover choices, with power ratings from 82 bkW (95 bhp) to 6,100 bkW (8,180 bhp). Innovative electronic controls give you superior performance with excellent fuel economy, performance flexibility, and dependability for low owning and operating costs.
Model | Maximum Rating | Rated Speed | Emissions |
---|---|---|---|
G3616 A4 | —5500 BHP4101 bkW | —1000 rpm1000 rpm | NSPS Site Compliant Capable with Customer-provided Aftertreatment, 0.3 g and 0.5 g/bhp-hr NOx |
G3612 A4 | —4125 BHP3076 bkW | —1000 rpm1000 rpm | NSPS Site Compliant Capable with Customer-provided Aftertreatment, 0.3 g and 0.5 g/bhp-hr NOx |
G3608 A4 | —2750 BHP2051 bkW | —1000 rpm1000 rpm | NSPS Site Compliant Capable with Customer-provided Aftertreatment, 0.3 g and 0.5 g/bhp-hr NOx |
G3606 A4 | —2065 BHP1540 bkW | —1000 rpm1000 rpm | NSPS Site Compliant Capable with Customer-provided Aftertreatment, 0.3 g and 0.5 g/bhp-hr NOx |
G3520J | —1725 BHP1286 bkW | —1400 rpm1400 rpm | With Customer Supplied Aftertreatment, .5 g/bhp-hr NOx |
G3516J | —1500 BHP1119 bkW | —1400 rpm1400 rpm | NSPS Site Compliant Capable with Customer-provided Aftertreatment, 0.3 g and 0.5 g/bhp-hr NOx |
G3516 TA | —1380 BHP1029 bkW | —1400 rpm1400 rpm | With Caterpillar supplied AFRC and Customer supplied .4% 02 Set point |
G3516 NA | —1340 BHP1000 bkW | —1400 rpm1400 rpm | Export Only with Customer-supplied Aftertreatment, 0.5% 02 Set Point |
G3512 TA | —1004 BHP749 bkW | —1400 rpm1400 rpm | NSPS Site Compliant Capable with Customer-provided Aftertreatment, 0.5 g/bhp-hr NOx |
G3508 LE | —670 BHP500 bkW | —1400 rpm1400 rpm | With Customer supplied Aftertreatment, 2g/bhp-hr NOx |
G3412C | —637 BHP475 bkW | —1800 rpm1800 rpm | NSPS Site Compliant Capable with Customer-provided SCR Aftertreatment |
G3412 | —600 BHP447 bkW | —1800 rpm1800 rpm | 2% O2 Emissions Rating: Export Only |
CG137-12 | —600 BHP447 bkW | —1800 rpm1800 rpm | NSPS Site Compliant Capable with Caterpillar-supplied AFRC & Customer-provided Aftertreatment, 0.5% O2 Set Point |
G3408C | —425 BHP317 bkW | —1800 rpm1800 rpm | NSPS Site Compliant Capable with Customer-provided SCR Aftertreatment |
G3408 | —400 BHP298 bkW | —1800 rpm1800 rpm | 2% 02 Emissions Rating: Export Only |
CG137-8 | —400 BHP298 bkW | —1800 rpm1800 rpm | NSPS Site Compliant Capable with Caterpillar-supplied or Customer-provided Aftertreatment, 0.5% O2 Set Point |
G3406 | —325 BHP242 bkW | —1800 rpm1800 rpm | 2% 02 Emissions Rating: Export Only |
G3306B | —211 BHP157 bkW | —1800 rpm1800 rpm | With Caterpillar or Customer supplied AFRC & Aftertreatment, 0.1g and 0.5g/bhp-hr NOx |
G3304B | —95 BHP71 bkW | —1800 rpm1800 rpm | NSPS Site Compliant Capable with Caterpillar or Customer-provided AFRC & Customer-provided Aftertreatment 0.5 & 1.0 g/bhp-hr NOx |
Data not available.