Our gas generator sets are made to run on your most abundant gas sources with fuel flexible options. We've engineered for high efficiency, low life cycle costs and for our products to meet most global emissions specifications. Ranging from 175 to 4,500 ekW, with customizable options to match your power needs, our industrial and commercial gas generator sets are easy to select, permit and install. Power the possibilities of your world with world-class power. Tailored designs for natural gas, biogas, coal gas, and alternative fuels. New engine technologies deliver power, heat, or cogeneration with world class electrical and thermal efficiency. Factory-sourced containers, heat recovery modules, and control systems. Optimized for operation in parallel or disconnected from a primary electric utility.
Model | Gas Standby Rating | Voltage | Frequency |
---|---|---|---|
DG100 | 100 kW | 208-600 | 60 Hz |
DG125 | 125 KW | 208-600 | 60 Hz |
DG175 GC (Single-phase) | — | — | 60 Hz |
DG175 GC (3 phase) | — | — | 60 Hz |
DG200 GC (Single-phase) | — | — | 60 Hz |
DG200 GC (3 phase) | — | — | 60 Hz |
DG230 GC (3 phase) | — | — | 60 Hz |
DG250 GC (3 phase) | — | — | 60 Hz |
DG275 GC (3 phase) | — | — | 60 Hz |
DG300 GC (3 phase) | — | — | 60 Hz |
DG350 GC (3 phase) | — | — | 60 Hz |
DG400 GC (3 phase) | — | 120/208, 120/240, 277/480, 346/600 VAC | 60 Hz |
DG450 GC (3 phase) | — | 120/208, 120/240, 277/480, 346/600 VAC | 60 Hz |
DG500 (60 Hz) | — | 120/208, 120/240, 277/480, 346/600 VAC | 60 Hz |
G3406 | — | — | — |
G3412 | — | — | — |
G3412 with FAST RESPONSE | — | — | — |
G3512 with FAST RESPONSE | 750 ekW @ 0.8pf | — | — |
G3512 with FAST RESPONSE | 1000 ekW @ 0.8pf | — | — |
G3512E | — | — | — |
G3512H | — | — | — |
CHP1500 | — | — | 60 Hz |
G3516A | — | — | — |
G3516C | — | — | — |
G3516 with FAST RESPONSE | 1500 ekW @ 0.8pf | — | — |
G3516H | — | — | — |
CHP2000 | — | — | 60 Hz |
G3520C | — | — | — |
G3520 with FAST RESPONSE | 2000 ekW @ 0.8pf | — | — |
G3520 with FAST RESPONSE | 2500 ekW @ 0.8pf | — | — |
G3520H | — | — | 50/60 Hz |
CHP2500 | — | — | 60 Hz |
CG132B-8 | — | — | — |
CG132B-12 | — | — | — |
CG132B-16 | — | — | — |
CG132B-16 | — | — | — |
CG170-12 K | — | — | — |
CG170-12 | — | — | — |
CG170B-12 | — | — | — |
CG170-16 K | — | — | — |
CG170-16 | — | — | — |
CG170B-16 | — | — | — |
CG170-20 | — | — | — |
CG170B-20 | — | — | — |
CG260-12 | — | — | — |
CG260-16 | — | — | — |
CG260-16 | — | — | — |
Data not available.