Caterpillar is the world's largest manufacturer of high-speed diesel generator sets and engines, offering the largest range of specifications available.
Model | Maximum Rating | Minimum Rating | Emissions/Fuel Strategy |
---|---|---|---|
C1.1 (50 Hz) | 9.5 kVA | 6.8 kVA | R96/EUIIIa Equivalent |
C1.1 (60 Hz) | 8.8 ekW | 8.0 ekW | R96/EUIIIa Equivalent |
C1.1 | DE7.5E3S | 7.5 kVA | 7.5 kVA | R96/EUIIIa Equivalent |
C1.1 | DE9.5E3 | 9.5 kVA | 9.5 kVA | R96/EUIIIa Equivalent |
C1.5 (50 Hz) | 13.5 kVA | 10.0 kVA | R96/EUIIIa Equivalent |
C1.5 (60 Hz) | 13.2 ekW | 12.0 ekW | R96/EUIIIa Equivalent |
C1.5 | DE11E3S | 11 kVA | 11 kVA | R96/EUIIIa Equivalent |
C1.5 | DE13.5E3 | 13.5 kVA | 13.5 kVA | R96/EUIIIa Equivalent |
C2.2 (50 Hz) | 22.0 kVA | 13.0 kVA | R96/EUIIIa Equivalent |
C2.2 (60 Hz) | 20.0 ekW | 15.5 ekW | R96/EUIIIa Equivalent |
C2.2 | D20 | — | — | US EPA TIER 4I (EPA 40 CFR Part 1039 Interim Tier 4) |
C2.2 | D25 | — | — | US EPA TIER 4I (EPA 40 CFR Part 1039 Interim Tier 4) |
C2.2 | D30 | — | — | US EPA TIER 4I (EPA 40 CFR Part 1039 Interim Tier 4) |
C2.2 | DE16E3S | 16 kVA | 16 kVA | R96/EUIIIa Equivalent |
C2.2 | DE18E3 | 18 kVA | 18 kVA | R96/EUIIIa Equivalent |
C2.2 | DE22E3 | 22 kVA | 22 kVA | R96/EUIIIa Equivalent |
DE33 GC (50 Hz) | 33.0 kVA | 33.0 kVA | Non Regulated |
DE33 GC (60 Hz) | 30.0 ekW | 30.0 ekW | Non Regulated |
C3.3 | DE56AE0 | 49.2 kVA | 45.0 kVA | Non-Certified Emissions |
DE50 GC (50 Hz) | 50.0 kVA | 50.0 kVA | Non Regulated |
D40 GC | 40 ekW | 40 ekW | U.S. EPA Cert., Tier 3, SCAQMD Compliant |
DE55 GC (50 Hz) | 55.0 kVA | 55.0 kVA | Non Regulated |
C3.3 (60 Hz) | DE50 GC | 45 ekW | 45 ekW | Non Regulated |
C3.3 | DE56AE0 | 45 ekW | 40 ekW | Non-Certified Emissions |
C3.3 | DE55 GC | 50 ekW | 50 ekW | Non Regulated |
D50 GC | 50 ekW | 50 ekW | U.S. EPA Cert., Tier 3, SCAQMD Compliant |
C3.3 | DE75AE0 | 75.0 kVA | 60.0 kVA | Non-Certified Emissions |
DE65 GC (50 Hz) | 65.0 kVA | 65.0 kVA | Non Regulated |
C3.3 (50 Hz) | 65.0 kVA | 24.0 kVA | EU Stage II R96/EUIIIa |
C3.3 | DE75AE0 | 60 ekW | 55.0 ekW | Non-Certified Emissions |
DE65 GC (60 Hz) | 60 ekW | 60 ekW | Non Regulated |
C3.3 (60 Hz) | 60.0 ekW | 27.0 ekW | EU Stage II & R96/EUIIIa |
C3.3 | DE26E0S | 26 kVA | 26 kVA | Non Regulated |
C3.3 | DE65E0 | 65 kVA | 65 kVA | Non Regulated |
C3.3 | DE33E0 | 33 kVA | 33 kVA | Non Regulated |
C3.3 | DE50E0 | 50.0 kVA | 50.0 kVA | Non Regulated |
D60 GC | 60 ekW | 60 ekW | U.S. EPA Cert., Tier 3 |
C4.4 (60 Hz) | 60 ekW | 36 ekW | U.S. EPA Cert., Tier 3 |
DE88 GC (50 Hz) | 88 kVA | 88 kVA | Non Regulated |
C4.4 | DE88E0 | 88 kVA | 88 kVA | Non Regulated |
C4.4 | DE100AE0 | 88.0 kVA | 80.0 kVA | Non-Certified Emissions |
D80 GC | 80 ekW | 80 ekW | U.S. EPA Cert., Tier 3 |
C4.4 | DE100AE0 | 80.0 ekW | 72.0 ekW | Non-Certified Emissions |
DE88 GC (60 Hz) | 80 ekW | 80 ekW | Non Regulated |
DE110 GC (50 Hz) | 110 kVA | 110 kVA | Non Regulated |
C4.4 | DE125AE0 | 110.0 kVA | 100.0 kVA | Non-Certified Emissions |
D100 GC | 100 ekW | 100 ekW | U.S. EPA Cert., Tier 3 |
DE110 GC (60 Hz) | 100 ekW | 100 ekW | Non Regulated |
C4.4 | DE125AE0 | 100.0 ekW | 90.4 ekW | Non-Certified Emissions |
C4.4 | DE110E2 | 110.0 kVA | 110.0 kVA | EU Stage II R96 |
C4.4 (50 Hz) | 110 kVA | 50 kVA | EU Stage II & R96/EUIIIa |
C4.4 (60 Hz) | 100 ekW | 36 ekW | Non Regulated, EU Stage II |
C4.4 (60 Hz) | 100 ekW | 72 ekW | U.S. EPA Cert., Tier 3 |
DE150 GC (50 Hz) | 150 kVA | 150 kVA | Non Regulated |
C7.1 | DE165E0 | 165 kVA | 165 kVA | Non Regulated |
C7.1 | DE169AE0 | 149.0 kVA | 135.0 kVA | Non-Certified Emissions |
D125 GC | 125 ekW | 125 ekW | U.S. EPA Cert., Tier 3 |
DE165 GC (50 Hz) | 163.9 kVA | 163.9 kVA | Non Regulated |
DE150 GC (60 Hz) | 132 ekW | 132 ekW | Non Regulated |
D150 GC | 150 ekW | 150 ekW | U.S. EPA Cert., Tier 3 |
C7.1 | DE169AE0 | 120.0 ekW | 120.0 ekW | Non-Certified Emissions |
C7.1 | DE218AE0 (50 Hz) | 200.0 kVA | 180.0 kVA | Non-Certified Emissions |
DE200 GC (50 Hz) | 200 kVA | 200 kVA | Non Regulated |
DE165 GC (60 Hz) | 150 ekW | 150 ekW | Non Regulated |
C7.1 | DE218AE0 (60 Hz) | 174.0 ekW | 157.0 ekW | Non-Certified Emissions |
C7.1 | DE220E0 | 220 kVA | 200 kVA | Non Regulated |
D175 GC (60 Hz) | 175 ekW | 175 ekW | U.S. EPA Cert., Tier 3 |
DE200 GC (60 Hz) | 175 ekW | 175 ekW | Non Regulated |
C7.1 (60 Hz) | 175 ekW | 120 ekW | Non Regulated |
DE220 GC (50 Hz) | 217 kVA | 217 kVA | Non Regulated |
C7.1 (50 Hz) | 220 kVA | 135 kVA | Non Regulated, EU Stage IIIA |
D200 GC | 200 ekW | 200 ekW | U.S. EPA Cert., Tier 3 |
C7.1 (60 Hz) | 200 ekW | 114 ekW | Tier 3 |
D250 GC | 250 ekW | 250 ekW | EPA Stationary Emergency |
DE350S GC (60 Hz) | 350 ekW | 350 ekW | Low Fuel, R96/EUIIIa |
C9 (50 Hz) | 330 kVA | 230 kVA | EU Stage IIIA |
D300 GC | 300 ekW | 300 ekW | EPA Stationary Emergency |
C9 (60 Hz) | 300 ekW | 180 ekW | EU Stage IIIA, Low Fuel |
C9 (60 Hz) | 300 ekW | 180 ekW | Low Fuel, Tier 3 |
C9 | DE275E0 | 275 kVA | 275 kVA | Non-Certified |
C9 | DE300E0 | 300 kVA | 300 kVA | Non-Certified |
C9 | DE330E0 | 330 kVA | 330 kVA | Non-Certified |
DE400S GC (60 Hz) | 400 ekW | 400 ekW | Low Fuel, R96/EUIIIa |
DE400 GC (50 Hz) | 400 kVA | 400 kVA | Non-Certified Emissions |
D350 GC | 350 ekW | 350 ekW | EPA Stationary Emergency |
C13 | 400 kVA (50 Hz) | 400 kVA | 400 kVA | India CPCB/MoEF |
C13 (50 Hz) | 450 kVA | 350 kVA | Low Fuel, R96/EUIIIa |
DE450 GC (50 Hz) | 450 kVA | 450 kVA | Non Regulated |
C13 (50 Hz) China Non Road | 450 kVA | 350 kVA | Low Fuel, R96/EUIIIa |
DE500 GC | 500 kVA | 500 kVA | Non Regulated |
D400 GC | 400 ekW | 400 ekW | EPA Stationary Emergency |
C13 (60 Hz) | 400 ekW | 320 ekW | Low Fuel Consumption |
C13 (60 Hz) | 400 ekW | 320 ekW | EPA Stationary Emerg Use |
C13 | DE400E0 | 400 kVA | 400 kVA | Non Regulated |
C13 | DE450E0 | 450 kVA | 450 kVA | Non Regulated |
C15 | 500 kVA (50 Hz) | 500 kVA | 500 kVA | India CPCB/MoEF |
DE550 GC (50 Hz) | 550 kVA | 550 kVA | Non Regulated |
C15 (50 Hz) | 550 kVA | 365 kVA | Tier 2 or Tier 3 |
C15 (50 Hz) China Non Road | 550 kVA | 365 kVA | Low Fuel, Tier 2 or 3 |
DE450S GC (60 Hz) | 450 ekW | 450 ekW | Non Regulated |
D450 GC | 450 ekW | 450 ekW | EPA Stationary Emergency |
DE500S GC (60 Hz) | 500 ekW | 500 ekW | Non Regulated |
D500 GC (60 Hz) | 500 ekW | 500 ekW | EPA Stationary Emergency |
C15 (60 Hz) | 500 ekW | 400 ekW | Low Fuel Consumption |
C15 (60 Hz) | 500 ekW | 320 ekW | Low Fuel, Tier 2, Tier 3, EU Stage IIIA |
C15 | DE500E0 | 500 kVA | 500 kVA | Non Regulated |
C15 | DE550E0 | 550 kVA | 550 kVA | Non Regulated |
DE605 GC (50 Hz) | 605 kVA | 605 kVA | Non Regulated |
DE660 GC (50 Hz) | 660 kVA | 660 kVA | Non Regulated |
DE550S GC | 550 ekW | 550 ekW | Non Regulated |
D550 GC | 550 ekW | 550 ekW | EPA Stationary Emergency |
C18 (50 Hz) India Market Only | 600 kVA | 600 kVA | India CPCB/MoEF |
C18 (60 Hz) Tier 4 | 500 ekW | 455 ekW | U.S. EPA Tier 4 Final |
DE715 GC | 715 kVA | 715 kVA | Non Regulated |
C18 (50 Hz) | 715 kVA | 550 kVA | Low Fuel, China Nonroad III Emis Stds |
C18 (50 Hz) China Non Road | 715 kVA | 550 kVA | Low Fuel, EU Stage IIIA |
DE600S GC | 600 ekW | 600 ekW | Non Regulated |
D600 GC | 600 ekW | 600 ekW | EPA Stationary Emergency |
C18 (60 Hz) | 600 ekW | 455 ekW | Low Fuel Consumption |
C18 (60 Hz) | 600 ekW | 455 ekW | U.S. EPA Cert., Tier 2 |
C18 (60 Hz) | 600 ekW | 500 ekW | Low Fuel Consumption |
C18 (50 Hz) | 850 kVA | 706 kVA | Low Fuel |
C18 (60 Hz) | 750 ekW | 500 ekW | U.S. EPA Certified |
C18 | DE605E0 | 605 kVA | 605 kVA | Non Regulated |
C18 | DE660E0 | 660 kVA | 660 kVA | Non Regulated |
C18 | DE715E0 | 715 kVA | 715 kVA | Non Regulated |
C18 | DE780E0 | 780 kVA | 780 kVA | Non Regulated |
C18 | DE850E0 | 850 kVA | 850 kVA | Non Regulated |
3412C (50 Hz) | 900 kVA | 680 kVA | Low Fuel Consumption |
3412C (60 Hz) | 800 ekW | 635 ekW | Low Fuel Consumption |
3412C | 750kVA | 680 kVA | 680 kVA | Low Fuel Consumption |
3412C | 800 kVA | 680 kVA | 680 kVA | Low Fuel Consumption |
3412C | 900 kVA | 680 kVA | 680 kVA | Low Fuel Consumption |
C27 (60 Hz) | 800 ekW | 635 ekW | Low Fuel, Tier 2 Nonroad Equivalent |
DE800S GC | 800 eKW | 800 eKW | Low Fuel Consumption |
C32 (50 Hz) India Market Only | 1250 kVA | 1010 kVA | Low Fuel Consumption |
DE1000S GC | 1000 eKW | 1000 eKW | Low Fuel Consumption |
D1000 GC | 1000 ekW | 1000 ekW | U.S. EPA Tier 2 |
DE1100 GC | 1100 kVA | 1100 kVA | Low Fuel Consumption |
C32 (50 Hz) | 1500 kVA | 910 kVA | Low Fuel, Low Emissions |
DE1250 GC | 1250 kVA | 1250 kVA | Low Fuel Consumption |
DE1400 GC | 1400 kVA | 1400 kVA | Low Fuel Consumption |
D1250 GC | 1250 ekW | 1250 ekW | U.S. EPA Tier 2 |
DE1250S GC | 1250 eKW | 1250 eKW | Low Fuel Consumption |
DE1500 GC | 1500 kVA | 1500 kVA | Low Fuel Consumption |
C32 (60 Hz) | 1250 ekW | 830 ekW | Low Fuel, Tier 2 Nonroad Stds |
C32 | 1500 kVA | 1500 kVA | 910 kVA | Low Fuel, Low Emissions |
C32 | 1500 kVA | 1500 kVA | 910 kVA | Low Fuel, Low Emissions |
3512 (50 Hz) | 1400 kVA | 1000 kVA | Low Fuel Consumption |
3512 (50 Hz) with Upgradeable Package | 1400 kVA | 1000 kVA | Low fuel, Low Emissions |
3512 (60 Hz) | 1250 ekW | 890 ekW | Low Fuel Consumption |
3512 (60 Hz) with Upgradeable Package | 1250 ekW | 890 ekW | Low Fuel Consumption |
3512B (50 Hz) India Market Only | 1500 kVA | 1500 kVA | Low Fuel Consumption |
3512B (50 Hz) 1320 -1625 kVA | 1625 kVA | 1320 kVA | Low Fuel, Low Emissions |
3512B (50 Hz) with Upgradeable Package 1360 - 1600 kVA | 1625 kVA | 1360 kVA | Low Fuel , Low Emissions |
3512B (50 Hz) 1600 - 1875 kVA | 1875 kVA | 1600 kVA | Low Fuel, Low Emissions |
3512B (50 Hz) with Upgradeable Package 1600-1875 kVA | 1875 kVA | 1600 kVA | Low Fuel , Low Emissions |
3512B (60 Hz) | 1500 ekW | 1230 ekW | Low Fuel, Low Emissions |
3512B (60 Hz) 1500 kW with Upgradeable Package | 1500 kW | 1230 kW | Low Fuel, Low Emissions |
3512C (60 Hz) | 1500 ekW | 1230 ekW | U.S. EPA Certified |
3512C (1750 ekW, 60 Hz) | 1750 ekW | 1600 ekW | U.S. EPA Cert., Tier 2 |
3516 (50 Hz) | 2000 kVA | 1600 kVA | Low Fuel Consumption |
3516 (50 Hz) with Upgradeable Package | 2000 kVA | 1600 kVA | Low Fuel Consumption |
3516 (60 Hz) | 1750 ekW | 1450 ekW | Low Fuel, Low Emissions |
3516 (60 Hz) with Upgradeable Package | 1750 ekW | 1450 ekW | Low Fuel Consumption |
3516B (50 Hz) India Market Only | 2250 kVA | 2000 kVA | Low Fuel Consumption |
3516B (50 Hz) | 2250 kVA | 1750 kVA | Low Fuel, Low Emissions |
3516B (50 Hz) with Upgradeable Package | 2250 kVA | 1750 kVA | Low fuel, Low Emissions |
3516B DGB™ (50 Hz) | 2275 kVA | 1750 kVA | Low Fuel Consumption |
3516B DGB™ (60 Hz) | 1825 ekW | 1640 ekW | Low Fuel Consumption |
3516B (50 Hz) | 2500 kVA | 2000 kVA | Low Fuel, Low Emissions |
3516B (50 Hz) 2500 kVA with Upgradeable Package | 2500 kVA | 2000 kVA | Low Fuel, Low Emissions |
3516B (60 Hz) | 2250 ekW | 1640 ekW | Low Fuel, Low Emissions |
3516B (60 Hz) with Upgradeable Package | 2250 ekW | 1640 ekW | Low fuel, Low Emissions |
3516C (50 Hz) | 2750 kVA | 2500 kVA | Low Fuel, Low Emissions |
3516C (50 Hz) with Upgradeable Package | 2750 kVA | 2500 kVA | Low Fuel Consumption |
3516C (60 Hz) | 2500 ekW | 1650 ekW | U.S. EPA Cert., Tier 2 |
3516C Tier 4 Final (60 Hz) | 2500 ekW | 1825 ekW | U.S. EPA Certified |
3516E (50 Hz) | 3000 kVA (3100 kVA without fan) | 2750 kVA (2850 kVA without fan) | Low Fuel Consumption |
3516E (50 Hz) | 3500 kVA | 3000 kVA | Tier 2 Equivalent - 1800 rpm |
3516E (50 Hz) | 3500 kVA | 2725 kVA | U.S. EPA Cert. Tier 2 / Low NOx |
3516E (60 Hz) | 2750 ekW | 2500 ekW | Tier 2, Low NOx |
3516E (60 Hz) | 3000 ekW | 2725 ekW | Tier 2 |
C175-16 (50 Hz) | 3100 kVA | 2500 kVA | Low Fuel, Low Emissions |
C175-16 (60 Hz) | 3365 ekW | 2500 ekW | Low Fuel, Tier 2 |
C175-16 Tier 4 Final (60 Hz) | 3100 ekW | 2500 ekW | U.S. EPA Certified Tier 4 |
C175-20 (50 Hz) | 4000 kVA | 3150 kVA | Low Fuel, Low Emissions |
C175-20 (60 Hz) | 4000 ekW | 3150 ekW | Low Fuel, Tier 2 |
3606 (50 Hz) | 2688 kVA | 1775 kVA | Low Fuel Consumption |
3606 (60 Hz) | 2000 ekW | 1650 ekW | Low Fuel Consumption |
C280-6 | 1820 ekW (60Hz), 2425 kVA (50Hz) | 1650 ekW (60Hz), 2200 kVA (50Hz) | IMO Tier 2 |
3608 (50 Hz) | 3575 kVA | 2363 kVA | Low Fuel Consumption |
3608 (60 Hz) | 2660 ekW | 1830 ekW | Low Fuel Consumption |
C280-8 | 2420 ekW (60Hz), 3250 kVA (50Hz) | 2200 ekW (60Hz), 2938 kVA (50Hz) | EPA Tier 4 Final, IMO Tier 2 |
3612 (50 Hz) | 4850 kVA | 4400 kVA | Low Fuel Consumption |
3612 (60 Hz) | 4000 ekW | 3300 ekW | Low Fuel Consumption |
C280-12 | 3640 ekW (60Hz), 4850 kVA (50Hz) | 3300 ekW (60Hz), 4400 kVA (50Hz) | EPA Tier 4 Final, IMO Tier 2 |
3616 (50 Hz) | 7520 kVA | 4700 kVA | Low Fuel Consumption |
3616 (60 Hz) | 5320 ekW | 3350 ekW | Low Fuel Consumption |
C280-16 | 4840 ekW (60Hz), 6500 kVA (50Hz) | 4400 ekW (60Hz), 5875 kVA (50Hz) | EPA Tier 4 Final, IMO Tier 2 |
Data not available.